| Holder | Position | Change | Date | |
|---|---|---|---|---|
| Two Sigma Advisers, LP | 0.61% | 0 | 03-Dec-2025 | View History |
| D. E. Shaw & Co. LP | 2.1% | 0 | 01-Dec-2025 | View History |
| PDT Partners, LLC | 0.5% | 0 | 27-Nov-2025 | View History |
| Walleye Capital LLC | 0.51% | 0 | 21-Nov-2025 | View History |
| Point72 Europe (London) LLP | 0.51% | 0 | 19-Nov-2025 | View History |
| Millennium International Management LP | 0.63% | 0 | 13-Nov-2025 | View History |
| JPMorgan Asset Management (UK) Ltd | 2.13% | 0 | 06-Nov-2025 | View History |
| AHL Partners LLP | 1.1% | 0 | 04-Nov-2025 | View History |
| Citadel Securities (Europe) Limited | 0.5% | 0 | 16-Oct-2025 | View History |
| Holder | Position | Change (%) | Date | |
|---|---|---|---|---|
| Janus Henderson Investors UK Limited | 0.53% | 08-Mar-2017 | View History | |
| BlackRock Investment Management (UK) Limited | 0.61% | 24-Feb-2017 | View History | |
| BlackRock Investment Management (UK) Limited | 0.51% | 20-Feb-2017 | View History | |
| Insight Investment Management (Global) Ltd | 0.5% | 25-Jan-2017 | View History | |
| Janus Henderson Investors UK Limited | 0.48% | 21-Mar-2016 | View History | |
| Janus Henderson Investors UK Limited | 0.58% | 23-Feb-2016 | View History | |
| Janus Henderson Investors UK Limited | 0.61% | 05-Jan-2016 | View History |
Wizz Air Holdings plc is a Hungarian ultra low-cost carrier group registered in Jersey. The company includes the subsidiaries Wizz Air Hungary, Wizz Air Malta, Wizz Air Abu Dhabi and Wizz Air UK.
The Company, through its subsidiaries, provides passenger and cargo air transportation services, as well as flight and connection programs. Wizz Air Holdings serves customers in Central and Eastern Europe.
Wiz Air share price launched at 1,310p in 2015.