| Position | Change | Date |
|---|---|---|
| 0.54% | -0.14 | 12-Jan-2023 |
| 0.68% | -0.05 | 10-Jan-2023 |
| 0.73% | -0.18 | 05-Jan-2023 |
| 0.91% | 0.02 | 14-Dec-2022 |
| 0.89% | -0.01 | 08-Dec-2022 |
| 0.9% | 0.02 | 07-Dec-2022 |
| 0.88% | -0.08 | 05-Dec-2022 |
| 0.96% | -0.06 | 01-Dec-2022 |
| 1.02% | 0.03 | 29-Nov-2022 |
| 0.99% | -0.02 | 25-Nov-2022 |
| 1.01% | -0.14 | 24-Nov-2022 |
| 1.15% | 0.06 | 18-Nov-2022 |
| 1.09% | -0.07 | 14-Nov-2022 |
| 1.16% | -0.27 | 11-Nov-2022 |
| 1.43% | -0.15 | 10-Nov-2022 |
| 1.58% | -0.04 | 07-Nov-2022 |
| 1.62% | -0.15 | 31-Oct-2022 |
| 1.77% | -0.15 | 26-Oct-2022 |
| 1.92% | 0.08 | 24-Oct-2022 |
| 1.84% | 0.05 | 20-Oct-2022 |
| 1.79% | 17-Oct-2022 | |
| 1.85% | 14-Oct-2022 | |
| 1.97% | 13-Oct-2022 | |
| 2.06% | 12-Oct-2022 | |
| 1.98% | 11-Oct-2022 | |
| 2% | 05-Oct-2022 | |
| 1.97% | 04-Oct-2022 | |
| 2.09% | 29-Sep-2022 | |
| 2.24% | 28-Sep-2022 | |
| 2.18% | 26-Sep-2022 | |
| 2.06% | 23-Sep-2022 | |
| 1.96% | 20-Sep-2022 | |
| 2.02% | 16-Sep-2022 | |
| 1.91% | 13-Sep-2022 | |
| 1.87% | 12-Sep-2022 | |
| 1.9% | 07-Sep-2022 | |
| 2.01% | 06-Sep-2022 | |
| 2.21% | 01-Sep-2022 | |
| 2.21% | 01-Sep-2022 | |
| 2.04% | 31-Aug-2022 |
Current Position: