| Holder | Position | Change | Date | |
|---|---|---|---|---|
| Marshall Wace LLP | 1.19% | 0 | 03-Dec-2025 | View History |
| D. E. Shaw & Co. LP | 0.61% | 0 | 28-Nov-2025 | View History |
| Millennium International Management LP | 0.69% | 0 | 26-Nov-2025 | View History |
| Two Sigma Advisers, LP | 0.5% | 0 | 26-Nov-2025 | View History |
| Citadel Advisors LLC | 0.69% | 0 | 25-Nov-2025 | View History |
| Squarepoint Ops LLC | 0.89% | 0 | 25-Nov-2025 | View History |
| GLG Partners LP | 0.5% | 0 | 03-Nov-2025 | View History |
| Qube Research & Technologies Limited | 0.79% | 0 | 15-Oct-2025 | View History |
| GSA Capital Partners LLP | 0.5% | 0 | 08-Oct-2025 | View History |
WH Smith is a British retailer which operates a chain of high street, railway station, airport, port, hospital and motorway service station shops selling books, stationery, magazines, newspapers, entertainment products and confectionery.
WH Smith share price launched at 406p in 2006.