| Holder | Position | Change | Date | |
|---|---|---|---|---|
| Qube Research & Technologies Limited | 0.5% | 0 | 06-Mar-2026 | View History |
| Holder | Position | Change (%) | Date | |
|---|---|---|---|---|
| Qube Research & Technologies Limited | 0.82% | 0 | 02-Apr-2026 | View History |
| Qube Research & Technologies Limited | 0.72% | 0 | 25-Mar-2026 | View History |
| Qube Research & Technologies Limited | 0.63% | 0 | 19-Mar-2026 | View History |
| Qube Research & Technologies Limited | 0.52% | 0 | 10-Mar-2026 | View History |
| Qube Research & Technologies Limited | 0.52% | 0 | 27-Feb-2026 | View History |
| Qube Research & Technologies Limited | 0.5% | 0 | 08-Dec-2025 | View History |
TBC Bank Group is the parent company of JSC TBC Bank, the largest universal banking and financial services group in Georgia operating primarily in Georgia and Uzbekistan.
TBC Bank share price is listed in London under the ticker TBCG.