| Holder | Position | Change | Date | |
|---|---|---|---|---|
| No active short positions | ||||
| Holder | Position | Change (%) | Date | |
|---|---|---|---|---|
| ActusRayPartners Limited | 0.5% | 0 | 29-Nov-2024 | View History |
| Millennium International Management LP | 0.49% | 01-Jun-2022 | View History | |
| Millennium International Management LP | 0.5% | 31-May-2022 | View History | |
| Millennium International Management LP | 0.49% | 27-Oct-2021 | View History | |
| Millennium International Management LP | 0.55% | 17-Sep-2021 | View History | |
| Millennium International Management LP | 0.49% | 28-Jun-2021 | View History | |
| Millennium International Management LP | 0.58% | 18-Jun-2021 | View History |
The PRS REIT plc is a United Kingdom-based closed-ended real estate investment trust. The principal activity of the Company is the investment in, and management of, new build private rented sector (PRS) residential housing which is primarily located in various regions of England.
PRS REIT share price launched at 53p in 2017.