| Holder | Position | Change | Date | |
|---|---|---|---|---|
| No active short positions | ||||
| Holder | Position | Change (%) | Date | |
|---|---|---|---|---|
| GLG Partners LP | 0.5% | 0 | 15-Jul-2025 | View History |
| GLG Partners LP | 0.61% | 0 | 29-May-2025 | View History |
| GLG Partners LP | 0.5% | 0 | 28-May-2025 | View History |
| BennBridge Ltd | 0.37% | 22-Apr-2020 | View History | |
| BennBridge Ltd | 0.59% | 30-Mar-2020 | View History | |
| BennBridge Ltd | 0.68% | 12-Mar-2020 | View History | |
| BennBridge Ltd | 0.56% | 11-Mar-2020 | View History | |
| BennBridge Ltd | 0.44% | 28-Jan-2020 | View History | |
| BennBridge Ltd | 0.5% | 14-Jan-2020 | View History | |
| City Financial Investment Company Limited | 0.49% | 05-Mar-2019 | View History | |
| Numeric Investors LLC | 0.49% | 20-Feb-2019 | View History | |
| Numeric Investors LLC | 0.5% | 16-Jan-2019 | View History | |
| City Financial Investment Company Limited | 0.55% | 26-Oct-2018 | View History |
IntegraFin Holdings plc is a UK-based investment platform company, the parent of the Transact wrap platform, and also provides adviser technology through Time4Advice and insurance products via IntegraLife.
Founded in 1999,it is a publicly listed company on the London Stock Exchange and is headquartered in London.
Integrafin share price launched at 265p in 2018.