| Holder | Position | Change | Date | |
|---|---|---|---|---|
| No active short positions | ||||
| Holder | Position | Change (%) | Date | |
|---|---|---|---|---|
| Brookdale International Partners, L.P. and Brookdale Global Opportunity Fund | 0.56% | 0 | 13-Feb-2025 | View History |
| Brookdale International Partners, L.P. and Brookdale Global Opportunity Fund | 0.67% | 0 | 11-Feb-2025 | View History |
| Brookdale International Partners, L.P. and Brookdale Global Opportunity Fund | 0.75% | 0 | 10-Feb-2025 | View History |
| Brookdale International Partners, L.P. and Brookdale Global Opportunity Fund | 0.88% | 0 | 03-Feb-2025 | View History |
| Brookdale International Partners, L.P. and Brookdale Global Opportunity Fund | 0.92% | 0 | 29-Jan-2025 | View History |
| Brookdale International Partners, L.P. and Brookdale Global Opportunity Fund | 0.81% | 0 | 16-Jan-2025 | View History |
| Systematica Investments Limited | 0.5% | 03-Aug-2023 | View History |
The Edinburgh Worldwide Investment Trust is a publicly traded investment trust listed on the London Stock Exchange. The Trust, also known as EWIT, invests in global stock markets. The Trust is managed by Baillie Gifford & Co Limited, the Edinburgh based investment management partnership. It is a constituent of the FTSE 250 Index listed under the ticker EWI.
EWI share price launched at 42p in 1998.