| Position | Change | Date |
|---|---|---|
| 0.62% | 0 | 23-Oct-2025 |
| 0.7% | 0 | 22-Oct-2025 |
| 0.97% | 0 | 16-Oct-2025 |
| 1.01% | 0 | 14-Oct-2025 |
| 1.11% | 0 | 13-Oct-2025 |
| 1.26% | 0 | 08-Aug-2025 |
| 1.32% | 0 | 17-Jul-2025 |
| 1.26% | 0 | 11-Jun-2025 |
| 1.3% | 0 | 05-Jun-2025 |
| 1.2% | 0 | 13-May-2025 |
| 1.3% | 0 | 12-May-2025 |
| 1.29% | 0 | 08-May-2025 |
| 1.3% | 0 | 07-May-2025 |
| 1.29% | 0 | 06-Mar-2025 |
| 1.36% | 0 | 03-Mar-2025 |
| 1.4% | 0 | 27-Feb-2025 |
| 1.38% | 0 | 18-Feb-2025 |
| 1.48% | 0 | 14-Feb-2025 |
| 1.59% | 0 | 03-Feb-2025 |
| 1.69% | 0 | 15-Jan-2025 |
| 1.7% | 0 | 08-Jan-2025 |
| 1.69% | 0 | 06-Jan-2025 |
| 1.7% | 0 | 02-Jan-2025 |
| 1.6% | 0 | 30-Dec-2024 |
| 1.57% | 0 | 27-Dec-2024 |
| 1.4% | 0 | 23-Dec-2024 |
| 1.31% | 0 | 18-Nov-2024 |
| 1.2% | 0 | 15-Nov-2024 |
| 1.14% | 0 | 13-Nov-2024 |
| 1.07% | 0 | 11-Nov-2024 |
| 0.98% | 0 | 08-Nov-2024 |
| 0.6% | 0 | 01-Nov-2024 |
| 0.53% | -0.2 | 23-Jan-2024 |
| 0.73% | 0.13 | 20-Jan-2023 |
| 0.6% | 0.01 | 16-Dec-2022 |
| 0.59% | -0.01 | 09-Dec-2022 |
| 0.6% | 0.02 | 08-Dec-2022 |
| 0.58% | -0.08 | 29-Nov-2022 |
| 0.66% | -0.07 | 16-Nov-2022 |
| 0.73% | 0.05 | 24-Oct-2022 |
Current Position: