| Holder | Position | Change | Date | |
|---|---|---|---|---|
| Qube Research & Technologies Limited | 1.51% | 0 | 09-Jul-2026 | View History |
| Acadian Asset Management LLC | 0.51% | 0 | 08-Jul-2026 | View History |
| PDT Partners, LLC | 0.8% | 0 | 08-Jul-2026 | View History |
| Connor, Clark & Lunn Investment Management Ltd | 1% | 0 | 29-Jun-2026 | View History |
| Systematica Investments Limited | 0.7% | 0 | 29-Jun-2026 | View History |
| Tudor Capital Europe LLP | 0.5% | 0 | 19-Jun-2026 | View History |
| Systematica Investments Limited | 0.61% | 0 | 30-Jan-2026 | View History |
| Holder | Position | Change (%) | Date | |
|---|---|---|---|---|
| WorldQuant LLC | 0.49% | 11-Mar-2022 | View History | |
| WorldQuant LLC | 0.5% | 08-Mar-2022 | View History | |
| WorldQuant LLC | 0.48% | 25-Feb-2022 | View History | |
| WorldQuant LLC | 0.5% | 24-Feb-2022 | View History |
Yellow Cake is a London-quoted company, providing investors with direct exposure to the uranium market through our physical holding of uranium oxide concentrate and by entering into transactions where beneficial commercial opportunities arise from uranium ownership.
Yellow Cake share price is listed in London under the ticker YCA.