| Holder | Position | Change | Date | |
|---|---|---|---|---|
| No active short positions | ||||
| Holder | Position | Change (%) | Date | |
|---|---|---|---|---|
| JPMorgan Asset Management (UK) Ltd | 0.5% | 22-Jul-2014 | View History | |
| BlackRock Investment Management (UK) Limited | 1.23% | 21-Jul-2014 | View History | |
| BlackRock Investment Management (UK) Limited | 1.1% | 19-Jun-2014 | View History | |
| BlackRock Investment Management (UK) Limited | 0.97% | 18-Jun-2014 | View History | |
| BlackRock Investment Management (UK) Limited | 0.8% | 16-Jun-2014 | View History | |
| BlackRock Investment Management (UK) Limited | 0.76% | 13-Jun-2014 | View History | |
| JPMorgan Asset Management (UK) Ltd | 0.45% | 16-May-2014 | View History | |
| BlackRock Investment Management (UK) Limited | 0.6% | 12-May-2014 | View History | |
| BlackRock Investment Management (UK) Limited | 0.54% | 08-May-2014 | View History | |
| JPMorgan Asset Management (UK) Ltd | 0.59% | 11-Apr-2014 | View History | |
| JPMorgan Asset Management (UK) Ltd | 0.76% | 24-Mar-2014 | View History |
Naked Wines is an online wine retailer founded in 2008 that distributes mail order wine around the UK to subscribers. It is listed in London under the ticker WINE.
In 2015 Naked Wines was acquired by Majestic Wine. In December 2019, The Majestic portion of the business, including stores and branding, was sold to private equity firm Fortress Investment Group. Majestic Wines plc was renamed Naked Wines.
WINE share price launched at 57p in 1996.