| Holder | Position | Change | Date | |
|---|---|---|---|---|
| No active short positions | ||||
| Holder | Position | Change (%) | Date | |
|---|---|---|---|---|
| BlackRock Investment Management (UK) Limited | 0.7% | 11-May-2016 | View History | |
| Lansdowne Partners (UK) LLP | 2.19% | 12-Apr-2016 | View History | |
| Marshall Wace LLP | 0.48% | 19-Feb-2016 | View History | |
| Marshall Wace LLP | 0.5% | 25-Jan-2016 | View History | |
| Lansdowne Partners (UK) LLP | 2.29% | 30-Sep-2014 | View History | |
| Lansdowne Partners (UK) LLP | 2.39% | 01-Jul-2014 | View History | |
| Lansdowne Partners Limited* | 0% | 01-Jul-2014 | View History | |
| Lansdowne Partners Limited* | 2.39% | 30-Apr-2014 | View History | |
| Lansdowne Partners Limited* | 2.49% | 21-Mar-2013 | View History | |
| Lansdowne Partners Limited* | 2.59% | 01-Nov-2012 | View History |
Vanquis Banking Group, formerly Provident Financial plc, is a British bank headquartered in Bradford, England which specialises in credit cards, loans and consumer vehicle finance. It primarily services customers with a sub-prime credit history who have been declined for credit from mainstream lenders. It also offers fixed-rate and notice savings accounts under the trading name Vanquis Savings.
It is listed on the London Stock Exchange under the ticker VANQ.
Vanquis share price launched at 77p in 1991.