| Date | Time | Source | Announcement |
|---|---|---|---|
| 26 Jul 2006 | 07:00 AM | Net Asset Value | |
| 25 Jul 2006 | 04:22 PM | Result of AGM | |
| 21 Jun 2006 | 07:00 AM | Final Results | |
| 19 Jun 2006 | 11:37 AM | Notice of Results | |
| 01 Jun 2006 | 12:30 PM | Quarterly Fact Sheet No.8 | |
| 27 Apr 2006 | 06:01 PM | Net Asset Value(s) | |
| 29 Mar 2006 | 04:38 PM | Directorate Change | |
| 28 Mar 2006 | 05:05 PM | Quarterly Factsheet No 7 | |
| 22 Mar 2006 | 03:47 PM | Acquisition | |
| 17 Mar 2006 | 05:10 PM | Acquisition | |
| 08 Mar 2006 | 05:35 PM | Directorate Change | |
| 14 Feb 2006 | 09:16 AM | Holding(s) in Company | |
| 13 Feb 2006 | 02:05 PM | Holding(s) in Company | |
| 27 Jan 2006 | 03:11 PM | Director/PDMR Shareholding | |
| 26 Jan 2006 | 01:42 PM | Holding(s) in Company | |
| 25 Jan 2006 | 10:16 AM | Holding(s) in Company | |
| 24 Jan 2006 | 04:14 PM | Holding(s) in Company | |
| 24 Jan 2006 | 02:08 PM | Dividend Declaration | |
| 19 Jan 2006 | 04:30 PM | Result of Sale of Shares | |
| 19 Jan 2006 | 07:17 AM | Sale of Shares | |
| 19 Jan 2006 | 07:00 AM | Net Asset Value(s) | |
| 14 Dec 2005 | 03:39 PM | Holding(s) in Company | |
| 07 Dec 2005 | 01:24 PM | Director/PDMR Shareholding | |
| 28 Nov 2005 | 07:00 AM | Interim Results | |
| 22 Nov 2005 | 02:54 PM | Quarterly Factsheet - Nov 05 | |
| 14 Nov 2005 | 01:06 PM | Holding(s) in Company | |
| 08 Nov 2005 | 08:05 AM | Acquisition | |
| 31 Oct 2005 | 03:49 PM | Holding(s) in Company | |
| 24 Oct 2005 | 05:11 PM | Dividend Declaration | |
| 20 Oct 2005 | 11:00 AM | Notice of Results | |
| 31 Aug 2005 | 11:07 AM | Holding(s) in Company | |
| 31 Aug 2005 | 10:31 AM | Quarterly Factsheet | |
| 11 Aug 2005 | 11:46 AM | C Share conversion | |
| 05 Aug 2005 | 05:13 PM | C Share conversion timetable | |
| 04 Aug 2005 | 11:00 AM | Acquisition | |
| 27 Jul 2005 | 09:29 AM | Change of Registered Office | |
| 26 Jul 2005 | 11:32 AM | Result of EGM | |
| 19 Jul 2005 | 03:26 PM | Dividend Declaration-Replace | |
| 19 Jul 2005 | 01:15 PM | Dividend Declaration | |
| 19 Jul 2005 | 11:47 AM | Closing of Placing and Offer | |
| 11 Jul 2005 | 06:02 PM | Timing re Placing and Offer | |
| 11 Jul 2005 | 02:29 PM | Document Viewing Facility | |
| 08 Jul 2005 | 01:10 PM | Re. Placing and Offer | |
| 09 Jun 2005 | 07:01 AM | Re. Placing and Offer | |
| 09 Jun 2005 | 07:00 AM | Final Results | |
| 08 Jun 2005 | 10:45 AM | Acquisition | |
| 02 Jun 2005 | 11:59 AM | Notice of Results | |
| 06 May 2005 | 04:55 PM | Quarterly Factsheet | |
| 21 Apr 2005 | 01:00 PM | Net Asset Value and Dividend | |
| 31 Mar 2005 | 09:50 AM | Acquisition of OfficeProperty |
Schroder European Real Estate Investment Trust is a closed-ended investment that invests in commercial real estate in Continental Europe.
Schroder European Real Estate Investment Trust share price is listed in London under the ticker SREI.