| Holder | Position | Change | Date | |
|---|---|---|---|---|
| GLG Partners LP | 0.68% | 0 | 28-Nov-2025 | View History |
| Holder | Position | Change (%) | Date | |
|---|---|---|---|---|
| GLG Partners LP | 0.9% | 0 | 22-May-2024 | View History |
| Marshall Wace LLP | 0.61% | 0 | 22-May-2024 | View History |
| Marshall Wace LLP | 0.59% | 0 | 10-May-2024 | View History |
| GLG Partners LP | 0.83% | 0 | 25-Apr-2024 | View History |
| GLG Partners LP | 0.77% | 0 | 24-Apr-2024 | View History |
| GLG Partners LP | 0.62% | 0 | 17-Apr-2024 | View History |
| Marshall Wace LLP | 0.6% | 0 | 03-Apr-2024 | View History |
| GLG Partners LP | 0.51% | 0 | 27-Mar-2024 | View History |
| Marshall Wace LLP | 0.5% | 22-Feb-2024 | View History | |
| GLG Partners LP | 0.52% | -0.17 | 09-Feb-2024 | View History |
| GLG Partners LP | 0.69% | -0.01 | 11-Dec-2023 | View History |
| GLG Partners LP | 0.7% | 0.07 | 01-Dec-2023 | View History |
| GLG Partners LP | 0.63% | 0.11 | 28-Nov-2023 | View History |
| GLG Partners LP | 0.52% | 0.02 | 20-Nov-2023 | View History |
| GLG Partners LP | 0.5% | 15-May-2023 | View History |
Kainos Group is a software company headquartered in Belfast, Northern Ireland that develops information technology for businesses and organisations. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
The company has three divisions: Digital Services, Workday Services, and Workday Products. Kainos was founded as a joint venture between Fujitsu and The Queen's University of Belfast business incubation unit in 1986.
Kainos share price launched at 174p in 2015.