| Date | Time | Source | Announcement |
|---|---|---|---|
| 10 Sep 2007 | 03:39 PM | Net Asset Value(s) | |
| 07 Sep 2007 | 04:41 PM | Net Asset Value(s) | |
| 06 Sep 2007 | 03:17 PM | Net Asset Value(s) | |
| 05 Sep 2007 | 02:49 PM | Net Asset Value(s) | |
| 04 Sep 2007 | 03:26 PM | Net Asset Value(s) | |
| 03 Sep 2007 | 04:25 PM | Net Asset Value(s) | |
| 31 Aug 2007 | 03:33 PM | Net Asset Value(s) | |
| 30 Aug 2007 | 11:59 AM | Net Asset Value(s) | |
| 29 Aug 2007 | 02:56 PM | Net Asset Value(s) | |
| 28 Aug 2007 | 02:50 PM | Net Asset Value(s) | |
| 24 Aug 2007 | 02:42 PM | Net Asset Value(s) | |
| 23 Aug 2007 | 02:42 PM | Net Asset Value(s) | |
| 22 Aug 2007 | 03:28 PM | Net Asset Value(s) | |
| 21 Aug 2007 | 05:14 PM | Net Asset Value(s) | |
| 20 Aug 2007 | 02:53 PM | Net Asset Value(s) | |
| 17 Aug 2007 | 03:15 PM | Net Asset Value(s) | |
| 16 Aug 2007 | 03:05 PM | Net Asset Value(s) | |
| 15 Aug 2007 | 02:16 PM | Net Asset Value(s) | |
| 14 Aug 2007 | 03:32 PM | Net Asset Value(s) | |
| 13 Aug 2007 | 02:46 PM | Net Asset Value(s) | |
| 10 Aug 2007 | 03:06 PM | Net Asset Value(s) | |
| 10 Aug 2007 | 10:21 AM | Interim Management Statement | |
| 09 Aug 2007 | 12:34 PM | Net Asset Value(s) | |
| 08 Aug 2007 | 12:19 PM | Net Asset Value(s) | |
| 07 Aug 2007 | 03:23 PM | Net Asset Value(s) | |
| 06 Aug 2007 | 03:12 PM | Net Asset Value(s) | |
| 06 Aug 2007 | 02:32 PM | Holding(s) in Company | |
| 03 Aug 2007 | 03:14 PM | Net Asset Value(s) | |
| 02 Aug 2007 | 03:15 PM | Net Asset Value(s) | |
| 01 Aug 2007 | 03:43 PM | Net Asset Value(s) | |
| 31 Jul 2007 | 03:15 PM | Net Asset Value(s) | |
| 30 Jul 2007 | 04:29 PM | Net Asset Value(s) | |
| 27 Jul 2007 | 03:05 PM | Net Asset Value(s) | |
| 26 Jul 2007 | 03:08 PM | Net Asset Value(s) | |
| 25 Jul 2007 | 03:52 PM | Result of AGM | |
| 25 Jul 2007 | 02:24 PM | Net Asset Value(s) | |
| 24 Jul 2007 | 02:33 PM | Net Asset Value(s) | |
| 23 Jul 2007 | 02:48 PM | Net Asset Value(s) | |
| 20 Jul 2007 | 03:08 PM | Net Asset Value(s) | |
| 19 Jul 2007 | 03:27 PM | Net Asset Value(s) | |
| 18 Jul 2007 | 03:28 PM | Net Asset Value(s) | |
| 17 Jul 2007 | 01:56 PM | Net Asset Value(s) | |
| 16 Jul 2007 | 02:56 PM | Net Asset Value(s) | |
| 13 Jul 2007 | 12:44 PM | Net Asset Value(s) | |
| 12 Jul 2007 | 02:50 PM | Net Asset Value(s) | |
| 11 Jul 2007 | 02:31 PM | Net Asset Value(s) | |
| 10 Jul 2007 | 02:26 PM | Net Asset Value(s) | |
| 09 Jul 2007 | 02:24 PM | Net Asset Value(s) | |
| 09 Jul 2007 | 11:23 AM | Annual Information Update | |
| 06 Jul 2007 | 03:00 PM | Net Asset Value(s) |
The Company's objective is to provide long-term capital growth and income by investing in a diversified portfolio of Asian and Australasian companies.
It listed on LSE in 1988 under the ticker IAT.