| Holder | Position | Change | Date | |
|---|---|---|---|---|
| Two Sigma Investments, LP | 0.61% | 0 | 02-Dec-2025 | View History |
| D. E. Shaw & Co. LP | 0.83% | 0 | 28-Nov-2025 | View History |
| Holder | Position | Change (%) | Date | |
|---|---|---|---|---|
| Alpine Associates Management Inc. | 0.75% | 03-Oct-2019 | View History | |
| AQR Capital Management, LLC | 0.52% | 03-Oct-2019 | View History | |
| Sand Grove Capital Management LLP | 0.98% | 03-Oct-2019 | View History | |
| Alpine Associates Management Inc. | 0.52% | 02-Oct-2019 | View History | |
| Marshall Wace LLP | 0% | 02-Oct-2019 | View History | |
| Sand Grove Capital Management LLP | 0.64% | 02-Oct-2019 | View History | |
| Marshall Wace LLP | 0.59% | 20-Sep-2019 | View History | |
| Marshall Wace LLP | 0.69% | 10-Sep-2019 | View History | |
| Marshall Wace LLP | 0.79% | 22-Aug-2019 | View History | |
| Marshall Wace LLP | 0.81% | 09-Aug-2019 | View History | |
| Marshall Wace LLP | 0.79% | 08-Aug-2019 | View History | |
| Marshall Wace LLP | 0.8% | 05-Aug-2019 | View History | |
| Marshall Wace LLP | 0.7% | 29-Jul-2019 | View History |
Flutter Entertainment plc is an international sports betting and gambling company. It is listed on the New York Stock Exchange and has a secondary listing on the London Stock Exchange. It owns brands such as Betfair, FanDuel, Paddy Power, PokerStars, Sky Betting & Gaming, and Sportsbet.
Flutter share price launched at 1,524p in 2010.