| Date | Time | Source | Announcement |
|---|---|---|---|
| 26 Jan 2009 | 07:00 AM | OEM License Agreement | |
| 23 Jan 2009 | 03:45 PM | Director/PDMR Shareholding | |
| 16 Jan 2009 | 07:00 AM | Directorate Change | |
| 09 Jan 2009 | 04:11 PM | Exercise of Options | |
| 23 Oct 2008 | 07:30 AM | Non Regulatory Announcement | |
| 09 Oct 2008 | 07:00 AM | Interim Results | |
| 30 Sep 2008 | 02:23 PM | Total Voting Rights | |
| 30 Sep 2008 | 07:00 AM | Issue of Equity | |
| 15 Sep 2008 | 07:00 AM | Acquisition | |
| 28 Aug 2008 | 03:02 PM | Annual Report and Accounts | |
| 27 Aug 2008 | 07:00 AM | Directorate Change | |
| 07 Aug 2008 | 04:47 PM | Issue of Equity | |
| 09 Jul 2008 | 07:00 AM | Re Contract | |
| 17 Jun 2008 | 12:40 PM | AGM Statement | |
| 14 May 2008 | 07:00 AM | Directorate Change | |
| 14 May 2008 | 07:00 AM | Final Results | |
| 07 May 2008 | 04:22 PM | Notice of Results | |
| 30 Apr 2008 | 01:39 PM | Total Voting Rights | |
| 29 Feb 2008 | 02:41 PM | Issue of Equity | |
| 28 Feb 2008 | 07:00 AM | Trading Statement | |
| 01 Feb 2008 | 04:17 PM | Result of EGM | |
| 30 Nov 2007 | 11:33 AM | Total Voting Rights | |
| 21 Nov 2007 | 05:01 PM | Director/PDMR Shareholding | |
| 14 Nov 2007 | 01:17 PM | Issue of Equity | |
| 09 Nov 2007 | 04:45 PM | Director/PDMR Shareholding | |
| 09 Nov 2007 | 04:42 PM | Director/PDMR Shareholding | |
| 01 Nov 2007 | 10:33 AM | Total Voting Rights | |
| 04 Oct 2007 | 05:27 PM | Interim Results - Replacement | |
| 04 Oct 2007 | 07:01 AM | Interim Results | |
| 28 Sep 2007 | 03:01 PM | Change of Adviser | |
| 23 Aug 2007 | 07:00 AM | Trading Statement | |
| 23 Aug 2007 | 07:00 AM | Trading Statement | |
| 17 Aug 2007 | 05:01 PM | Website Information | |
| 17 Aug 2007 | 04:59 PM | Disclosure of Information | |
| 03 Aug 2007 | 12:01 PM | Exercise of options | |
| 27 Jul 2007 | 03:11 PM | Total Voting Rights | |
| 06 Jul 2007 | 12:41 PM | Exercise of Options | |
| 07 Jun 2007 | 02:07 PM | Result of AGM | |
| 06 Jun 2007 | 05:27 PM | IEX Schedule One Update | |
| 21 May 2007 | 10:32 AM | Director/PDMR Shareholding | |
| 18 May 2007 | 10:20 AM | Final Results - REPLACEMENT | |
| 10 May 2007 | 10:48 AM | IEX Schedule One | |
| 10 May 2007 | 07:00 AM | Final Results | |
| 03 Apr 2007 | 09:29 AM | Total Voting Rights | |
| 06 Mar 2007 | 01:25 PM | Exercise of Options | |
| 28 Feb 2007 | 03:02 PM | Total Voting Rights | |
| 27 Feb 2007 | 02:07 PM | Issue of Equity | |
| 08 Feb 2007 | 07:00 AM | Trading Statement | |
| 31 Jan 2007 | 01:55 PM | Total Voting Rights | |
| 30 Jan 2007 | 07:00 AM | Exercise of Options |
First Derivatives PLC (now FD Technologies and First Derivative, which is the subject of the acquisition) is no longer an independent publicly traded company.
FD Technologies provides computer consulting and services intended for the finance, distribution and healthcare sectors.
Formerly known as First Derivatives, its subsidiaries include KX (real-time intelligence) and First Derivative (capital markets technology) and is headquartered in Newry, Northern Ireland.
FD Technologies share price was cancelled in July 2025.
The "First Derivative" business was acquired by EPAM Systems in December 2024, so its shares no longer have an independent stock price.
First Derivatives share price was delisted in July 2025 following the acquisition scheme, and the company's name was changed.