| Date | Time | Source | Announcement |
|---|---|---|---|
| 11 May 2000 | 04:40 PM | Net Asset Value | |
| 10 May 2000 | 04:20 PM | Net Asset Value | |
| 09 May 2000 | 03:53 PM | Net Asset Value | |
| 08 May 2000 | 02:20 PM | Net Asset Value | |
| 05 May 2000 | 02:25 PM | Net Asset Value | |
| 04 May 2000 | 05:13 PM | Net Asset Value | |
| 03 May 2000 | 12:33 PM | Net Asset Value | |
| 02 May 2000 | 12:02 PM | Net Asset Value | |
| 28 Apr 2000 | 03:56 PM | Net Asset Value | |
| 27 Apr 2000 | 03:29 PM | Net Asset Value | |
| 26 Apr 2000 | 04:08 PM | Net Asset Value-Replacement | |
| 26 Apr 2000 | 02:35 PM | Net Asset Value | |
| 25 Apr 2000 | 05:09 PM | Net Asset Value | |
| 25 Apr 2000 | 12:38 PM | Net Asset Value | |
| 20 Apr 2000 | 04:59 PM | Directors' Notification of Dealing in Shares | |
| 14 Apr 2000 | 08:03 AM | Net Asset Value | |
| 07 Apr 2000 | 11:15 AM | Net Asset Value | |
| 07 Apr 2000 | 11:09 AM | Net Asset Value | |
| 31 Mar 2000 | 01:20 PM | Net Asset Value | |
| 24 Mar 2000 | 09:16 AM | Net Asset Value | |
| 23 Mar 2000 | 11:34 AM | Directors' Dealings | |
| 17 Mar 2000 | 09:07 AM | Net Asset Value | |
| 09 Mar 2000 | 06:16 PM | Net Asset Value | |
| 07 Mar 2000 | 11:07 AM | Net Asset Value | |
| 03 Mar 2000 | 09:04 AM | Net Asset Value | |
| 25 Feb 2000 | 07:01 AM | Net Asset Value | |
| 17 Feb 2000 | 05:51 PM | Net Asset Value | |
| 14 Feb 2000 | 02:19 PM | Directors' Dealings | |
| 07 Feb 2000 | 04:02 PM | Net Asset Value | |
| 31 Jan 2000 | 06:31 PM | Net Asset Value-Replacement | |
| 31 Jan 2000 | 12:09 PM | Net Asset Value | |
| 26 Jan 2000 | 04:37 PM | Directors' Dealings | |
| 24 Jan 2000 | 12:34 PM | Net Asset Value | |
| 24 Jan 2000 | 12:05 PM | Net Asset Value | |
| 14 Jan 2000 | 07:02 AM | Net Asset Value | |
| 12 Jan 2000 | 09:47 AM | Net Asset Value | |
| 06 Jan 2000 | 09:56 AM | Doc re Report and Accounts | |
| 29 Dec 1999 | 10:38 AM | Directors' Dealings | |
| 24 Dec 1999 | 07:19 AM | Net Asset Value | |
| 20 Dec 1999 | 08:38 AM | Net Asset Value | |
| 14 Dec 1999 | 07:05 AM | Net Asset Value | |
| 07 Dec 1999 | 12:49 PM | Final Dividend | |
| 07 Dec 1999 | 10:23 AM | Final Results - Year Ended 31 October 1999 | |
| 07 Dec 1999 | 07:01 AM | Net Asset Value | |
| 29 Nov 1999 | 01:37 PM | Directors' Dealings | |
| 26 Nov 1999 | 02:22 PM | Net Asset Value | |
| 19 Nov 1999 | 11:10 AM | Net Asset Value | |
| 11 Nov 1999 | 05:52 PM | Net Asset Value | |
| 04 Nov 1999 | 06:05 PM | Net Asset Value | |
| 28 Oct 1999 | 06:09 PM | Net Asset Value |
The Edinburgh Worldwide Investment Trust is a publicly traded investment trust listed on the London Stock Exchange. The Trust, also known as EWIT, invests in global stock markets. The Trust is managed by Baillie Gifford & Co Limited, the Edinburgh based investment management partnership. It is a constituent of the FTSE 250 Index listed under the ticker EWI.
EWI share price launched at 42p in 1998.