| Date | Time | Source | Announcement |
|---|---|---|---|
| 01 Dec 2006 | 04:07 PM | Holding(s) in Company | |
| 30 Nov 2006 | 11:04 AM | Change of Name | |
| 29 Nov 2006 | 05:10 PM | Additional Listing | |
| 29 Nov 2006 | 03:12 PM | Share Buy Back | |
| 28 Nov 2006 | 07:01 AM | Interim Results | |
| 28 Nov 2006 | 07:00 AM | BAA Contract Win | |
| 27 Nov 2006 | 03:32 PM | Rule 8.3 - Eckoh Technologies Plc CFD | |
| 23 Nov 2006 | 06:11 PM | Offer Talks Terminated | |
| 17 Nov 2006 | 04:00 PM | Notice of Interim Results | |
| 10 Nov 2006 | 12:03 PM | Additional Listing | |
| 30 Oct 2006 | 11:31 AM | Result of AGM | |
| 30 Oct 2006 | 11:08 AM | AGM Statement | |
| 26 Oct 2006 | 07:00 AM | Directorate Change | |
| 19 Oct 2006 | 07:00 AM | Trading Statement | |
| 11 Oct 2006 | 07:00 AM | Re Vue Cinemas win | |
| 09 Oct 2006 | 04:07 PM | Holding(s) in Company | |
| 05 Oct 2006 | 05:06 PM | Rule 8.3 - Eckoh Technologies Plc CFD | |
| 28 Sep 2006 | 04:07 PM | Publication of Document | |
| 21 Sep 2006 | 07:00 AM | Appointment of new Chief Exec | |
| 31 Aug 2006 | 04:24 PM | Holding(s) in Company | |
| 22 Aug 2006 | 03:01 PM | Additional Listing | |
| 21 Aug 2006 | 01:42 PM | Additional Listing | |
| 18 Aug 2006 | 12:09 PM | Additional Listing | |
| 17 Aug 2006 | 02:39 PM | Holding(s) in Company | |
| 16 Aug 2006 | 04:12 PM | Additional Listing | |
| 15 Aug 2006 | 02:56 PM | Additional Listing | |
| 14 Aug 2006 | 11:39 AM | Rule 2.10 Announcement | |
| 14 Aug 2006 | 09:30 AM | Statement re Possible Offer | |
| 14 Aug 2006 | 09:20 AM | Rule 2.10 Announcement | |
| 18 Jul 2006 | 11:01 AM | Recommended Offer Update | |
| 03 Jul 2006 | 11:27 AM | Holding(s) in Company | |
| 28 Jun 2006 | 12:36 PM | Holding(s) in Company | |
| 27 Jun 2006 | 07:00 AM | Contract Win | |
| 27 Jun 2006 | 07:00 AM | Contract Win | |
| 27 Jun 2006 | 07:00 AM | Final Results | |
| 22 Jun 2006 | 03:15 PM | Disclosure of Interest | |
| 22 Jun 2006 | 07:00 AM | Redstone bid for Symphony Tel | |
| 04 May 2006 | 02:18 PM | Holding(s) in Company | |
| 18 Apr 2006 | 08:01 AM | Contract Renewal | |
| 10 Apr 2006 | 03:49 PM | Additional Listing | |
| 04 Apr 2006 | 03:34 PM | Holding(s) in Company | |
| 03 Apr 2006 | 07:00 AM | Trading Update | |
| 27 Mar 2006 | 07:01 AM | BT Payment Contract | |
| 28 Feb 2006 | 07:00 AM | Contract Win | |
| 21 Feb 2006 | 02:23 PM | Holding(s) in Company | |
| 15 Feb 2006 | 08:00 AM | Contract win | |
| 14 Feb 2006 | 09:00 AM | Contract Win | |
| 03 Feb 2006 | 05:29 PM | Holding(s) in Company | |
| 24 Jan 2006 | 02:58 PM | Change of Adviser | |
| 09 Jan 2006 | 10:29 AM | Holding(s) in Company |
Eckoh provides payment solutions for contact centers. The Company offers multi-channel solutions and voice recognition technology which can be incorporated into mobile communications and internet functions.
Eckoh share price listed on AIM in 1999 under the ticker ECK.