| Date | Time | Source | Announcement |
|---|---|---|---|
| 01 Feb 2022 | 05:01 PM | Total Voting Rights | |
| 01 Feb 2022 | 03:14 PM | Net Asset Value(s) | |
| 31 Jan 2022 | 02:24 PM | Issue of Equity | |
| 31 Jan 2022 | 01:09 PM | Net Asset Value(s) | |
| 28 Jan 2022 | 01:34 PM | Net Asset Value(s) | |
| 27 Jan 2022 | 04:52 PM | Issue of Ordinary Shares | |
| 27 Jan 2022 | 01:56 PM | Net Asset Value(s) | |
| 26 Jan 2022 | 05:26 PM | Issue of Ordinary Shares | |
| 26 Jan 2022 | 12:46 PM | Net Asset Value(s) | |
| 25 Jan 2022 | 02:01 PM | Net Asset Value(s) | |
| 24 Jan 2022 | 12:57 PM | Net Asset Value(s) | |
| 21 Jan 2022 | 02:42 PM | Net Asset Value(s) | |
| 20 Jan 2022 | 12:26 PM | Net Asset Value(s) | |
| 19 Jan 2022 | 02:34 PM | Net Asset Value(s) | |
| 18 Jan 2022 | 01:07 PM | Net Asset Value(s) | |
| 17 Jan 2022 | 02:13 PM | Net Asset Value(s) | |
| 14 Jan 2022 | 03:16 PM | Quarterly Newsletter | |
| 14 Jan 2022 | 02:56 PM | Monthly Update | |
| 14 Jan 2022 | 01:47 PM | Net Asset Value(s) | |
| 13 Jan 2022 | 04:45 PM | Issue of Equity | |
| 13 Jan 2022 | 12:41 PM | Net Asset Value(s) | |
| 12 Jan 2022 | 12:45 PM | Net Asset Value(s) | |
| 11 Jan 2022 | 01:41 PM | Net Asset Value(s) | |
| 10 Jan 2022 | 12:20 PM | Net Asset Value(s) | |
| 07 Jan 2022 | 04:02 PM | Net Asset Value(s) | |
| 06 Jan 2022 | 02:13 PM | Net Asset Value(s) | |
| 05 Jan 2022 | 01:27 PM | Net Asset Value(s) | |
| 05 Jan 2022 | 10:59 AM | Block listing Interim Review | |
| 04 Jan 2022 | 02:33 PM | Net Asset Value(s) | |
| 31 Dec 2021 | 10:12 AM | Net Asset Value(s) | |
| 30 Dec 2021 | 12:58 PM | Net Asset Value(s) | |
| 29 Dec 2021 | 12:24 PM | Net Asset Value(s) | |
| 24 Dec 2021 | 10:59 AM | Net Asset Value(s) | |
| 23 Dec 2021 | 11:58 AM | Net Asset Value(s) | |
| 22 Dec 2021 | 12:33 PM | Net Asset Value(s) | |
| 21 Dec 2021 | 02:01 PM | Net Asset Value(s) | |
| 20 Dec 2021 | 01:26 PM | Net Asset Value(s) | |
| 17 Dec 2021 | 12:32 PM | Net Asset Value(s) | |
| 16 Dec 2021 | 01:16 PM | Net Asset Value(s) | |
| 15 Dec 2021 | 12:03 PM | Net Asset Value(s) | |
| 14 Dec 2021 | 01:04 PM | Net Asset Value(s) | |
| 13 Dec 2021 | 04:52 PM | Monthly Update | |
| 13 Dec 2021 | 12:46 PM | Net Asset Value(s) | |
| 10 Dec 2021 | 03:11 PM | Net Asset Value(s) | |
| 09 Dec 2021 | 01:32 PM | Net Asset Value(s) | |
| 09 Dec 2021 | 10:43 AM | AVI Highlights MOL's Exploitation of Daibiru | |
| 08 Dec 2021 | 01:00 PM | Net Asset Value(s) | |
| 07 Dec 2021 | 12:26 PM | Net Asset Value(s) | |
| 06 Dec 2021 | 03:14 PM | Investment Manager increases holding | |
| 06 Dec 2021 | 12:54 PM | Net Asset Value(s) |
AVI Japan Opportunity Trust is an investment trust focused on unlocking value in over-capitalized small-and-mid-cap Japanese equities.
AVI Japan Opportunity Trust share price is listed in London under the ticker AJOT.