Transaction in Own Shares

FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of its share buyback programme (the "Programme") announced on 16 December 2022, it has purchased the following number of its ordinary shares of 5 pence each (“Ordinary Shares”) through RBC Europe Limited.

Date of Purchase 06 April 2023
Number of ordinary shares purchased 203,729
Weighted average price paid (p) 106.09
Highest price paid (p) 106.90
Lowest price paid (p) 101.60

Following the above purchase, FirstGroup holds 33,008,495 Ordinary Shares in treasury.  The total number of Ordinary Shares in issue excluding shares held as treasury shares is 717,588,267. FirstGroup initially intends to hold the purchased shares as treasury shares but may cancel them in the due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at 6 April 2023 is 717,588,267. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, FirstGroup under the FCA’s Disclosure and Transparency Rules.

Contacts at FirstGroup:

Marianna Bowes, Head of Investor Relations
David Blizzard, Company Secretary
corporate.comms@firstgroup.co.uk
Tel: +44 (0) 20 7725 3354
Contacts at Brunswick PR:

Andrew Porter / Simone Selzer
Tel: +44 (0) 20 7404 5959
Contacts at Liberum Capital Limited:

Nicholas How / John Fishley / William Hall 
Tel: +44 (0) 20 3100 2000 
Contacts at RBC Europe Limited:

James Agnew / Jonathan Hardy / Jack Wood
Tel: +44 (0) 20 7653 4000

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code: ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made by RBC Europe Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information: 

Venue Weighted average price (pence per share) Aggregated volume
XLON 100,306 106.27
BATE 27,404 105.91
CHIX 41,074 106.00
TRQX 34,945 105.83

Individual transactions:

Transaction Time Volume Price (GBp) Venue
08:05:39 22   101.60 CHIX
08:05:40 22   101.80 XLON
08:05:40 902   103.60 XLON
08:05:41 22   103.60 TRQX
08:07:31 12   104.10 CHIX
08:07:31 5   104.10 BATE
08:07:31 3,537   104.10 XLON
08:07:31 1,779   103.90 TRQX
08:07:31 1,780   103.90 XLON
08:07:33 508   104.60 XLON
08:11:48 413   105.10 XLON
08:11:48 668   105.20 XLON
08:11:48 842   105.20 XLON
08:12:17 588   104.70 XLON
08:12:17 413   104.70 CHIX
08:12:17 413   104.70 BATE
08:12:17 413   104.70 TRQX
08:12:17 103   104.70 XLON
08:13:38 371   104.60 XLON
08:13:38 371   105.00 CHIX
08:15:13 285   104.50 XLON
08:15:13 371   104.50 BATE
08:15:13 455   104.50 CHIX
08:15:13 371   104.50 TRQX
08:16:16 7   104.90 XLON
08:16:16 890   105.00 CHIX
08:17:23 115   104.60 XLON
08:18:17 162   104.70 BATE
08:18:17 161   104.70 CHIX
08:18:17 161   104.70 XLON
08:18:17 161   104.70 TRQX
08:18:17 40   104.70 XLON
08:27:42 59   104.60 CHIX
08:27:42 59   104.60 XLON
08:27:45 192   105.20 XLON
08:27:46 412   105.40 XLON
08:27:46 732   105.40 XLON
08:27:47 1,810   105.10 TRQX
08:27:57 1,020   105.60 BATE
08:27:57 548   105.60 BATE
08:29:31 894   105.10 BATE
08:29:31 894   105.10 CHIX
08:29:31 894   105.10 TRQX
08:29:31 894   105.10 XLON
08:32:19 894   105.20 BATE
08:32:19 894   105.20 CHIX
08:32:19 894   105.20 XLON
08:32:19 894   105.20 TRQX
08:32:19 894   105.20 XLON
08:32:19 894   105.20 TRQX
08:37:26 646   105.10 XLON
08:37:41 646   105.10 BATE
08:37:41 646   105.10 CHIX
08:37:41 605   105.10 TRQX
08:37:41 41   105.10 TRQX
08:37:41 450   105.10 XLON
08:40:14 414   105.00 CHIX
08:40:14 414   105.10 XLON
08:40:16 463   105.20 XLON
08:41:14 418   105.20 XLON
08:41:14 250   105.30 XLON
08:50:40 490   105.20 XLON
08:50:40 18   105.20 TRQX
08:50:40 557   105.20 XLON
08:50:40 419   105.20 BATE
08:50:40 419   105.20 CHIX
08:50:40 400   105.20 TRQX
09:05:58 177   105.60 CHIX
09:05:58 955   105.80 XLON
09:06:14 178   105.60 BATE
09:06:14 921   105.60 CHIX
09:06:14 177   105.60 XLON
09:06:14 1,459   105.60 TRQX
09:09:56 236   105.50 TRQX
09:09:56 236   105.50 CHIX
09:09:56 237   105.50 BATE
09:09:56 236   105.50 XLON
09:12:53 264   105.40 BATE
09:18:23 115   105.20 BATE
09:18:23 115   105.20 CHIX
09:18:23 115   105.20 XLON
09:18:23 114   105.20 TRQX
09:21:32 85   105.10 CHIX
09:21:32 86   105.10 BATE
09:21:32 85   105.10 TRQX
09:21:32 85   105.10 XLON
09:21:32 22   105.10 BATE
09:21:34 159   105.00 BATE
09:21:34 159   105.00 CHIX
09:21:34 158   105.00 TRQX
09:21:34 159   105.00 XLON
09:27:34 46   105.00 BATE
09:27:34 88   105.10 CHIX
09:42:11 375   105.10 XLON
10:18:43 840   105.30 XLON
10:18:43 54   105.30 XLON
10:18:43 894   105.30 TRQX
10:18:43 628   105.30 BATE
10:18:43 266   105.30 BATE
10:18:43 894   105.30 CHIX
10:37:40 487   105.90 TRQX
10:37:40 205   105.90 TRQX
10:37:40 79   105.90 TRQX
10:50:25 894   105.90 BATE
10:50:25 894   105.90 CHIX
10:50:25 894   105.90 TRQX
11:01:40 894   105.90 CHIX
11:01:40 894   105.90 XLON
11:01:40 894   105.90 TRQX
11:06:56 445   105.90 BATE
11:06:56 616   105.90 TRQX
11:06:56 894   105.90 XLON
11:06:56 449   105.90 BATE
11:06:56 894   105.90 CHIX
11:06:56 278   105.90 TRQX
11:20:39 895   105.80 CHIX
11:20:39 726   106.00 CHIX
11:20:43 339   106.00 CHIX
11:20:43 204   106.10 BATE
11:22:44 96   106.30 TRQX
11:22:44 461   106.40 XLON
11:23:02 886   106.20 XLON
11:23:02 555   106.20 TRQX
11:23:02 894   106.20 BATE
11:23:02 894   106.20 CHIX
11:23:02 8   106.20 XLON
11:23:02 339   106.20 TRQX
11:33:45 4   106.40 XLON
11:33:45 687   106.40 TRQX
11:33:45 683   106.40 XLON
11:33:45 687   106.40 BATE
11:33:45 687   106.40 CHIX
11:39:56 737   106.20 XLON
11:45:44 83   106.10 CHIX
11:45:44 83   106.10 BATE
11:45:44 83   106.10 TRQX
11:45:44 83   106.10 XLON
11:45:44 305   106.10 XLON
11:47:19 30   106.00 CHIX
11:47:22 314   106.00 XLON
11:47:25 30   106.00 BATE
11:47:28 78   106.00 XLON
11:47:30 29   106.00 XLON
11:47:31 19   106.00 XLON
11:47:34 8   106.00 CHIX
11:47:37 8   106.00 BATE
11:47:39 8   106.00 XLON
11:47:40 4   106.00 XLON
11:47:43 2   106.00 CHIX
11:47:46 2   106.00 XLON
11:47:51 2   106.00 BATE
11:48:23 36   105.90 CHIX
11:54:43 2   105.70 BATE
11:54:43 2,057   105.70 BATE
11:54:43 2   105.70 TRQX
11:54:43 36   105.70 XLON
11:54:43 36   105.70 BATE
11:54:43 33   105.70 TRQX
12:04:14 1,351   105.80 CHIX
12:04:14 482   106.00 BATE
12:04:16 211   106.00 CHIX
12:04:16 333   106.00 CHIX
12:04:18 121   106.00 BATE
12:14:10 136   106.00 CHIX
12:14:13 34   106.00 CHIX
12:15:13 482   106.10 TRQX
12:15:13 574   106.20 XLON
12:15:15 345   106.30 CHIX
12:15:15 250   106.40 CHIX
12:26:53 14   105.90 BATE
12:26:53 164   105.90 CHIX
12:26:53 151   105.90 BATE
12:26:53 164   105.90 TRQX
12:26:53 164   105.90 XLON
12:41:05 197   105.70 BATE
12:41:05 196   105.70 TRQX
12:41:05 197   105.70 CHIX
12:43:08 517   105.70 TRQX
12:43:08 518   105.70 CHIX
12:45:23 134   105.90 CHIX
12:45:25 134   105.90 BATE
12:45:28 133   105.90 XLON
12:45:30 101   105.90 CHIX
12:45:31 34   105.90 XLON
12:45:34 33   105.90 BATE
12:45:37 25   105.90 CHIX
12:45:40 9   105.90 BATE
12:45:43 8   105.90 XLON
12:45:46 6   105.90 CHIX
12:45:48 2   105.90 XLON
12:48:48 2   105.70 BATE
12:48:52 192   105.90 XLON
12:48:55 22   105.90 BATE
12:48:58 2   105.90 CHIX
12:49:01 5   105.90 BATE
12:49:04 1   105.90 CHIX
12:52:09 504   105.70 TRQX
12:52:09 1   105.70 BATE
12:52:09 48   105.70 XLON
12:52:09 126   105.70 CHIX
12:54:02 38   105.60 CHIX
12:54:02 39   105.60 BATE
12:54:02 38   105.60 XLON
12:54:02 133   105.60 TRQX
12:57:05 63   105.70 CHIX
12:57:07 62   105.70 XLON
12:57:10 16   105.70 CHIX
12:57:13 16   105.70 XLON
12:57:16 4   105.70 CHIX
12:57:19 4   105.70 XLON
12:57:22 1   105.70 CHIX
12:59:30 503   105.60 BATE
12:59:30 62   105.60 TRQX
12:59:30 63   105.60 BATE
12:59:30 1   105.60 XLON
12:59:33 305   105.40 CHIX
12:59:56 167   105.30 TRQX
12:59:56 246   105.30 BATE
12:59:56 266   105.30 XLON
12:59:56 98   105.30 TRQX
13:17:05 57   105.70 CHIX
13:17:06 57   105.70 XLON
13:17:07 14   105.70 CHIX
13:17:07 57   105.80 BATE
13:17:07 1,267   105.80 XLON
13:17:07 1,409   105.80 XLON
13:17:10 520   106.00 TRQX
13:27:11 281   105.80 BATE
13:27:11 57   105.80 TRQX
13:27:11 14   105.80 XLON
13:27:11 1,212   105.80 BATE
13:27:11 2,012   105.80 CHIX
14:29:58 2,012   106.30 CHIX
14:29:58 522   106.30 BATE
14:29:58 521   106.30 XLON
14:29:58 521   106.30 TRQX
14:31:10 863   106.20 BATE
14:31:10 894   106.20 CHIX
14:31:10 31   106.20 BATE
14:31:10 491   106.20 TRQX
14:31:10 894   106.20 XLON
14:31:10 403   106.20 TRQX
14:31:10 894   106.10 XLON
14:31:10 894   106.10 TRQX
14:49:27 894   106.10 CHIX
14:49:27 894   106.10 BATE
14:49:27 894   106.10 TRQX
14:49:27 894   106.10 XLON
15:25:59 894   106.50 XLON
15:25:59 199   106.50 TRQX
15:25:59 894   106.50 BATE
15:25:59 695   106.50 TRQX
15:25:59 894   106.50 CHIX
15:28:01 662   106.40 XLON
15:28:01 1,420   106.40 CHIX
15:28:01 77   106.40 BATE
15:28:01 169   106.40 CHIX
15:28:01 586   106.40 BATE
15:28:01 662   106.40 TRQX
15:28:08 1,053   106.60 XLON
15:31:47 875   106.60 CHIX
15:31:47 691   106.70 XLON
15:31:47 8,000   106.70 XLON
15:31:47 276   106.50 BATE
15:31:47 17   106.60 CHIX
15:43:30 1,577   106.50 XLON
15:43:30 989   106.50 XLON
15:43:30 894   106.50 TRQX
15:43:30 894   106.50 CHIX
15:43:30 618   106.50 BATE
15:43:30 894   106.50 BATE
15:43:30 894   106.50 XLON
15:43:30 928   106.50 TRQX
16:02:45 1,191   106.30 BATE
16:02:45 1   106.30 BATE
16:02:45 1,192   106.30 CHIX
16:02:45 2,191   106.30 TRQX
16:02:45 1,192   106.30 XLON
16:08:12 747   106.20 TRQX
16:08:12 795   106.20 XLON
16:08:12 47   106.20 TRQX
16:08:12 795   106.20 CHIX
16:10:57 420   106.10 CHIX
16:21:17 311   106.40 CHIX
16:21:17 1,485   106.40 XLON
16:21:17 1,916   106.40 CHIX
16:21:17 20   106.40 XLON
16:21:17 15   106.40 XLON
16:21:17 1,484   106.40 CHIX
16:21:17 1,192   106.50 XLON
16:21:17 772   106.50 CHIX
16:27:05 841   106.50 BATE
16:28:22 806   106.70 XLON
16:28:22 198   106.80 XLON
16:28:22 1,380   106.80 XLON
16:28:24 626   106.80 CHIX
16:28:24 1,335   106.80 CHIX
16:28:48 593   106.50 TRQX
16:28:48 2,808   106.50 TRQX
16:28:48 1,192   106.50 XLON
16:28:48 1,192   106.50 CHIX
16:28:48 1,192   106.50 BATE
16:28:48 795   106.50 CHIX
16:28:48 794   106.50 TRQX
16:29:00 894   106.50 CHIX
16:29:00 894   106.50 BATE
16:29:00 894   106.50 XLON
16:29:00 894   106.50 TRQX
16:29:54 894   106.50 BATE
16:29:54 122   106.50 CHIX
16:29:54 894   106.50 TRQX
16:29:54 894   106.50 XLON
16:35:29 64   106.90 XLON
16:35:29 422   106.90 XLON
16:35:29 3   106.90 XLON
16:35:29 98   106.90 XLON
16:35:29 1,727   106.90 XLON
16:35:29 107   106.90 XLON
16:35:29 4,526   106.90 XLON
16:35:29 3   106.90 XLON
16:35:29 6,495   106.90 XLON
16:35:29 1,407   106.90 XLON
16:35:29 2,287   106.90 XLON
16:35:29 8,811   106.90 XLON
16:35:29 4   106.90 XLON
16:35:29 10   106.90 XLON
16:35:29 709   106.90 XLON
16:35:29 216   106.90 XLON
16:35:29 4,221   106.90 XLON
16:35:29 4,445   106.90 XLON
16:35:29 47   106.90 XLON
16:35:29 491   106.90 XLON
16:35:29 5,350   106.90 XLON

Companies

FirstGroup (FGP)
UK 100

Latest directors dealings