Transaction in Own Shares

FirstGroup plc

Transaction in own shares

FirstGroup plc ("FirstGroup") announces that, in accordance with the terms of its share buyback programme (the "Programme") announced on 16 December 2022, it has purchased the following number of its ordinary shares of 5 pence each (“Ordinary Shares”) through RBC Europe Limited.

Date of Purchase 14 March 2023
Number of ordinary shares purchased 545,000
Weighted average price paid (p) 104.65
Highest price paid (p) 106.20
Lowest price paid (p) 103.30

Following the above purchase, FirstGroup holds 26,134,166 Ordinary Shares in treasury.  The total number of Ordinary Shares in issue excluding shares held as treasury shares is 724,462,596. FirstGroup initially intends to hold the purchased shares as treasury shares but may cancel them in the due course.

The total number of voting rights in FirstGroup, excluding treasury shares as at 14 March 2023 is 724,462,596. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, FirstGroup under the FCA’s Disclosure and Transparency Rules.

Contacts at FirstGroup:

Marianna Bowes, Head of Investor Relations
David Blizzard, Company Secretary
corporate.comms@firstgroup.co.uk
Tel: +44 (0) 20 7725 3354
Contacts at Brunswick PR:

Andrew Porter / Simone Selzer
Tel: +44 (0) 20 7404 5959
Contacts at Liberum Capital Limited:

Nicholas How / John Fishley / William Hall 
Tel: +44 (0) 20 3100 2000 
Contacts at RBC Europe Limited:

James Agnew / Jonathan Hardy / Jack Wood
Tel: +44 (0) 20 7653 4000

Transaction details

Issuer name: FirstGroup PLC

LEI: 549300DEJZCPWA4HKM93

ISIN: GB0003452173

Classification: 2.4. Acquisition or disposal of the issuer's own shares

Intermediary name: RBC Europe Limited

Intermediary Code: ROYCGB22

Timezone: GMT

Currency: GBp

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made by RBC Europe Limited on behalf of FirstGroup as part of the Programme is detailed below:

Aggregate information: 

Venue Weighted average price (pence per share) Aggregated volume
XLON 304,867 104.66
BATE 107,833 104.70
CHIX 70,318 104.59
TRQX 61,982 104.54

Individual transactions:

Transaction Time Volume Price (GBp) Venue
14/03/2023 08:01:02 100   103.30
14/03/2023 08:01:02 100   103.30
14/03/2023 08:01:02 185   103.30
14/03/2023 08:01:02 185   103.30
14/03/2023 08:01:02 100   103.30
14/03/2023 08:01:02 175   103.30
14/03/2023 08:01:02 185   103.30
14/03/2023 08:01:02 320   103.30
14/03/2023 08:02:26 456   104.00
14/03/2023 08:05:37 159   103.30
14/03/2023 08:06:51 623   104.50
14/03/2023 08:06:51 1,677   104.40
14/03/2023 08:06:51 1,287   104.20
14/03/2023 08:06:52 59   104.70
14/03/2023 08:06:53 1,088   104.20
14/03/2023 08:06:53 923   104.20
14/03/2023 08:07:24 1,270   104.30
14/03/2023 08:07:24 181   104.30
14/03/2023 08:07:24 1,270   104.30
14/03/2023 08:07:24 516   104.20
14/03/2023 08:09:12 1,179   104.20
14/03/2023 08:09:12 1,179   104.20
14/03/2023 08:11:40 876   104.30
14/03/2023 08:11:40 877   104.30
14/03/2023 08:11:40 877   104.30
14/03/2023 08:15:58 323   104.30
14/03/2023 08:15:58 877   104.30
14/03/2023 08:15:58 1,027   104.30
14/03/2023 08:15:58 554   104.30
14/03/2023 08:15:58 1,028   104.30
14/03/2023 08:17:03 131   104.10
14/03/2023 08:17:21 635   104.10
14/03/2023 08:18:25 1,113   104.10
14/03/2023 08:18:25 983   104.10
14/03/2023 08:18:25 791   104.10
14/03/2023 08:18:25 156   104.10
14/03/2023 08:20:32 632   103.90
14/03/2023 08:20:32 1,879   103.90
14/03/2023 08:20:32 643   103.90
14/03/2023 08:20:32 644   103.90
14/03/2023 08:20:32 11   103.90
14/03/2023 08:22:24 2,511   103.60
14/03/2023 08:29:55 13   103.90
14/03/2023 08:29:55 43   103.90
14/03/2023 08:29:55 81   103.90
14/03/2023 08:32:06 669   103.90
14/03/2023 08:32:06 952   103.90
14/03/2023 08:32:06 283   103.90
14/03/2023 08:32:06 815   103.90
14/03/2023 08:32:06 953   103.90
14/03/2023 08:40:52 1,851   104.30
14/03/2023 08:40:52 1,334   104.30
14/03/2023 08:45:29 729   104.40
14/03/2023 08:45:29 234   104.40
14/03/2023 08:46:47 948   104.40
14/03/2023 08:47:55 838   104.40
14/03/2023 08:49:01 1,319   104.45
14/03/2023 08:49:01 1,136   104.45
14/03/2023 08:49:01 684   104.40
14/03/2023 08:49:01 628   104.40
14/03/2023 08:49:01 1,758   104.40
14/03/2023 08:49:01 683   104.40
14/03/2023 08:49:01 56   104.40
14/03/2023 08:49:01 564   104.40
14/03/2023 08:49:01 1,084   104.40
14/03/2023 09:01:47 868   104.40
14/03/2023 09:01:47 1,535   104.40
14/03/2023 09:01:47 1,532   104.40
14/03/2023 09:01:47 833   104.40
14/03/2023 09:01:47 3   104.40
14/03/2023 09:01:52 758   104.30
14/03/2023 09:01:52 758   104.30
14/03/2023 09:01:52 758   104.30
14/03/2023 09:01:52 1,535   104.30
14/03/2023 09:12:45 542   104.30
14/03/2023 09:12:45 758   104.30
14/03/2023 09:12:45 758   104.30
14/03/2023 09:12:45 1,535   104.30
14/03/2023 09:12:45 216   104.30
14/03/2023 09:12:45 1,029   104.30
14/03/2023 09:12:45 1,029   104.30
14/03/2023 09:18:01 257   104.10
14/03/2023 09:27:10 695   104.20
14/03/2023 09:27:10 952   104.20
14/03/2023 09:27:10 953   104.20
14/03/2023 09:27:10 952   104.20
14/03/2023 09:44:57 952   104.20
14/03/2023 09:44:57 952   104.20
14/03/2023 09:44:57 347   104.20
14/03/2023 09:44:57 953   104.20
14/03/2023 09:44:57 605   104.20
14/03/2023 09:47:38 190   104.10
14/03/2023 09:47:38 952   104.10
14/03/2023 09:47:38 625   104.10
14/03/2023 09:47:38 952   104.10
14/03/2023 09:47:38 762   104.10
14/03/2023 09:47:38 100   104.10
14/03/2023 09:47:38 228   104.10
14/03/2023 09:52:21 952   103.90
14/03/2023 09:52:21 270   103.90
14/03/2023 09:52:21 953   103.90
14/03/2023 09:52:21 952   103.90
14/03/2023 09:52:21 682   103.90
14/03/2023 09:57:28 1087   104.20
14/03/2023 09:57:28 817   104.20
14/03/2023 09:57:28 817   104.20
14/03/2023 09:57:28 1088   104.20
14/03/2023 09:59:16 693   104.00
14/03/2023 10:54:28 276   104.00
14/03/2023 10:54:28 952   104.00
14/03/2023 10:54:28 389   104.00
14/03/2023 10:54:28 952   104.00
14/03/2023 10:54:28 432   104.00
14/03/2023 10:54:28 564   104.00
14/03/2023 10:54:28 244   104.00
14/03/2023 11:09:15 731   103.90
14/03/2023 11:09:15 499   103.90
14/03/2023 11:18:14 232   103.90
14/03/2023 11:18:14 1,039   103.90
14/03/2023 11:32:58 951   103.90
14/03/2023 11:38:25 1,251   103.90
14/03/2023 11:38:25 299   103.90
14/03/2023 11:38:25 578   103.90
14/03/2023 11:38:25 361   103.90
14/03/2023 11:48:48 41   104.00
14/03/2023 11:55:21 2,161   104.10
14/03/2023 12:08:57 53   104.00
14/03/2023 12:08:57 90   104.00
14/03/2023 12:08:57 146   104.00
14/03/2023 12:08:57 644   104.00
14/03/2023 12:08:57 862   104.00
14/03/2023 12:08:57 150   104.00
14/03/2023 12:08:57 952   104.00
14/03/2023 12:08:57 309   104.00
14/03/2023 12:08:57 388   104.00
14/03/2023 12:08:57 162   104.00
14/03/2023 12:08:57 53   104.00
14/03/2023 12:15:23 539   104.00
14/03/2023 12:15:23 244   104.00
14/03/2023 12:15:23 82   104.00
14/03/2023 12:15:23 1,551   104.00
14/03/2023 12:15:23 671   104.00
14/03/2023 12:15:23 672   104.00
14/03/2023 12:21:14 952   104.10
14/03/2023 12:21:14 952   104.10
14/03/2023 12:21:14 953   104.10
14/03/2023 12:21:14 952   104.10
14/03/2023 12:24:42 2170   104.20
14/03/2023 12:24:42 472   104.20
14/03/2023 12:24:42 3,450   104.20
14/03/2023 12:24:42 418   104.10
14/03/2023 12:24:42 63   104.10
14/03/2023 12:24:42 347   104.10
14/03/2023 12:24:42 53   104.10
14/03/2023 12:24:42 225   104.10
14/03/2023 12:24:42 295   104.10
14/03/2023 12:24:42 311   104.10
14/03/2023 12:24:42 46   104.10
14/03/2023 12:24:42 101   104.10
14/03/2023 12:24:44 4,538   104.20
14/03/2023 12:24:46 1,712   104.40
14/03/2023 12:24:46 85   104.30
14/03/2023 12:24:46 2,258   104.30
14/03/2023 12:27:53 506   104.20
14/03/2023 12:27:53 1,117   104.20
14/03/2023 12:27:53 952   104.10
14/03/2023 12:27:53 952   104.10
14/03/2023 12:27:53 46   104.10
14/03/2023 12:27:53 1,859   104.10
14/03/2023 12:27:54 1,241   104.20
14/03/2023 12:29:24 1,131   104.20
14/03/2023 12:29:24 1,100   104.20
14/03/2023 12:29:24 40   104.20
14/03/2023 12:29:24 169   104.20
14/03/2023 12:29:24 1,121   104.20
14/03/2023 12:29:24 1,091   104.20
14/03/2023 12:29:24 149   104.20
14/03/2023 12:29:24 179   104.20
14/03/2023 12:30:01 1,195   104.10
14/03/2023 12:30:01 1,195   104.10
14/03/2023 12:30:02 871   103.90
14/03/2023 12:30:02 871   103.90
14/03/2023 12:30:02 872   103.90
14/03/2023 12:31:04 953   104.70
14/03/2023 12:31:05 44   104.70
14/03/2023 12:31:05 908   104.70
14/03/2023 12:31:05 608   104.50
14/03/2023 12:31:05 462   104.50
14/03/2023 12:31:05 318   104.50
14/03/2023 12:31:05 408   104.50
14/03/2023 12:31:05 462   104.50
14/03/2023 12:31:05 341   104.50
14/03/2023 12:31:05 952   104.50
14/03/2023 12:31:05 953   104.50
14/03/2023 12:31:07 624   104.70
14/03/2023 12:31:07 1699   104.70
14/03/2023 12:31:07 787   104.70
14/03/2023 13:02:42 1269   104.60
14/03/2023 13:02:42 1270   104.60
14/03/2023 13:02:42 1270   104.60
14/03/2023 13:02:55 846   104.50
14/03/2023 13:02:55 598   104.50
14/03/2023 13:02:55 248   104.50
14/03/2023 13:03:29 847   104.50
14/03/2023 13:03:29 1058   104.50
14/03/2023 13:03:29 1058   104.50
14/03/2023 13:03:30 837   104.60
14/03/2023 13:03:30 221   104.60
14/03/2023 13:09:17 580   104.70
14/03/2023 13:09:17 372   104.70
14/03/2023 13:21:35 651   104.75
14/03/2023 13:21:36 1,143   105.00
14/03/2023 13:21:36 610   104.90
14/03/2023 13:21:36 1   104.90
14/03/2023 13:21:36 84   104.90
14/03/2023 13:21:36 480   104.90
14/03/2023 13:21:36 84   104.90
14/03/2023 13:31:02 126   104.80
14/03/2023 13:31:02 952   104.80
14/03/2023 13:51:08 952   104.80
14/03/2023 13:51:08 885   104.80
14/03/2023 13:51:08 2,030   104.80
14/03/2023 13:51:08 827   104.80
14/03/2023 13:51:08 994   104.80
14/03/2023 13:51:08 994   104.80
14/03/2023 13:51:08 994   104.80
14/03/2023 13:58:32 952   104.60
14/03/2023 13:58:32 952   104.60
14/03/2023 13:58:32 953   104.60
14/03/2023 13:58:32 118   104.60
14/03/2023 13:58:32 834   104.60
14/03/2023 14:34:33 952   104.70
14/03/2023 14:41:18 953   104.70
14/03/2023 14:41:18 283   104.70
14/03/2023 14:41:18 212   104.70
14/03/2023 14:47:48 131   104.70
14/03/2023 14:47:48 669   104.70
14/03/2023 14:47:48 952   104.70
14/03/2023 14:54:58 839   104.50
14/03/2023 14:57:44 488   104.50
14/03/2023 14:57:44 113   104.50
14/03/2023 14:57:44 640   104.50
14/03/2023 14:57:44 952   104.50
14/03/2023 14:57:44 465   104.50
14/03/2023 14:57:44 207   104.50
14/03/2023 14:57:44 105   104.50
14/03/2023 14:58:04 1,310   104.40
14/03/2023 14:59:53 577   104.40
14/03/2023 14:59:53 326   104.40
14/03/2023 14:59:53 576   104.40
14/03/2023 14:59:58 357   104.40
14/03/2023 15:08:13 1,050   105.30
14/03/2023 15:08:14 6,420   105.50
14/03/2023 15:08:14 7,624   105.50
14/03/2023 15:08:14 270   105.50
14/03/2023 15:08:14 3,153   105.40
14/03/2023 15:08:14 1152   105.40
14/03/2023 15:08:18 2,240   105.60
14/03/2023 15:08:19 1,074   105.60
14/03/2023 15:08:27 312   105.60
14/03/2023 15:08:27 596   105.60
14/03/2023 15:08:41 1270   105.40
14/03/2023 15:08:41 1270   105.40
14/03/2023 15:08:41 1332   105.35
14/03/2023 15:08:42 953   105.60
14/03/2023 15:08:42 62   105.60
14/03/2023 15:08:42 890   105.60
14/03/2023 15:08:42 3,346   105.50
14/03/2023 15:08:42 614   105.50
14/03/2023 15:08:42 881   105.50
14/03/2023 15:08:42 3,214   105.50
14/03/2023 15:08:42 606   105.50
14/03/2023 15:08:42 346   105.50
14/03/2023 15:16:49 477   105.20
14/03/2023 15:19:35 952   105.40
14/03/2023 15:19:35 2,684   105.40
14/03/2023 15:19:35 476   105.20
14/03/2023 15:24:30 80   105.50
14/03/2023 15:24:30 5,936   105.50
14/03/2023 15:24:30 2,357   105.50
14/03/2023 15:24:31 952   105.80
14/03/2023 15:24:31 1,316   105.60
14/03/2023 15:24:32 750   106.20
14/03/2023 15:24:32 203   106.20
14/03/2023 15:24:32 952   106.10
14/03/2023 15:24:32 9   106.00
14/03/2023 15:24:32 2085   106.00
14/03/2023 15:24:33 810   105.90
14/03/2023 15:24:33 142   105.90
14/03/2023 15:24:34 952   106.00
14/03/2023 15:24:34 953   105.90
14/03/2023 15:24:36 952   106.00
14/03/2023 15:24:36 268   105.90
14/03/2023 15:24:36 543   105.90
14/03/2023 15:27:13 953   105.60
14/03/2023 15:27:13 952   105.60
14/03/2023 15:27:13 1,328   105.60
14/03/2023 15:27:13 952   105.60
14/03/2023 15:27:13 953   105.60
14/03/2023 15:27:13 952   105.60
14/03/2023 15:32:33 952   105.50
14/03/2023 15:32:33 952   105.50
14/03/2023 15:32:33 953   105.50
14/03/2023 15:32:33 745   105.45
14/03/2023 15:32:35 1,623   105.50
14/03/2023 15:32:35 1269   105.40
14/03/2023 15:32:35 3723   105.40
14/03/2023 15:32:35 1270   105.40
14/03/2023 15:32:35 1270   105.40
14/03/2023 15:32:39 288   105.50
14/03/2023 15:32:39 415   105.50
14/03/2023 15:34:19 1269   105.40
14/03/2023 15:34:19 1270   105.40
14/03/2023 15:34:19 524   105.40
14/03/2023 15:34:19 746   105.40
14/03/2023 15:34:19 1,270   105.30
14/03/2023 15:34:19 8,241   105.30
14/03/2023 15:34:19 1,017   105.30
14/03/2023 15:34:19 1,998   105.30
14/03/2023 15:34:19 637   105.30
14/03/2023 15:34:19 577   105.30
14/03/2023 15:34:19 1,998   105.30
14/03/2023 15:34:19 845   105.25
14/03/2023 15:34:19 675   105.25
14/03/2023 15:34:20 953   105.40
14/03/2023 15:34:20 591   105.30
14/03/2023 15:34:20 1,405   105.30
14/03/2023 15:34:20 5,762   105.30
14/03/2023 15:34:59 425   105.20
14/03/2023 15:35:29 795   105.30
14/03/2023 15:35:29 635   105.30
14/03/2023 15:35:29 952   105.20
14/03/2023 15:35:29 952   105.20
14/03/2023 15:35:29 2,374   105.20
14/03/2023 15:35:29 335   105.20
14/03/2023 15:35:29 192   105.20
14/03/2023 15:39:20 433   105.20
14/03/2023 15:39:20 952   105.20
14/03/2023 15:39:20 952   105.20
14/03/2023 15:39:20 952   105.20
14/03/2023 15:39:20 520   105.20
14/03/2023 15:39:49 1,169   105.10
14/03/2023 15:39:53 880   105.10
14/03/2023 15:39:53 1,168   105.10
14/03/2023 15:39:53 880   105.10
14/03/2023 15:39:53 881   105.10
14/03/2023 15:46:09 1,358   105.15
14/03/2023 15:52:04 1,007   105.15
14/03/2023 15:52:04 952   105.00
14/03/2023 15:52:04 573   105.00
14/03/2023 15:52:04 380   105.00
14/03/2023 15:52:42 643   105.00
14/03/2023 15:52:52 953   105.00
14/03/2023 15:52:52 309   105.00
14/03/2023 15:52:53 507   105.30
14/03/2023 15:52:53 318   105.30
14/03/2023 15:52:53 127   105.30
14/03/2023 15:54:05 432   105.00
14/03/2023 15:54:05 494   105.00
14/03/2023 15:54:05 953   105.00
14/03/2023 15:59:34 148   105.00
14/03/2023 15:59:34 952   105.00
14/03/2023 15:59:34 953   105.00
14/03/2023 15:59:34 952   105.00
14/03/2023 15:59:34 53   105.00
14/03/2023 15:59:34 168   105.00
14/03/2023 15:59:34 65   105.00
14/03/2023 15:59:34 61   105.00
14/03/2023 15:59:34 212   105.00
14/03/2023 15:59:34 245   105.00
14/03/2023 15:59:52 103   104.90
14/03/2023 16:00:25 1,026   104.90
14/03/2023 16:00:25 878   104.90
14/03/2023 16:00:25 453   104.90
14/03/2023 16:00:25 775   104.90
14/03/2023 16:00:25 574   104.90
14/03/2023 16:02:05 1004   104.80
14/03/2023 16:02:08 300   104.80
14/03/2023 16:02:08 901   104.80
14/03/2023 16:02:42 202   104.80
14/03/2023 16:03:16 1033   104.80
14/03/2023 16:03:53 263   104.80
14/03/2023 16:03:53 399   104.80
14/03/2023 16:03:53 70   104.80
14/03/2023 16:03:53 1102   104.80
14/03/2023 16:03:53 740   104.80
14/03/2023 16:05:38 637   104.90
14/03/2023 16:05:38 637   104.90
14/03/2023 16:05:38 1,017   104.90
14/03/2023 16:05:38 638   104.90
14/03/2023 16:05:38 880   104.90
14/03/2023 16:05:50 857   104.80
14/03/2023 16:06:40 952   104.70
14/03/2023 16:06:40 952   104.70
14/03/2023 16:06:40 953   104.70
14/03/2023 16:06:40 952   104.70
14/03/2023 16:06:47 952   104.50
14/03/2023 16:06:47 580   104.50
14/03/2023 16:06:47 952   104.50
14/03/2023 16:06:47 952   104.50
14/03/2023 16:06:47 373   104.50
14/03/2023 16:06:47 1532   104.50
14/03/2023 16:08:11 952   104.30
14/03/2023 16:08:11 484   104.30
14/03/2023 16:08:11 952   104.30
14/03/2023 16:08:11 953   104.30
14/03/2023 16:08:11 76   104.30
14/03/2023 16:08:11 172   104.30
14/03/2023 16:08:11 57   104.30
14/03/2023 16:08:11 42   104.30
14/03/2023 16:08:11 45   104.30
14/03/2023 16:08:59 76   104.30
14/03/2023 16:08:59 1,125   104.30
14/03/2023 16:08:59 1,194   104.30
14/03/2023 16:09:06 307   104.30
14/03/2023 16:09:06 1,273   104.30
14/03/2023 16:09:39 751   104.30
14/03/2023 16:09:41 636   104.30
14/03/2023 16:09:41 1,387   104.30
14/03/2023 16:09:41 69   104.30
14/03/2023 16:09:41 941   104.30
14/03/2023 16:11:05 446   104.30
14/03/2023 16:11:05 59   104.30
14/03/2023 16:11:05 504   104.30
14/03/2023 16:18:28 756   104.20
14/03/2023 16:20:06 561   104.20
14/03/2023 16:20:06 197   104.20
14/03/2023 16:21:03 382   104.20
14/03/2023 16:21:03 733   104.20
14/03/2023 16:21:03 377   104.20
14/03/2023 16:21:03 219   104.20
14/03/2023 16:21:03 391   104.20
14/03/2023 16:21:03 193   104.20
14/03/2023 16:21:21 952   104.00
14/03/2023 16:21:21 952   104.00
14/03/2023 16:21:21 952   104.00
14/03/2023 16:21:21 953   104.00
14/03/2023 16:21:21 952   104.00
14/03/2023 16:21:21 952   104.00
14/03/2023 16:21:53 264   104.00
14/03/2023 16:21:53 953   104.00
14/03/2023 16:21:53 952   104.00
14/03/2023 16:21:53 952   104.00
14/03/2023 16:21:53 452   104.00
14/03/2023 16:21:53 236   104.00
14/03/2023 16:23:20 348   103.90
14/03/2023 16:23:20 1,084   103.90
14/03/2023 16:23:20 820   103.90
14/03/2023 16:23:20 472   103.90
14/03/2023 16:23:20 336   103.90
14/03/2023 16:23:56 419   103.90
14/03/2023 16:28:45 137   103.90
14/03/2023 16:28:57 193   103.90
14/03/2023 16:35:19 3178   104.50
14/03/2023 16:35:19 787   104.50
14/03/2023 16:35:19 9880   104.50
14/03/2023 16:35:19 18750   104.50
14/03/2023 16:35:19 14628   104.50
14/03/2023 16:35:19 12531   104.50
14/03/2023 16:35:19 3466   104.50
14/03/2023 16:35:19 1580   104.50
14/03/2023 16:35:19 5891   104.50
14/03/2023 16:35:19 273   104.50
14/03/2023 16:35:19 1422   104.50
14/03/2023 16:35:19 3108   104.50
14/03/2023 16:35:19 50,000   104.50
14/03/2023 16:35:19 20,000   104.50
14/03/2023 16:35:19 4,937   104.50
14/03/2023 16:35:19 2782   104.50
14/03/2023 16:35:19 13522   104.50

Companies

FirstGroup (FGP)
UK 100

Latest directors dealings