| Position | Change | Date |
|---|---|---|
| 0.8% | 0 | 13-Apr-2026 |
| 0.74% | 0 | 09-Apr-2026 |
| 0.69% | 0 | 08-Apr-2026 |
| 1.01% | 0 | 02-Apr-2026 |
| 1.07% | 0 | 31-Mar-2026 |
| 0.97% | 0 | 30-Mar-2026 |
| 0.83% | 0 | 27-Mar-2026 |
| 0.66% | 0 | 26-Mar-2026 |
| 0.51% | 0 | 25-Mar-2026 |
| 1.14% | 0 | 24-Mar-2026 |
| 1.27% | 0 | 19-Mar-2026 |
| 1.12% | 0 | 18-Mar-2026 |
| 1.04% | 0 | 12-Mar-2026 |
| 0.68% | 0 | 10-Mar-2026 |
| 0.56% | 0 | 09-Mar-2026 |
| 0.56% | 0 | 25-Nov-2025 |
| 0.61% | 0 | 21-Nov-2025 |
| 0.59% | 0 | 20-Nov-2025 |
| 0.53% | 0 | 17-Nov-2025 |
| 0.88% | 0 | 12-Nov-2025 |
| 0.88% | 0 | 11-Nov-2025 |
| 0.92% | 0 | 03-Nov-2025 |
| 0.7% | 0 | 29-Oct-2025 |
| 0.67% | 0 | 28-Oct-2025 |
| 0.77% | 0 | 27-Oct-2025 |
| 0.84% | 0 | 24-Oct-2025 |
| 0.77% | 0 | 23-Oct-2025 |
| 0.85% | 0 | 20-Oct-2025 |
| 0.9% | 0 | 14-Oct-2025 |
| 0.89% | 0 | 13-Oct-2025 |
| 0.91% | 0 | 09-Oct-2025 |
| 0.84% | 0 | 07-Oct-2025 |
| 0.71% | 0 | 06-Oct-2025 |
| 0.6% | 0 | 03-Oct-2025 |
| 0.55% | 0 | 02-Oct-2025 |
| 0.54% | 0 | 16-Sep-2025 |
| 0.5% | 0 | 12-Sep-2025 |
| 0.58% | 0 | 05-Sep-2025 |
| 0.72% | 0 | 29-Aug-2025 |
| 0.54% | 0 | 28-Aug-2025 |
Current Position: