| Position | Change | Date |
|---|---|---|
| 0.56% | -0.07 | 03-Feb-2023 |
| 0.63% | -0.24 | 01-Feb-2023 |
| 0.87% | 0.09 | 17-Jan-2023 |
| 0.78% | -0.17 | 11-Jan-2023 |
| 0.95% | -0.44 | 02-Dec-2022 |
| 1.39% | -0.06 | 04-Nov-2022 |
| 1.45% | 02-Nov-2022 | |
| 1.5% | 0.1 | 25-Oct-2022 |
| 1.4% | 18-Oct-2022 | |
| 1.39% | 08-Sep-2022 | |
| 1.42% | 13-Jul-2022 | |
| 1.34% | 13-Jun-2022 | |
| 1.45% | 12-May-2022 | |
| 1.37% | 11-May-2022 | |
| 1.46% | 27-Apr-2022 | |
| 1.52% | 26-Apr-2022 | |
| 1.67% | 22-Apr-2022 | |
| 1.59% | 19-Apr-2022 | |
| 1.69% | 08-Apr-2022 | |
| 1.73% | 28-Feb-2022 | |
| 1.68% | 25-Feb-2022 | |
| 1.57% | 24-Feb-2022 | |
| 1.48% | 21-Feb-2022 | |
| 1.5% | 31-Jan-2022 | |
| 1.49% | 18-Jan-2022 | |
| 1.5% | 13-Jan-2022 | |
| 1.4% | 19-Nov-2021 | |
| 1.31% | 05-Oct-2021 | |
| 1.22% | 04-Oct-2021 | |
| 1.01% | 06-May-2021 | |
| 0.97% | 16-Apr-2021 | |
| 0.83% | 10-Feb-2021 | |
| 0.99% | 29-Jan-2021 | |
| 1.09% | 02-Dec-2020 | |
| 1.1% | 01-Dec-2020 | |
| 1.09% | 27-Nov-2020 | |
| 1.19% | 29-Oct-2020 | |
| 1.28% | 14-Oct-2020 | |
| 1.37% | 20-May-2020 | |
| 1.49% | 23-Mar-2020 |
Current Position: