| Position | Change | Date |
|---|---|---|
| 0.63% | 0 | 13-Nov-2025 |
| 0.78% | 0 | 07-Nov-2025 |
| 0.84% | 0 | 06-Nov-2025 |
| 0.99% | 0 | 24-Oct-2025 |
| 1.09% | 0 | 20-Oct-2025 |
| 1.18% | 0 | 08-Oct-2025 |
| 1.22% | 0 | 03-Oct-2025 |
| 1.18% | 0 | 02-Oct-2025 |
| 1.2% | 0 | 01-Oct-2025 |
| 1.19% | 0 | 26-Sep-2025 |
| 1.2% | 0 | 19-Sep-2025 |
| 1.19% | 0 | 16-Sep-2025 |
| 1.21% | 0 | 02-Sep-2025 |
| 1.19% | 0 | 26-Aug-2025 |
| 1.29% | 0 | 20-Aug-2025 |
| 1.38% | 0 | 15-Aug-2025 |
| 1.49% | 0 | 13-Aug-2025 |
| 1.57% | 0 | 04-Aug-2025 |
| 1.6% | 0 | 17-Jul-2025 |
| 1.5% | 0 | 14-Jul-2025 |
| 1.41% | 0 | 08-Jul-2025 |
| 1.3% | 0 | 01-Jul-2025 |
| 1.22% | 0 | 26-Jun-2025 |
| 1.12% | 0 | 23-Jun-2025 |
| 1.01% | 0 | 19-Jun-2025 |
| 0.92% | 0 | 17-Jun-2025 |
| 0.84% | 0 | 16-Jun-2025 |
| 0.72% | 0 | 12-Jun-2025 |
| 0.63% | 0 | 09-Jun-2025 |
| 0.52% | 0 | 03-Jun-2025 |
| 0.59% | 0 | 24-Oct-2024 |
| 0.67% | 0 | 16-Oct-2024 |
| 0.7% | 0 | 02-Oct-2024 |
| 0.68% | 0 | 01-Oct-2024 |
| 0.79% | 0 | 27-Sep-2024 |
| 0.81% | 0 | 26-Sep-2024 |
| 0.98% | 0 | 18-Sep-2024 |
| 1.09% | 0 | 04-Sep-2024 |
| 1.1% | 0 | 03-Sep-2024 |
| 1.09% | 0 | 29-Aug-2024 |
Current Position: