| Position | Change | Date |
|---|---|---|
| 1.1% | 0 | 12-Nov-2025 |
| 1.1% | 0 | 11-Nov-2025 |
| 1.05% | 0 | 07-Nov-2025 |
| 0.8% | 0 | 22-Oct-2025 |
| 0.71% | 0 | 10-Oct-2025 |
| 0.69% | 0 | 09-Oct-2025 |
| 0.7% | 0 | 08-Oct-2025 |
| 0.69% | 0 | 07-Oct-2025 |
| 0.7% | 0 | 03-Oct-2025 |
| 0.69% | 0 | 24-Sep-2025 |
| 0.71% | 0 | 11-Sep-2025 |
| 0.6% | 0 | 21-Aug-2025 |
| 0.5% | 0 | 06-Aug-2025 |
| 0.49% | 26-Jan-2022 | |
| 0.5% | 14-Jan-2022 | |
| 0.49% | 30-Nov-2021 | |
| 0.51% | 26-Nov-2021 | |
| 0.49% | 01-Nov-2021 | |
| 0.5% | 19-Oct-2021 | |
| 0.49% | 18-May-2021 | |
| 0.51% | 11-May-2021 | |
| 0.49% | 23-Apr-2021 | |
| 0.54% | 20-Apr-2021 | |
| 0.49% | 19-Apr-2021 | |
| 0.57% | 01-Apr-2021 | |
| 0.61% | 25-Mar-2021 | |
| 0.51% | 17-Mar-2021 | |
| 0.49% | 10-Dec-2020 | |
| 0.59% | 07-Dec-2020 | |
| 0.65% | 30-Nov-2020 | |
| 0.73% | 12-Nov-2020 | |
| 0.6% | 10-Nov-2020 | |
| 0.5% | 30-Oct-2020 | |
| 0.09% | 05-Oct-2020 | |
| 0.58% | 25-Sep-2020 | |
| 0.48% | 24-Sep-2020 | |
| 0.57% | 14-Sep-2020 | |
| 0.6% | 07-Sep-2020 | |
| 0.5% | 20-Aug-2020 | |
| 0.49% | 17-Aug-2020 |
Current Position: