| Position | Change | Date |
|---|---|---|
| 0.5% | 0 | 11-Oct-2024 |
| 0.5% | 0 | 04-Oct-2024 |
| 0.5% | 0 | 02-Oct-2024 |
| 0.5% | 0 | 27-Sep-2024 |
| 0.48% | 0 | 18-Sep-2024 |
| 0.51% | 0 | 10-Sep-2024 |
| 0.51% | 0 | 31-Jul-2024 |
| 0.5% | 0 | 23-Jul-2024 |
| 0.51% | 0.01 | 07-Mar-2024 |
| 0.5% | 0 | 20-Feb-2024 |
| 0.5% | -0.09 | 15-Feb-2024 |
| 0.59% | -0.09 | 17-Apr-2023 |
| 0.68% | -0.02 | 05-Apr-2023 |
| 0.7% | 0.1 | 03-Apr-2023 |
| 0.6% | 0.02 | 27-Mar-2023 |
| 0.58% | -0.02 | 21-Mar-2023 |
| 0.6% | 0.01 | 17-Mar-2023 |
| 0.59% | -0.02 | 16-Mar-2023 |
| 0.61% | 0.11 | 14-Mar-2023 |
| 0.5% | -0.07 | 07-Mar-2023 |
| 0.57% | -0.1 | 08-Feb-2023 |
| 0.67% | -0.04 | 31-Jan-2023 |
| 0.71% | 0.02 | 13-Jan-2023 |
| 0.69% | -0.01 | 12-Jan-2023 |
| 0.7% | 0.05 | 14-Dec-2022 |
| 0.65% | 0.07 | 23-Nov-2022 |
| 0.58% | -0.02 | 22-Nov-2022 |
| 0.6% | 02-Nov-2022 | |
| 0.59% | -0.01 | 31-Oct-2022 |
| 0.6% | 0 | 25-Oct-2022 |
| 0.6% | 0.02 | 20-Oct-2022 |
| 0.58% | 18-Oct-2022 | |
| 0.6% | 17-Oct-2022 | |
| 0.54% | 30-Sep-2022 | |
| 0.64% | 23-Sep-2022 | |
| 0.56% | 21-Sep-2022 | |
| 0.45% | 04-May-2022 | |
| 0.52% | 29-Apr-2022 | |
| 0.45% | 02-Mar-2022 | |
| 0.5% | 01-Mar-2022 |
Current Position: