| Position | Change | Date |
|---|---|---|
| 1.07% | 0 | 17-Dec-2025 |
| 1.1% | 0 | 05-Dec-2025 |
| 1.01% | 0 | 25-Nov-2025 |
| 0.9% | 0 | 13-Nov-2025 |
| 0.8% | 0 | 06-Nov-2025 |
| 0.7% | 0 | 30-Oct-2025 |
| 0.61% | 0 | 02-Oct-2025 |
| 0.52% | 0 | 17-Sep-2025 |
| 0.58% | 0 | 10-Jul-2025 |
| 0.69% | 0 | 06-Jun-2025 |
| 0.79% | 0 | 12-May-2025 |
| 0.88% | 0 | 23-Apr-2025 |
| 0.92% | 0 | 15-Jan-2025 |
| 0.83% | 0 | 10-Jan-2025 |
| 0.79% | 0 | 16-Dec-2024 |
| 0.87% | 0 | 04-Dec-2024 |
| 0.9% | 0 | 19-Nov-2024 |
| 0.8% | 0 | 08-Nov-2024 |
| 0.79% | 0 | 26-Jul-2024 |
| 0.83% | 0 | 02-Jul-2024 |
| 0.7% | 0 | 12-Jun-2024 |
| 0.69% | 0 | 11-Jun-2024 |
| 0.7% | 0 | 24-May-2024 |
| 0.61% | 0 | 19-Apr-2024 |
| 0.51% | 0 | 08-Apr-2024 |
| 0.59% | -0.01 | 25-Oct-2023 |
| 0.6% | 0.1 | 24-Oct-2023 |
| 0.5% | -0.09 | 12-Oct-2023 |
| 0.59% | -0.01 | 23-Jun-2023 |
| 0.6% | 0.1 | 19-Jun-2023 |
| 0.5% | 0 | 02-Jun-2023 |
| 0.5% | 0 | 13-Mar-2023 |
| 0.5% | -0.07 | 17-Nov-2022 |
| 0.57% | -0.03 | 01-Nov-2022 |
| 0.6% | 0.07 | 28-Oct-2022 |
| 0.53% | 17-Oct-2022 |
Current Position: