| Date | Time | Source | Announcement |
|---|---|---|---|
| 12 Oct 2017 | 07:00 AM | Dividend Declaration | |
| 03 Oct 2017 | 03:28 PM | Issue of Ordinary Shares | |
| 03 Oct 2017 | 03:26 PM | Director/PDMR Shareholding | |
| 02 Oct 2017 | 07:00 AM | Acquisition | |
| 12 Sep 2017 | 07:00 AM | Appointment of Non-Executive Director | |
| 07 Sep 2017 | 07:00 AM | Acquisition | |
| 10 Aug 2017 | 07:00 AM | Half-year Report | |
| 24 Jul 2017 | 07:00 AM | Acquisition | |
| 18 Jul 2017 | 07:00 AM | Notice of Results | |
| 13 Jul 2017 | 07:00 AM | Dividend Declaration | |
| 06 Jul 2017 | 01:22 PM | Board Committee Changes | |
| 26 Jun 2017 | 07:00 AM | Board Change | |
| 23 Jun 2017 | 07:00 AM | Clarification of Investment Process | |
| 09 Jun 2017 | 09:00 AM | Acquisition | |
| 06 Jun 2017 | 12:14 PM | Director Declaration | |
| 31 May 2017 | 12:34 PM | Director Declaration | |
| 23 May 2017 | 07:00 AM | Director/PDMR Shareholding | |
| 17 May 2017 | 04:37 PM | Holding(s) in Company | |
| 17 May 2017 | 02:29 PM | AGM Statement | |
| 17 May 2017 | 07:00 AM | Acquisition | |
| 15 May 2017 | 03:52 PM | Director/PDMR Shareholding | |
| 15 May 2017 | 03:50 PM | Director/PDMR Shareholding | |
| 15 May 2017 | 03:49 PM | Director/PDMR Shareholding | |
| 15 May 2017 | 03:46 PM | Director/PDMR Shareholding | |
| 11 May 2017 | 01:08 PM | GM Statement | |
| 11 May 2017 | 07:00 AM | Result of Issue | |
| 24 Apr 2017 | 04:13 PM | Publication of Prospectus | |
| 24 Apr 2017 | 07:00 AM | Placing, Open Offer and Offer for Subscription | |
| 24 Apr 2017 | 07:00 AM | Dividend Declaration | |
| 13 Apr 2017 | 07:00 AM | Issue of Ordinary Shares | |
| 28 Mar 2017 | 11:29 AM | Notice of AGM | |
| 07 Mar 2017 | 07:00 AM | FULL YEAR RESULTS | |
| 07 Mar 2017 | 07:00 AM | Dividend Declaration | |
| 01 Mar 2017 | 07:00 AM | New Fixed Rate Term Loan Facility of £90 Million | |
| 22 Feb 2017 | 07:00 AM | Forward funded investment | |
| 07 Feb 2017 | 07:00 AM | Notice of Results | |
| 19 Jan 2017 | 07:00 AM | Trading Statement | |
| 23 Dec 2016 | 07:00 AM | FORWARD FUNDED INVESTMENT | |
| 20 Dec 2016 | 10:26 AM | Result of Extraordinary General Meeting | |
| 19 Dec 2016 | 07:00 AM | ADDITIONAL £50 MILLION SECURED DEBT FACILITY | |
| 12 Dec 2016 | 06:26 PM | Director/PDMR Shareholding | |
| 12 Dec 2016 | 01:06 PM | Director/PDMR Shareholding | |
| 08 Dec 2016 | 07:00 AM | Forward funded investment | |
| 02 Dec 2016 | 01:25 PM | Notice of GM | |
| 29 Nov 2016 | 03:58 PM | Holding(s) in Company | |
| 18 Nov 2016 | 07:00 AM | Holding(s) in Company | |
| 26 Oct 2016 | 05:18 PM | Holding(s) in Company | |
| 21 Oct 2016 | 06:15 PM | Holding(s) in Company | |
| 20 Oct 2016 | 07:00 AM | Holding(s) in Company | |
| 19 Oct 2016 | 03:07 PM | Holding(s) in Company |
Tritax Big Box REIT is a British real estate investment trust that invests in distribution centres. It is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
Tritax Big Box share price launched at 99p in 2013.