Date | Time | Source | Announcement |
---|---|---|---|
10 Apr 2002 | 04:40 PM | Directors' Interests | |
10 Apr 2002 | 02:13 PM | Corporate Action | |
09 Apr 2002 | 03:58 PM | Directors' Interests | |
09 Apr 2002 | 09:52 AM | Purchase of Own Securities | |
08 Apr 2002 | 03:36 PM | Directors' Interests | |
05 Apr 2002 | 06:15 PM | Repurchase of Shares | |
04 Apr 2002 | 05:19 PM | Repurchase of Shares | |
03 Apr 2002 | 06:03 PM | Repurchase of Shares | |
03 Apr 2002 | 05:03 PM | Directors' Interests | |
28 Mar 2002 | 05:13 PM | Repurchase of Shares | |
27 Mar 2002 | 05:30 PM | Repurchase of Shares | |
26 Mar 2002 | 05:12 PM | Repurchase of Shares | |
26 Mar 2002 | 07:00 AM | Repurchase of Shares | |
25 Mar 2002 | 05:07 PM | Directors' Interests | |
22 Mar 2002 | 05:25 PM | Repurchase of Shares | |
21 Mar 2002 | 06:04 PM | Repurchase of Shares | |
21 Mar 2002 | 01:44 PM | Annual Report and Accts etc | |
20 Mar 2002 | 05:37 PM | Repurchase of Shares | |
20 Mar 2002 | 10:30 AM | Re Annual Report etc | |
20 Mar 2002 | 07:00 AM | Repurchase of Shares | |
19 Mar 2002 | 01:09 PM | Directors' Interests | |
15 Mar 2002 | 05:59 PM | Purchase of Own Securities | |
14 Mar 2002 | 02:28 PM | Property Index Certificates | |
13 Mar 2002 | 05:14 PM | Repurchase of Shares | |
12 Mar 2002 | 05:31 PM | Repurchase of Shares | |
11 Mar 2002 | 05:30 PM | Directors' Interests | |
11 Mar 2002 | 05:00 PM | Repurchase of Shares | |
08 Mar 2002 | 05:47 PM | Directors' Interests | |
08 Mar 2002 | 05:11 PM | Repurchase of Shares | |
07 Mar 2002 | 05:12 PM | Repurchase of Shares | |
06 Mar 2002 | 05:30 PM | Repurchase of Shares | |
05 Mar 2002 | 05:46 PM | Directors' Interests | |
05 Mar 2002 | 05:24 PM | Repurchase of Shares | |
04 Mar 2002 | 05:23 PM | Repurchase of Shares | |
01 Mar 2002 | 11:57 AM | Inv. Prop. Databank - Update | |
28 Feb 2002 | 05:45 PM | Directors' Interests | |
28 Feb 2002 | 05:18 PM | Repurchase of Shares | |
27 Feb 2002 | 05:44 PM | Repurchase of Shares-Replcmnt | |
27 Feb 2002 | 05:18 PM | Repurchase of Shares | |
25 Feb 2002 | 05:39 PM | Dividend | |
25 Feb 2002 | 05:35 PM | Repurchase of Shares | |
25 Feb 2002 | 05:31 PM | Directors' Interests | |
22 Feb 2002 | 05:18 PM | Repurchase of Shares | |
22 Feb 2002 | 03:51 PM | Directors' Interests | |
21 Feb 2002 | 05:35 PM | Repurchase of Shares | |
20 Feb 2002 | 05:32 PM | Repurchase of Shares | |
20 Feb 2002 | 04:50 PM | Directors' Interests | |
20 Feb 2002 | 09:45 AM | Acquisition | |
19 Feb 2002 | 05:30 PM | Repurchase of Shares | |
19 Feb 2002 | 04:08 PM | Directors' Interests |
Barclays plc is a British multinational universal bank, headquartered in London, England. Barclays operates as two divisions, Barclays UK and Barclays International, supported by a service company, Barclays Execution Services. It traces its origins to the goldsmith banking business established in the City of London in 1690.
Barclays share price has a primary listing on the London Stock Exchange under the ticker BARC and is a constituent of the FTSE 100 Index. It has a secondary listing on the New York Stock Exchange.
Barclays UK comprises the British retail banking operations, consumer credit card business, wealth management business, and corporate banking for small, medium and large-sized businesses in the UK.