| Date | Time | Source | Announcement |
|---|---|---|---|
| 18 Jul 2017 | 04:02 PM | Holding(s) in Company | |
| 18 Jul 2017 | 02:56 PM | Director/PDMR Shareholding | |
| 11 Jul 2017 | 04:24 PM | Director/PDMR Shareholding | |
| 07 Jul 2017 | 04:03 PM | Director/PDMR Shareholding | |
| 07 Jul 2017 | 04:03 PM | Purchase of shares | |
| 27 Jun 2017 | 07:00 AM | Final Results | |
| 24 Apr 2017 | 03:15 PM | Director Declaration | |
| 03 Apr 2017 | 09:38 AM | Holding(s) in Company | |
| 21 Mar 2017 | 05:12 PM | Holding(s) in Company | |
| 02 Mar 2017 | 03:14 PM | Holding(s) in Company | |
| 15 Feb 2017 | 05:50 PM | Holding(s) in Company | |
| 01 Feb 2017 | 12:20 PM | Replacement - Director/PDMR Shareholding | |
| 30 Jan 2017 | 01:45 PM | Director/PDMR Shareholding | |
| 03 Jan 2017 | 01:53 PM | Holding(s) in Company | |
| 13 Dec 2016 | 04:13 PM | Director/PDMR Shareholding | |
| 06 Dec 2016 | 07:00 AM | Directorate Change | |
| 06 Dec 2016 | 07:00 AM | Half-year Report | |
| 02 Dec 2016 | 07:00 AM | Company Secretary Announcement | |
| 10 Oct 2016 | 10:23 AM | Holding(s) in Company | |
| 28 Sep 2016 | 07:00 AM | Change in Board Responsibilities | |
| 28 Sep 2016 | 07:00 AM | Change of Registered Office | |
| 26 Sep 2016 | 10:45 AM | Holding(s) in Company | |
| 22 Sep 2016 | 07:00 AM | Proxy voting results for AGM | |
| 21 Sep 2016 | 07:00 AM | AGM Statement | |
| 31 Aug 2016 | 03:15 PM | Holding(s) in Company | |
| 18 Aug 2016 | 03:22 PM | Director/PDMR Shareholding | |
| 18 Aug 2016 | 03:20 PM | Director/PDMR Shareholding | |
| 18 Aug 2016 | 03:20 PM | Director/PDMR Shareholding | |
| 22 Jul 2016 | 07:00 AM | Annual Report and Accounts 2016 | |
| 05 Jul 2016 | 10:42 AM | Holding(s) in Company | |
| 04 Jul 2016 | 04:28 PM | Holding(s) in Company | |
| 04 Jul 2016 | 04:25 PM | Holding(s) in Company | |
| 04 Jul 2016 | 10:37 AM | Holding(s) in Company | |
| 04 Jul 2016 | 10:36 AM | Holding(s) in Company | |
| 29 Jun 2016 | 10:22 AM | Director/PDMR Shareholding | |
| 28 Jun 2016 | 07:00 AM | Final Results | |
| 27 Jun 2016 | 09:13 AM | Holding(s) in Company | |
| 21 Jun 2016 | 09:54 AM | Holding(s) in Company | |
| 06 Jun 2016 | 09:37 AM | Holding(s) in Company | |
| 01 Jun 2016 | 07:00 AM | Directorate Change | |
| 19 May 2016 | 09:06 AM | Holding(s) in Company | |
| 25 Apr 2016 | 04:09 PM | Holding(s) in Company | |
| 21 Apr 2016 | 09:45 AM | Holding(s) in Company | |
| 21 Mar 2016 | 11:28 AM | Holding(s) in Company | |
| 22 Feb 2016 | 11:08 AM | Holding(s) in Company | |
| 19 Feb 2016 | 10:37 AM | Holding(s) in Company | |
| 17 Feb 2016 | 01:09 PM | Holding(s) in Company | |
| 15 Feb 2016 | 12:40 PM | Holding(s) in Company | |
| 15 Feb 2016 | 11:36 AM | Holding(s) in Company | |
| 15 Feb 2016 | 11:24 AM | Holding(s) in Company |
Zigup plc is a large commercial vehicle rental and accident and repair services provider. Founded in 1897, it operates in the UK, Ireland and Spain.
Listed in London under the ticker ZIG, the company is a constituent of the FTSE 250 Index.
ZIG share price launched at 191p in 1993.