| Date | Time | Source | Announcement |
|---|---|---|---|
| 16 Nov 2005 | 07:00 AM | Interim Results | |
| 16 Nov 2005 | 07:00 AM | Update on Power Stations | |
| 09 Nov 2005 | 02:00 PM | Gas and Electricity Prices | |
| 01 Nov 2005 | 03:42 PM | Director/PDMR Shareholding | |
| 14 Oct 2005 | 03:19 PM | Director/PDMR Shareholding | |
| 11 Oct 2005 | 03:21 PM | Director/PDMR Shareholding | |
| 11 Oct 2005 | 03:12 PM | Director/PDMR Shareholding | |
| 06 Oct 2005 | 02:54 PM | Director/PDMR Shareholding | |
| 04 Oct 2005 | 05:05 PM | Director/PDMR Shareholding | |
| 29 Sep 2005 | 03:51 PM | Director/PDMR Shareholding | |
| 28 Sep 2005 | 07:00 AM | IFRS Statement | |
| 27 Sep 2005 | 04:14 PM | Director/PDMR Shareholding | |
| 08 Sep 2005 | 10:00 AM | Corporate Update | |
| 06 Sep 2005 | 04:38 PM | Blocklisting Interim Review | |
| 06 Sep 2005 | 12:36 PM | Director/PDMR Shareholding | |
| 31 Aug 2005 | 10:04 AM | IFRS Seminar | |
| 19 Aug 2005 | 11:18 AM | Director/PDMR Shareholding | |
| 17 Aug 2005 | 09:08 AM | Director/PDMR Shareholding | |
| 11 Aug 2005 | 01:21 PM | Director/PDMR Shareholding | |
| 09 Aug 2005 | 09:43 AM | Holding(s) in Company | |
| 03 Aug 2005 | 12:00 PM | Director/PDMR Shareholding | |
| 02 Aug 2005 | 02:59 PM | Second Payment from TXU | |
| 28 Jul 2005 | 01:46 PM | AGM Statement | |
| 28 Jul 2005 | 11:00 AM | Corporate Update | |
| 27 Jul 2005 | 11:44 AM | Artfield Fell Wind Farm Open | |
| 26 Jul 2005 | 02:15 PM | Director/PDMR Shareholding | |
| 21 Jul 2005 | 03:16 PM | Director/PDMR Shareholding | |
| 15 Jul 2005 | 01:55 PM | Director/PDMR Shareholding | |
| 06 Jul 2005 | 01:53 PM | Corporate Update | |
| 01 Jul 2005 | 11:47 AM | Director/PDMR Shareholding | |
| 01 Jul 2005 | 10:50 AM | Director/PDMR Shareholding | |
| 01 Jul 2005 | 09:19 AM | IFRS | |
| 27 Jun 2005 | 04:03 PM | Additional Listing | |
| 02 Jun 2005 | 11:06 AM | Annual Report and Accounts | |
| 01 Jun 2005 | 02:46 PM | Holding(s) in Company | |
| 01 Jun 2005 | 02:16 PM | Director Shareholding | |
| 01 Jun 2005 | 12:01 PM | Acquisition | |
| 18 May 2005 | 07:00 AM | Final Results | |
| 16 May 2005 | 09:57 AM | Notice of Results | |
| 03 May 2005 | 12:00 PM | Director Shareholding | |
| 25 Apr 2005 | 10:25 AM | Holding(s) in Company | |
| 22 Apr 2005 | 11:13 AM | Holding(s) in Company | |
| 01 Apr 2005 | 09:00 AM | Corporate Update | |
| 01 Apr 2005 | 07:00 AM | Director Shareholding | |
| 31 Mar 2005 | 09:14 AM | Corporate Update | |
| 30 Mar 2005 | 09:32 AM | Director Shareholding | |
| 29 Mar 2005 | 07:00 AM | Director Shareholding | |
| 17 Mar 2005 | 09:05 AM | Corporate Update | |
| 04 Mar 2005 | 08:59 AM | Corporate Update | |
| 01 Mar 2005 | 02:21 PM | VULNERABLE CUSTOMERS' SUPPORT |
SSE plc is a multinational energy company headquartered in Perth, Scotland. It is listed on the London Stock Exchange, and is a constituent of the FTSE 100 Index. SSE operates in the United Kingdom and Ireland.
It generates, transmits, distributes, and supplies electricity to industrial, commercial, and domestic customers in the United Kingdom and Ireland. The Company also stores and distributes natural gas, and operates a telecommunications network that offers bandwidth and capacity to companies, public sector organizations, Internet service providers, and others.
SSE share price launched at 329p in 1995 under the ticker SSE.