| Date | Time | Source | Announcement |
|---|---|---|---|
| 11 Jul 2008 | 07:00 AM | NAV/Dividend | |
| 09 Jul 2008 | 02:42 PM | Holding(s) in Company | |
| 03 Jul 2008 | 07:00 AM | Annual Report and Accounts | |
| 03 Jul 2008 | 07:00 AM | Annual Report Financial Highl | |
| 30 Jun 2008 | 04:31 PM | Holding(s) in Company | |
| 26 Jun 2008 | 02:35 PM | Director Declaration | |
| 17 Jun 2008 | 07:00 AM | Notice of Preliminary Results | |
| 12 Jun 2008 | 04:55 PM | Director Declaration | |
| 30 Apr 2008 | 08:39 AM | NAV/Interim Dividend | |
| 02 Apr 2008 | 01:28 PM | Holding(s) in Company | |
| 20 Mar 2008 | 03:05 PM | Holding(s) in Company | |
| 19 Mar 2008 | 12:32 PM | Holding(s) in Company | |
| 06 Mar 2008 | 02:56 PM | Holding(s) in Company | |
| 27 Feb 2008 | 04:06 PM | Holding(s) in Company | |
| 13 Feb 2008 | 11:23 AM | Holding(s) in Company | |
| 08 Feb 2008 | 12:57 PM | Director/PDMR Shareholding | |
| 31 Jan 2008 | 04:30 PM | Director/PDMR Shareholding | |
| 30 Jan 2008 | 08:18 AM | NAV,Dividend & Int Mgmt State | |
| 03 Jan 2008 | 04:13 PM | Portfolio Update | |
| 07 Dec 2007 | 07:00 AM | Transaction in Own Shares | |
| 06 Dec 2007 | 07:00 AM | Transaction in Own Shares | |
| 03 Dec 2007 | 04:11 PM | Director Declaration | |
| 29 Nov 2007 | 12:05 PM | Director/PDMR Shareholding | |
| 28 Nov 2007 | 07:00 AM | Transaction in Own Shares | |
| 26 Nov 2007 | 07:01 AM | Interim Results | |
| 26 Nov 2007 | 07:01 AM | Transaction in Own Shares | |
| 21 Nov 2007 | 11:45 AM | Date Announcement | |
| 21 Nov 2007 | 07:01 AM | Transaction in Own Shares | |
| 20 Nov 2007 | 07:30 AM | Transaction in Own Shares | |
| 19 Nov 2007 | 07:01 AM | Transaction in Own Shares | |
| 09 Nov 2007 | 02:03 PM | Director/PDMR Shareholding | |
| 09 Nov 2007 | 07:01 AM | Transaction in Own Shares | |
| 02 Nov 2007 | 07:30 AM | Transaction in Own Shares | |
| 31 Oct 2007 | 04:48 PM | Holding(s) in Company | |
| 31 Oct 2007 | 12:11 PM | NAV and Interim Dividend | |
| 16 Oct 2007 | 09:51 AM | Top Ten Holdings | |
| 09 Oct 2007 | 02:54 PM | Company Secretary Change | |
| 20 Sep 2007 | 01:53 PM | Holding(s) in Company | |
| 10 Aug 2007 | 12:23 PM | Interim Management Statement | |
| 07 Aug 2007 | 03:25 PM | Result of AGM | |
| 31 Jul 2007 | 03:45 PM | Director/PDMR Shareholding | |
| 31 Jul 2007 | 10:15 AM | Director/PDMR Shareholding | |
| 27 Jul 2007 | 03:35 PM | Disposal | |
| 26 Jul 2007 | 07:01 AM | Net Asset Value(s) | |
| 23 Jul 2007 | 10:25 AM | Annual Report and Accounts | |
| 17 Jul 2007 | 09:07 AM | Notice of AGM | |
| 02 Jul 2007 | 09:54 AM | Issue of Debt | |
| 28 Jun 2007 | 05:14 PM | Director/PDMR Shareholding | |
| 28 Jun 2007 | 07:01 AM | Final Results | |
| 19 Jun 2007 | 05:08 PM | Notice of Results |
Schroder European Real Estate Investment Trust is a closed-ended investment that invests in commercial real estate in Continental Europe.
Schroder European Real Estate Investment Trust share price is listed in London under the ticker SREI.