| Date | Time | Source | Announcement |
|---|---|---|---|
| 13 Oct 2021 | 11:20 AM | Net Asset Value(s) | |
| 12 Oct 2021 | 11:15 AM | Net Asset Value(s) | |
| 11 Oct 2021 | 04:59 PM | Director/PDMR Shareholding | |
| 11 Oct 2021 | 11:21 AM | Net Asset Value(s) | |
| 08 Oct 2021 | 11:31 AM | Net Asset Value(s) | |
| 07 Oct 2021 | 11:12 AM | Net Asset Value(s) | |
| 06 Oct 2021 | 06:04 PM | Portfolio Update | |
| 06 Oct 2021 | 12:59 PM | Publication of Suppl.Prospcts | |
| 06 Oct 2021 | 11:29 AM | Net Asset Value(s) | |
| 05 Oct 2021 | 11:44 AM | Net Asset Value(s) | |
| 05 Oct 2021 | 07:00 AM | Annual Financial Report | |
| 05 Oct 2021 | 07:00 AM | Investor presentation | |
| 04 Oct 2021 | 11:34 AM | Net Asset Value(s) | |
| 01 Oct 2021 | 11:54 AM | Net Asset Value(s) | |
| 30 Sep 2021 | 11:49 AM | Net Asset Value(s) | |
| 29 Sep 2021 | 11:16 AM | Net Asset Value(s) | |
| 28 Sep 2021 | 11:29 AM | Net Asset Value(s) | |
| 27 Sep 2021 | 11:23 AM | Net Asset Value(s) | |
| 24 Sep 2021 | 12:03 PM | Net Asset Value(s) | |
| 23 Sep 2021 | 11:00 AM | Net Asset Value(s) | |
| 22 Sep 2021 | 11:16 AM | Net Asset Value(s) | |
| 21 Sep 2021 | 11:11 AM | Net Asset Value(s) | |
| 20 Sep 2021 | 11:07 AM | Net Asset Value(s) | |
| 17 Sep 2021 | 11:41 AM | Net Asset Value(s) | |
| 16 Sep 2021 | 11:39 AM | Net Asset Value(s) | |
| 15 Sep 2021 | 11:46 AM | Net Asset Value(s) | |
| 14 Sep 2021 | 12:11 PM | Net Asset Value(s) | |
| 13 Sep 2021 | 11:29 AM | Net Asset Value(s) | |
| 10 Sep 2021 | 05:24 PM | Director/PDMR Shareholding | |
| 10 Sep 2021 | 11:15 AM | Net Asset Value(s) | |
| 09 Sep 2021 | 11:08 AM | Net Asset Value(s) | |
| 08 Sep 2021 | 11:41 AM | Net Asset Value(s) | |
| 07 Sep 2021 | 11:53 AM | Net Asset Value(s) | |
| 06 Sep 2021 | 12:01 PM | Net Asset Value(s) | |
| 06 Sep 2021 | 10:44 AM | Top 10 holdings as at 31 July 2021 | |
| 03 Sep 2021 | 12:11 PM | Net Asset Value(s) | |
| 02 Sep 2021 | 11:45 AM | Net Asset Value(s) | |
| 01 Sep 2021 | 11:56 AM | Net Asset Value(s) | |
| 31 Aug 2021 | 11:48 AM | Net Asset Value(s) | |
| 27 Aug 2021 | 11:31 AM | Net Asset Value(s) | |
| 26 Aug 2021 | 11:23 AM | Net Asset Value(s) | |
| 25 Aug 2021 | 11:49 AM | Net Asset Value(s) | |
| 24 Aug 2021 | 11:33 AM | Net Asset Value(s) | |
| 23 Aug 2021 | 11:12 AM | Net Asset Value(s) | |
| 20 Aug 2021 | 11:41 AM | Net Asset Value(s) | |
| 19 Aug 2021 | 11:20 AM | Net Asset Value(s) | |
| 18 Aug 2021 | 11:32 AM | Net Asset Value(s) | |
| 17 Aug 2021 | 11:23 AM | Net Asset Value(s) | |
| 16 Aug 2021 | 11:52 AM | Net Asset Value(s) | |
| 13 Aug 2021 | 11:38 AM | Net Asset Value(s) |
Schroder British Opportunities Trust is an investment trust that invests in UK companies.
Schroder British Opportunities Trust share price is listed in London under the ticker SBO.