| Date | Time | Source | Announcement |
|---|---|---|---|
| 30 Jul 2008 | 02:51 PM | Details of AGM | |
| 30 Jul 2008 | 07:00 AM | Interim Management Statement | |
| 16 Jul 2008 | 02:53 PM | Annual Information Update | |
| 02 Jul 2008 | 03:36 PM | Annual Report and Accounts | |
| 01 Jul 2008 | 09:49 AM | Total Voting Rights | |
| 30 Jun 2008 | 06:11 PM | Director/PDMR Shareholding - | |
| 30 Jun 2008 | 05:35 PM | Director/PDMR Shareholding | |
| 25 Jun 2008 | 07:02 AM | Placing of Shares | |
| 25 Jun 2008 | 07:00 AM | Final Results | |
| 19 Jun 2008 | 10:22 AM | Director Declaration | |
| 10 Jun 2008 | 03:49 PM | Director Declaration | |
| 09 Jun 2008 | 07:00 AM | Potential Acquisition | |
| 30 May 2008 | 09:13 AM | Total Voting Rights | |
| 30 Apr 2008 | 02:39 PM | Total Voting Rights | |
| 18 Apr 2008 | 02:21 PM | Director Declaration | |
| 18 Apr 2008 | 02:17 PM | Directorate Change | |
| 01 Apr 2008 | 12:58 PM | Grant of Options | |
| 31 Mar 2008 | 12:28 PM | Total Voting Rights | |
| 27 Mar 2008 | 12:10 PM | Result of General Meeting | |
| 12 Mar 2008 | 02:47 PM | Employee Incentive changes | |
| 05 Mar 2008 | 03:53 PM | Total Voting Rights | |
| 20 Feb 2008 | 05:19 PM | Major Interest in shares | |
| 20 Feb 2008 | 05:04 PM | Major interest in shares | |
| 13 Feb 2008 | 07:00 AM | Interim Management Statement | |
| 05 Feb 2008 | 01:26 PM | Blocklisting and Voting Right | |
| 07 Jan 2008 | 07:00 AM | Sale of Burton site completed | |
| 02 Jan 2008 | 10:45 AM | Director/PDMR Shareholding | |
| 31 Dec 2007 | 07:00 AM | Total Voting Rights | |
| 28 Nov 2007 | 07:00 AM | Grant of Options | |
| 27 Nov 2007 | 03:28 PM | Director's purchase of shares | |
| 26 Nov 2007 | 03:03 PM | Director/PDMR Shareholding | |
| 20 Nov 2007 | 07:01 AM | Half Year Results | |
| 06 Nov 2007 | 10:23 AM | Alstom Contract Award | |
| 01 Nov 2007 | 07:00 AM | Total Voting Rights | |
| 17 Oct 2007 | 10:09 AM | 2007/2008 H1 Results Date | |
| 28 Sep 2007 | 09:06 AM | Total Voting Rights | |
| 26 Sep 2007 | 11:45 AM | Director/PDMR Shareholding | |
| 10 Sep 2007 | 12:54 PM | Additional Listing | |
| 07 Sep 2007 | 10:20 AM | Annual Information Update | |
| 31 Aug 2007 | 07:01 AM | Total Voting Rights | |
| 30 Aug 2007 | 11:58 AM | Director/PDMR Shareholding | |
| 29 Aug 2007 | 12:48 PM | Director/PDMR Shareholding | |
| 08 Aug 2007 | 03:25 PM | Director/PDMR Shareholding | |
| 08 Aug 2007 | 01:26 PM | Holding(s) in Company | |
| 01 Aug 2007 | 05:44 PM | NED appointment | |
| 31 Jul 2007 | 03:57 PM | Blocklisting Interim Review | |
| 31 Jul 2007 | 03:54 PM | Blocklisting Interim Review | |
| 31 Jul 2007 | 01:17 PM | Total Voting Rights | |
| 31 Jul 2007 | 09:18 AM | Holding(s) in Company | |
| 31 Jul 2007 | 09:16 AM | Director/PDMR Shareholding |
Renold is a manufacturer of chain, gears and couplings and provides products and services to a range of different sectors across the globe.
Founded in 1879, Renold share price is listed in London under the ticker RNO.