| Date | Time | Source | Announcement |
|---|---|---|---|
| 26 Sep 2023 | 07:00 AM | Half-year Report | |
| 14 Jun 2023 | 02:46 PM | Result of AGM | |
| 26 May 2023 | 12:26 PM | Holding(s) in Company | |
| 19 May 2023 | 03:08 PM | Posting of Annual Report and Notice of AGM | |
| 09 May 2023 | 07:00 AM | Final Results | |
| 01 Feb 2023 | 07:00 AM | Director Appointment | |
| 16 Jan 2023 | 02:56 PM | Holding(s) in Company | |
| 15 Sep 2022 | 07:00 AM | Half-year Report | |
| 08 Jun 2022 | 02:58 PM | Result of AGM | |
| 13 May 2022 | 07:00 AM | Posting of Annual Report and Notice of AGM | |
| 05 May 2022 | 07:00 AM | Final Results | |
| 03 Dec 2021 | 02:33 PM | Holding(s) in Company | |
| 30 Nov 2021 | 07:00 AM | Transaction in Own Shares | |
| 29 Nov 2021 | 09:05 AM | Second Price Monitoring Extn | |
| 29 Nov 2021 | 09:00 AM | Price Monitoring Extension | |
| 09 Nov 2021 | 02:56 PM | Holding(s) in Company | |
| 23 Sep 2021 | 07:00 AM | Half-year Report | |
| 22 Jul 2021 | 02:40 PM | Result of AGM | |
| 01 Jul 2021 | 07:00 AM | Contract Award | |
| 28 Jun 2021 | 07:00 AM | Posting of Accounts and Notice of AGM | |
| 24 Jun 2021 | 07:00 AM | Contract | |
| 28 May 2021 | 07:00 AM | Final Results | |
| 11 Feb 2021 | 07:00 AM | Trading Update | |
| 08 Jan 2021 | 07:00 AM | Stmnt re Share Price Movement | |
| 09 Dec 2020 | 07:00 AM | Contract win | |
| 21 Oct 2020 | 07:00 AM | Contract win | |
| 14 Oct 2020 | 07:00 AM | Contract Win | |
| 24 Sep 2020 | 07:00 AM | Interim Results | |
| 03 Aug 2020 | 07:00 AM | eyeCraft360 British Army trial success | |
| 24 Jul 2020 | 04:36 PM | Holding(s) in Company | |
| 23 Jul 2020 | 11:32 AM | Result of AGM | |
| 26 Jun 2020 | 07:00 AM | Posting of Annual Report and Notice of AGM | |
| 18 Jun 2020 | 07:00 AM | Final Results | |
| 27 May 2020 | 09:54 AM | Services Support Agreement | |
| 12 May 2020 | 07:00 AM | Services Support Agreement | |
| 07 May 2020 | 07:00 AM | Acquisition of New Product Line | |
| 28 Apr 2020 | 11:10 AM | Holding(s) in Company | |
| 24 Apr 2020 | 07:00 AM | COVID-19 Update | |
| 04 Mar 2020 | 09:04 AM | Holding(s) in Company | |
| 06 Feb 2020 | 04:23 PM | Holding(s) in Company | |
| 04 Feb 2020 | 07:00 AM | Trading Update | |
| 13 Jan 2020 | 04:30 PM | Exercise of Options | |
| 07 Oct 2019 | 07:00 AM | Contract Award | |
| 19 Sep 2019 | 07:00 AM | Half-year Report | |
| 12 Sep 2019 | 08:03 AM | Product Launch | |
| 04 Sep 2019 | 07:00 AM | Contract win | |
| 09 Jul 2019 | 04:19 PM | Holding(s) in Company | |
| 09 May 2019 | 11:56 AM | Result of AGM | |
| 09 May 2019 | 07:00 AM | AGM Statement | |
| 29 Apr 2019 | 07:00 AM | Grant of Options |
Petards Group PLC designs and provides a range of electronic and security products and systems. The company supplies customers in central and local government, as well as in the commercial sector and commercial customers, primarily in the United Kingdom. Petards Group PLC operates through two principal subsidiaries, Petards Datax and Petards International.