| Date | Time | Source | Announcement |
|---|---|---|---|
| 16 Jun 2006 | 03:12 PM | Additional Listing | |
| 16 Jun 2006 | 02:46 PM | Holding(s) in Company | |
| 12 Apr 2006 | 07:00 AM | Appointment of Non Executive | |
| 02 Feb 2006 | 07:01 AM | Interim Results | |
| 02 Feb 2006 | 07:00 AM | Acquisition | |
| 18 Jan 2006 | 09:01 AM | Notice of Results | |
| 23 Dec 2005 | 11:57 AM | Holding(s) in Company | |
| 21 Dec 2005 | 11:24 AM | Result of EGM | |
| 15 Dec 2005 | 05:19 PM | Additional Listing | |
| 25 Nov 2005 | 07:00 AM | Issue of Equity | |
| 30 Sep 2005 | 04:52 PM | Issue of Equity | |
| 30 Sep 2005 | 10:00 AM | AGM Statement | |
| 25 Aug 2005 | 03:00 PM | Holding(s) in Company | |
| 22 Aug 2005 | 07:00 AM | Acquisition | |
| 17 Aug 2005 | 07:00 AM | Acquisition | |
| 11 Aug 2005 | 07:00 AM | Contract Win | |
| 09 Aug 2005 | 07:00 AM | Additional Listing | |
| 08 Aug 2005 | 07:00 AM | Final Results | |
| 19 Jul 2005 | 10:14 AM | Notice of Results | |
| 10 May 2005 | 02:43 PM | Additional Listing | |
| 27 Apr 2005 | 02:00 PM | Trading Statement | |
| 09 Feb 2005 | 04:43 PM | Issue of Equity | |
| 01 Feb 2005 | 03:39 PM | Holding(s) in Company | |
| 31 Jan 2005 | 07:00 AM | Interim Results | |
| 18 Jan 2005 | 09:27 AM | Notice of Results | |
| 10 Jan 2005 | 02:24 PM | Additional Listing | |
| 06 Jan 2005 | 07:00 AM | Re Contract | |
| 05 Jan 2005 | 02:27 PM | Holding(s) in Company | |
| 06 Dec 2004 | 07:00 AM | Directorate Change | |
| 03 Dec 2004 | 07:00 AM | Acquisition | |
| 30 Nov 2004 | 09:02 AM | e:Chief Executive Succession | |
| 19 Nov 2004 | 01:48 PM | Holding(s) in Company | |
| 02 Nov 2004 | 08:42 AM | Disposal & acquisition-Amend | |
| 02 Nov 2004 | 07:00 AM | Disposal and Acquisition | |
| 01 Oct 2004 | 07:00 AM | AGM Statement | |
| 29 Sep 2004 | 04:20 PM | Holding(s) in Company | |
| 24 Sep 2004 | 07:00 AM | RE:Chief Executive Succession | |
| 15 Sep 2004 | 05:04 PM | Holding(s) in Company | |
| 10 Aug 2004 | 05:00 PM | Holding(s) in Company | |
| 09 Aug 2004 | 07:00 AM | Final Results | |
| 30 Jul 2004 | 10:33 AM | Notice of Results | |
| 29 Jul 2004 | 07:30 AM | Re Contract | |
| 24 May 2004 | 07:00 AM | Directorate Change | |
| 19 May 2004 | 07:00 AM | Holding(s) in Company | |
| 07 May 2004 | 07:00 AM | Holding(s) in Company | |
| 16 Apr 2004 | 10:55 AM | Holding(s) in Company | |
| 05 Feb 2004 | 11:00 AM | Directorate Change | |
| 02 Feb 2004 | 07:00 AM | Interim Results | |
| 23 Jan 2004 | 11:47 AM | Notice of Results | |
| 15 Jan 2004 | 09:31 AM | Directorate Change |
NWF Group is a specialist distributor of fuel, food and feed across the UK. Founded in 1871, it is listed in London under the ticker NWF.
NWF share price launched at 59p in 1995.