| Date | Time | Source | Announcement |
|---|---|---|---|
| 15 Jun 2006 | 02:15 PM | Director/PDMR Shareholding | |
| 15 Jun 2006 | 07:09 AM | Interim Results | |
| 16 May 2006 | 07:00 AM | Update on Rivara | |
| 10 Apr 2006 | 06:25 PM | Director/PDMR Shareholding | |
| 29 Mar 2006 | 07:01 AM | Trading Statement | |
| 23 Feb 2006 | 10:03 AM | Director/PDMR Shareholding | |
| 17 Feb 2006 | 07:00 AM | Approval of agreement | |
| 24 Jan 2006 | 07:00 AM | Holding(s) in Company | |
| 12 Dec 2005 | 08:37 AM | Admission to AIM |
Nativo Resources plc is a United Kingdom-based company focused on gold mining and exploration, with projects in Peru and Argentina. It has interests in the Nazca-Ocona gold corridor in Peru, including the Tesoro Gold Mine and Huaraz tailings deposits. The company also operates in the Austral Basin in Argentina, with a focus on oil and gas assets.
Nativo Resources changed its name from Echo Energy.
Nativo Resources share price launched at 1,183,286p in 1995.