| Date | Time | Source | Announcement |
|---|---|---|---|
| 24 Aug 2016 | 04:28 PM | Holding(s) in Company | |
| 23 Aug 2016 | 07:00 AM | Acquisition - UK Photo Division of Asda Stores Ltd | |
| 01 Aug 2016 | 09:13 AM | Total Voting Rights | |
| 20 Jul 2016 | 09:01 AM | Annual Financial Report | |
| 05 Jul 2016 | 09:10 AM | Holding(s) in Company | |
| 01 Jul 2016 | 01:00 PM | Additional Listing | |
| 27 Jun 2016 | 05:30 PM | Block listing Interim Review | |
| 21 Jun 2016 | 07:00 AM | PRELIMINARY ANNOUNCEMENT | |
| 08 Jun 2016 | 07:00 AM | Notice of Results | |
| 11 May 2016 | 05:30 PM | Holding(s) in Company | |
| 11 May 2016 | 12:40 PM | Holding(s) in Company | |
| 27 Apr 2016 | 07:00 AM | Possible transaction with Asda Stores Limited | |
| 01 Apr 2016 | 09:15 AM | Total Voting Rights | |
| 26 Feb 2016 | 07:00 AM | Trading Statement and profit forecast update | |
| 15 Feb 2016 | 05:35 PM | Holding(s) in Company | |
| 15 Feb 2016 | 09:51 AM | Holding(s) in Company | |
| 03 Feb 2016 | 09:48 AM | Holding(s) in Company | |
| 01 Feb 2016 | 10:18 AM | Holding(s) in Company | |
| 01 Feb 2016 | 09:33 AM | Total Voting Rights | |
| 22 Jan 2016 | 01:17 PM | Holding(s) in Company | |
| 22 Jan 2016 | 07:00 AM | Change of Adviser | |
| 19 Jan 2016 | 02:42 PM | Holding(s) in Company | |
| 11 Jan 2016 | 09:12 AM | Holding(s) in Company | |
| 08 Jan 2016 | 07:00 AM | Trading Update | |
| 04 Jan 2016 | 10:06 AM | Total Voting Rights | |
| 10 Dec 2015 | 07:00 AM | Half Yearly Report | |
| 02 Dec 2015 | 10:45 AM | Total Voting Rights | |
| 11 Nov 2015 | 10:16 AM | Notice of Results | |
| 02 Nov 2015 | 09:43 AM | Total Voting Rights | |
| 21 Oct 2015 | 01:53 PM | Result of AGM | |
| 21 Oct 2015 | 11:15 AM | AGM Statement | |
| 25 Sep 2015 | 02:12 PM | Director/PDMR Dealings | |
| 01 Sep 2015 | 10:42 AM | Total Voting Rights | |
| 27 Aug 2015 | 01:00 PM | Directorate Change | |
| 24 Aug 2015 | 04:26 PM | Holding(s) in Company | |
| 06 Aug 2015 | 07:00 AM | Blocklisting Interim Review | |
| 03 Aug 2015 | 09:29 AM | Total Voting Rights | |
| 23 Jul 2015 | 07:00 AM | Annual Financial Report | |
| 22 Jul 2015 | 04:26 PM | Holding(s) in Company | |
| 10 Jul 2015 | 11:09 AM | Director/PDMR Shareholding | |
| 25 Jun 2015 | 07:00 AM | Final Results | |
| 15 Jun 2015 | 07:00 AM | Notice of Results | |
| 11 Jun 2015 | 03:54 PM | Holding(s) in Company | |
| 02 Jun 2015 | 05:33 PM | Holding(s) in Company | |
| 01 Jun 2015 | 06:40 PM | Holding(s) in Company | |
| 22 May 2015 | 03:23 PM | Holding(s) in Company | |
| 01 May 2015 | 09:00 AM | Appointment of Chief Operating Officer | |
| 01 Apr 2015 | 07:00 AM | Total Voting Rights | |
| 24 Mar 2015 | 09:30 AM | Installation of 1000th Revolution Laundry Unit | |
| 26 Feb 2015 | 07:01 AM | Trading Statement |
ME Group International, formerly Photo-Me International, is a vending machine operator. The company is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
ME Group is listed in London under the ticker MEGP.
MEGP share price launched at 76p in 1993.