| Date | Time | Source | Announcement |
|---|---|---|---|
| 08 Jun 2018 | 04:10 PM | Holding(s) in Company | |
| 07 Jun 2018 | 02:10 PM | Potential Acquisition | |
| 29 May 2018 | 04:27 PM | Result of AGM | |
| 30 Apr 2018 | 05:06 PM | Annual Report & Notice of AGM | |
| 12 Apr 2018 | 09:18 AM | Holding(s) in Company | |
| 10 Apr 2018 | 07:00 AM | Full Year Results 2017 | |
| 27 Mar 2018 | 07:00 AM | Change of Results Announcement Date | |
| 16 Mar 2018 | 10:01 AM | Holding(s) in Company | |
| 02 Feb 2018 | 01:22 PM | Holding(s) in Company | |
| 02 Feb 2018 | 07:00 AM | Appointment of Joint Broker | |
| 18 Jan 2018 | 02:08 PM | Holding(s) in Company | |
| 18 Jan 2018 | 07:00 AM | Year End Trading Update | |
| 16 Nov 2017 | 07:00 AM | Contract Awards | |
| 01 Sep 2017 | 04:05 PM | Edison issues update on Eddie Stobart Logistics... | |
| 31 Aug 2017 | 07:00 AM | Half-year Report | |
| 12 Jul 2017 | 07:00 AM | Pre-close trading update | |
| 19 Jun 2017 | 10:45 AM | Director/PDMR Shareholding | |
| 30 May 2017 | 10:46 AM | Holding(s) in Company | |
| 30 May 2017 | 10:44 AM | Holding(s) in Company | |
| 04 May 2017 | 02:24 PM | Holding(s) in Company | |
| 04 May 2017 | 02:11 PM | Holding(s) in Company | |
| 02 May 2017 | 01:18 PM | Director/PDMR Shareholding | |
| 26 Apr 2017 | 05:46 PM | Holding(s) in Company | |
| 26 Apr 2017 | 05:41 PM | Holding(s) in Company | |
| 26 Apr 2017 | 05:39 PM | Holding(s) in Company | |
| 25 Apr 2017 | 07:00 AM | Admission to Trading on AIM & First Day Dealings | |
| 20 Feb 2007 | 08:00 AM | Nomad and Broker Resignation | |
| 08 Feb 2007 | 07:00 AM | Further re: Suspension | |
| 31 Jan 2007 | 04:39 PM | Statement re. Suspension | |
| 30 Jan 2007 | 05:15 PM | Directorate Change | |
| 08 Dec 2006 | 07:30 AM | Statement re. Suspension | |
| 13 Nov 2006 | 09:21 AM | Issue of Equity | |
| 28 Sep 2006 | 07:01 AM | Interim Results | |
| 09 Aug 2006 | 07:00 AM | Contract Extensions | |
| 12 Jun 2006 | 07:00 AM | Directorate Change | |
| 05 Jun 2006 | 07:00 AM | Final Results | |
| 21 Apr 2006 | 01:12 PM | Directorate Change | |
| 03 Apr 2006 | 07:01 AM | Contract Win | |
| 16 Mar 2006 | 07:44 AM | Admission to AIM | |
| 16 Mar 2006 | 07:19 AM | First Day of Dealings |
Logistics Development Group plc, formerly Eddie Stobart Logistics plc, is an investment company with interests in the logistics industry. It is listed under the ticker LDG.
LDG share price launched at 146p in 2017.