| Date | Time | Source | Announcement |
|---|---|---|---|
| 08 Apr 2002 | 05:27 PM | FRN Variable Rate Fix | |
| 04 Apr 2002 | 12:01 PM | Director Shareholding | |
| 02 Apr 2002 | 03:32 PM | FRN Variable Rate Fix-Amendmt | |
| 27 Mar 2002 | 03:27 PM | Holding(s) in Company | |
| 26 Mar 2002 | 08:35 AM | FRN Variable Rate Fix | |
| 21 Mar 2002 | 12:29 PM | SAR - Profile Therapeutics | |
| 21 Mar 2002 | 07:20 AM | Pre Close Briefings | |
| 14 Mar 2002 | 06:03 PM | Holding(s) in Company | |
| 08 Mar 2002 | 12:04 PM | Director Shareholding | |
| 05 Mar 2002 | 07:22 AM | FRN Variable Rate Fix | |
| 27 Feb 2002 | 05:39 PM | FRN Variable Rate Fix | |
| 18 Feb 2002 | 01:18 PM | Director Shareholding | |
| 08 Feb 2002 | 03:13 PM | Director Shareholding | |
| 08 Feb 2002 | 12:11 PM | Director Shareholding | |
| 01 Feb 2002 | 06:14 PM | FRN Variable Rate Fix | |
| 30 Jan 2002 | 03:47 PM | Director Shareholding | |
| 28 Jan 2002 | 04:47 PM | Additional Listing | |
| 25 Jan 2002 | 01:18 PM | SAR - Western Medical Grp | |
| 25 Jan 2002 | 07:05 AM | FRN Variable Rate Fix | |
| 24 Jan 2002 | 09:54 AM | Directorate Change | |
| 22 Jan 2002 | 03:50 PM | Director Shareholding | |
| 15 Jan 2002 | 05:32 PM | Doc re. Guarantors Report | |
| 14 Jan 2002 | 05:26 PM | Director Shareholding | |
| 11 Jan 2002 | 07:05 AM | Director Shareholding-Amendmt | |
| 10 Jan 2002 | 03:53 PM | Director Shareholding | |
| 09 Jan 2002 | 07:05 AM | FRN Variable Rate Fix | |
| 28 Dec 2001 | 11:37 AM | Director Shareholding | |
| 14 Dec 2001 | 06:27 PM | Director Shareholding | |
| 10 Dec 2001 | 06:30 PM | Blocklisting Interim Review | |
| 10 Dec 2001 | 11:57 AM | Additional Listing | |
| 05 Dec 2001 | 02:12 PM | Director Shareholding | |
| 04 Dec 2001 | 01:50 PM | Holding in Company | |
| 04 Dec 2001 | 07:06 AM | FRN Variable Rate Fix | |
| 16 Nov 2001 | 03:19 PM | Rule 8 - Orbital Soft Hidgs | |
| 13 Nov 2001 | 02:39 PM | Appointment | |
| 13 Nov 2001 | 11:31 AM | Director Shareholding | |
| 07 Nov 2001 | 07:05 AM | FRN Variable Rate Fix | |
| 30 Oct 2001 | 07:33 AM | Dividend | |
| 30 Oct 2001 | 07:09 AM | Interim Results | |
| 25 Oct 2001 | 07:05 AM | Holding in Company | |
| 25 Oct 2001 | 07:05 AM | FRN Variable Rate Fix | |
| 15 Oct 2001 | 03:58 PM | SAR - TeleCity PLC | |
| 09 Oct 2001 | 07:00 AM | FRN Variable Rate Fix | |
| 25 Sep 2001 | 08:58 AM | FRN Variable Rate Fix | |
| 20 Sep 2001 | 06:34 PM | Holding in Company | |
| 18 Sep 2001 | 07:05 AM | Director Shareholding | |
| 14 Sep 2001 | 07:05 AM | Director Shareholding | |
| 10 Sep 2001 | 05:49 PM | Holding in Company | |
| 07 Sep 2001 | 07:05 AM | Director Shareholding | |
| 06 Sep 2001 | 07:02 AM | Pre close meetings |
3i Group plc is a British multinational investment company specializing in private equity and infrastructure, headquartered in London, England, and listed on the London Stock Exchange.
3i Group share price launched at 195p in 1994.