| Date | Time | Source | Announcement |
|---|---|---|---|
| 13 Aug 2025 | 02:36 PM | Net Asset Value(s) | |
| 13 Aug 2025 | 10:43 AM | Share Buyback | |
| 12 Aug 2025 | 03:23 PM | Net Asset Value(s) | |
| 12 Aug 2025 | 08:50 AM | Share Buyback | |
| 11 Aug 2025 | 03:16 PM | Net Asset Value(s) | |
| 11 Aug 2025 | 09:30 AM | Share Buyback | |
| 08 Aug 2025 | 05:16 PM | Total Voting Rights - Replacement | |
| 08 Aug 2025 | 05:10 PM | Net Asset Value(s) | |
| 08 Aug 2025 | 04:48 PM | Share Buyback | |
| 08 Aug 2025 | 07:00 AM | Results of General Meeting | |
| 07 Aug 2025 | 03:04 PM | Net Asset Value(s) | |
| 07 Aug 2025 | 09:58 AM | Total Voting Rights | |
| 07 Aug 2025 | 09:54 AM | Share Buyback | |
| 06 Aug 2025 | 01:17 PM | Net Asset Value(s) | |
| 05 Aug 2025 | 03:13 PM | Net Asset Value(s) | |
| 04 Aug 2025 | 05:08 PM | Net Asset Value(s) | |
| 01 Aug 2025 | 05:21 PM | Net Asset Value(s) | |
| 01 Aug 2025 | 11:52 AM | Share Buyback | |
| 31 Jul 2025 | 02:35 PM | Net Asset Value(s) | |
| 30 Jul 2025 | 04:36 PM | Net Asset Value(s) | |
| 29 Jul 2025 | 03:54 PM | Net Asset Value(s) | |
| 28 Jul 2025 | 03:11 PM | Net Asset Value(s) | |
| 28 Jul 2025 | 08:33 AM | Net Asset Value(s) | |
| 24 Jul 2025 | 04:32 PM | Net Asset Value(s) | |
| 24 Jul 2025 | 01:49 PM | Share Buyback | |
| 23 Jul 2025 | 05:13 PM | Monthly Factsheet- June 2025 | |
| 23 Jul 2025 | 12:59 PM | Net Asset Value(s) | |
| 23 Jul 2025 | 10:16 AM | Share Buyback | |
| 22 Jul 2025 | 03:01 PM | Net Asset Value(s) | |
| 22 Jul 2025 | 08:15 AM | Share Buyback | |
| 21 Jul 2025 | 03:57 PM | Net Asset Value(s) | |
| 21 Jul 2025 | 07:00 AM | Notice of GM - 7 August 2025 | |
| 18 Jul 2025 | 03:05 PM | Net Asset Value(s) | |
| 17 Jul 2025 | 12:47 PM | Net Asset Value(s) | |
| 17 Jul 2025 | 09:54 AM | Share Buyback | |
| 16 Jul 2025 | 03:54 PM | Net Asset Value(s) | |
| 16 Jul 2025 | 10:13 AM | Share Buyback | |
| 15 Jul 2025 | 02:52 PM | Net Asset Value(s) | |
| 14 Jul 2025 | 02:48 PM | Net Asset Value(s) | |
| 11 Jul 2025 | 03:22 PM | Net Asset Value(s) | |
| 10 Jul 2025 | 03:00 PM | Net Asset Value(s) | |
| 10 Jul 2025 | 02:48 PM | Annual Overview from QuotedData | |
| 09 Jul 2025 | 04:23 PM | Net Asset Value(s) | |
| 09 Jul 2025 | 10:20 AM | Share Buyback | |
| 08 Jul 2025 | 01:12 PM | Net Asset Value(s) | |
| 08 Jul 2025 | 09:57 AM | Share Buyback | |
| 07 Jul 2025 | 03:48 PM | Net Asset Value(s) | |
| 07 Jul 2025 | 09:17 AM | Share Buyback | |
| 04 Jul 2025 | 12:47 PM | Net Asset Value(s) | |
| 04 Jul 2025 | 08:58 AM | Share Buyback |
Geiger Counter Limited is a Jersey-based closed-ended investment company. The investment objective of the Company is to deliver attractive returns to shareholders principally in the form of capital growth.
The Company invests in locations, such as Australia, Burkina Faso, Canada, Europe, Global, Jersey, United Kingdom, United States and Zambia.
Geiger Counter share price launched at 62p in 2006.