| Date | Time | Source | Announcement |
|---|---|---|---|
| 25 Sep 2001 | 08:54 AM | Dividend | |
| 25 Sep 2001 | 07:00 AM | Final Results | |
| 24 Sep 2001 | 07:00 AM | Re credit facilities | |
| 17 Sep 2001 | 02:13 PM | Holding in Company | |
| 13 Sep 2001 | 07:00 AM | Appointment | |
| 07 Sep 2001 | 03:42 PM | Blocklisting Interim Review | |
| 16 Aug 2001 | 11:48 AM | Notice of Results | |
| 09 Aug 2001 | 02:05 PM | Appointment | |
| 01 Aug 2001 | 03:30 PM | Holding in Company | |
| 01 Aug 2001 | 03:15 PM | Director Shareholding | |
| 31 Jul 2001 | 07:00 AM | Re Directorate | |
| 20 Jul 2001 | 12:15 PM | Director Shareholding | |
| 18 Jul 2001 | 02:37 PM | Director Shareholding | |
| 16 Jul 2001 | 05:09 PM | Holding in Company | |
| 16 Jul 2001 | 07:00 AM | Trading Statement | |
| 10 Jul 2001 | 04:01 PM | Director Shareholding | |
| 02 Jul 2001 | 10:32 AM | Acquisition | |
| 29 Jun 2001 | 09:39 AM | Holding in Company | |
| 21 Jun 2001 | 03:39 PM | Director Shareholding | |
| 20 Jun 2001 | 03:44 PM | Director Shareholding | |
| 20 Jun 2001 | 10:23 AM | Additional Listing | |
| 19 Jun 2001 | 07:00 AM | Analyst & investor visit | |
| 15 Jun 2001 | 10:40 AM | Director Shareholding | |
| 07 Jun 2001 | 02:11 PM | Director Shareholding | |
| 31 May 2001 | 03:03 PM | Further re ADR Programme | |
| 24 May 2001 | 03:50 PM | Holding in Company | |
| 23 May 2001 | 11:30 AM | Director Shareholding | |
| 23 May 2001 | 07:31 AM | Acquisition | |
| 04 May 2001 | 11:39 AM | Director Shareholding | |
| 03 May 2001 | 02:08 PM | Director Shareholding | |
| 02 May 2001 | 07:00 AM | Appointment | |
| 01 May 2001 | 07:02 AM | US listing | |
| 26 Apr 2001 | 03:52 PM | Holding in Company | |
| 24 Apr 2001 | 02:08 PM | Holding in Company | |
| 27 Mar 2001 | 02:30 PM | Acquisition | |
| 19 Mar 2001 | 05:10 PM | Blocklisting Interim Review | |
| 19 Mar 2001 | 03:47 PM | Director Shareholding | |
| 19 Mar 2001 | 11:28 AM | Additional Listing | |
| 14 Mar 2001 | 03:07 PM | Director Shareholding | |
| 13 Mar 2001 | 07:01 AM | Dividend | |
| 13 Mar 2001 | 07:00 AM | Interim Results | |
| 06 Mar 2001 | 10:40 AM | Holding in Company | |
| 02 Feb 2001 | 03:00 PM | Director Shareholding | |
| 02 Feb 2001 | 11:47 AM | Disposal | |
| 23 Jan 2001 | 11:29 AM | Notice of Results | |
| 19 Jan 2001 | 12:56 PM | Holding in Company | |
| 12 Jan 2001 | 07:00 AM | Trading Statement | |
| 05 Jan 2001 | 02:59 PM | Director Shareholding | |
| 04 Jan 2001 | 04:54 PM | Director Shareholding | |
| 19 Dec 2000 | 12:08 PM | Doc re Resolutions Passed |
Ferguson is an American-British multinational plumbing and heating products distributor with its head office in Newport News, Virginia (corporate and operational headquarters). Wolseley plc changed its name to Ferguson plc in March 2017, to reflect the primacy of its operations in the United States. Ferguson plc is listed primarily on the New York Stock Exchange and secondarily on the London Stock Exchange. The company is registered in Jersey. The company continued to trade as Wolseley in the United Kingdom and Canada, until 2021 when Wolseley UK was sold to a private equity firm.
Ferguson share price launched at 1,469p in 1993.