| Date | Time | Source | Announcement |
|---|---|---|---|
| 17 May 2002 | 03:00 PM | Holding(s) in Company | |
| 16 Apr 2002 | 07:00 AM | Final Results | |
| 08 Mar 2002 | 09:12 AM | Appointment | |
| 13 Feb 2002 | 11:45 AM | Holding(s) in Company | |
| 31 Jan 2002 | 02:49 PM | Director Shareholding | |
| 31 Jan 2002 | 01:07 PM | Additional Listing | |
| 21 Dec 2001 | 02:48 PM | Re Directorate | |
| 04 Dec 2001 | 07:01 AM | Acquisition | |
| 28 Sep 2001 | 07:30 AM | Interim Results | |
| 15 Aug 2001 | 09:39 AM | Agreement with BT Ignite | |
| 13 Aug 2001 | 03:17 PM | Appointment | |
| 31 Jul 2001 | 02:28 PM | Holding in Company | |
| 23 Jul 2001 | 03:17 PM | Disposal | |
| 13 Jul 2001 | 03:07 PM | Holding in Company | |
| 09 Jul 2001 | 01:32 PM | Director Shareholding | |
| 05 Jul 2001 | 07:21 AM | Issue of Equity | |
| 11 Jun 2001 | 03:30 PM | Additional Listing | |
| 25 May 2001 | 09:03 AM | Corporate Action - Amendment | |
| 24 May 2001 | 06:07 PM | Corporate Action | |
| 24 May 2001 | 01:35 PM | AGM Statement | |
| 04 May 2001 | 10:29 AM | Notice of AGM | |
| 17 Apr 2001 | 07:30 AM | Final Results | |
| 09 Apr 2001 | 07:00 AM | Launch of Payment System | |
| 13 Mar 2001 | 03:41 PM | Holding in Company | |
| 02 Mar 2001 | 02:47 PM | Holding in Company | |
| 15 Feb 2001 | 01:13 PM | Holding in Company | |
| 16 Jan 2001 | 08:00 AM | Trading Update | |
| 05 Jan 2001 | 09:49 AM | Appointment of Director | |
| 05 Dec 2000 | 04:39 PM | Holding in Company | |
| 17 Nov 2000 | 10:13 AM | Holding in Company | |
| 26 Oct 2000 | 03:37 PM | Director Shareholding | |
| 05 Oct 2000 | 10:14 AM | Interim Results | |
| 02 Oct 2000 | 12:02 PM | Holding in Company | |
| 02 Oct 2000 | 07:00 AM | Re Alliance | |
| 23 Aug 2000 | 02:18 PM | Holding in Company | |
| 16 Aug 2000 | 07:30 AM | Change to Board of Directors | |
| 27 Jul 2000 | 11:18 AM | Chairman's Statement | |
| 10 Jul 2000 | 02:28 PM | Holding in Company | |
| 30 Jun 2000 | 11:46 AM | Holding in Company | |
| 30 Jun 2000 | 07:30 AM | Audited 9 Months Results | |
| 08 Jun 2000 | 11:27 AM | Holding in Company | |
| 05 Jun 2000 | 07:10 AM | Joint Venture | |
| 23 Mar 2000 | 12:21 PM | Additional Listing | |
| 22 Mar 2000 | 04:06 PM | Further Re Result of EGM | |
| 22 Mar 2000 | 10:59 AM | Name Change to Auxinet plc & Other News | |
| 17 Mar 2000 | 10:25 AM | Notice of EGM | |
| 13 Mar 2000 | 02:23 PM | Directors' Dealings | |
| 10 Mar 2000 | 05:02 PM | Directors Shareholding - Amendment | |
| 09 Mar 2000 | 05:38 PM | Directors' Dealings | |
| 29 Feb 2000 | 09:34 AM | Proposed Acquisition of DataCash Ltd & Other News |
GlobalData Plc is a data analytics and consulting company, headquartered in London. The company was established in 1999 and listed on London Stock Exchange's Alternative Investment Market (AIM) since 2000. It was previously called Progressive Digital Media and, before that, the TMN Group. GlobalData employs over 3,000 personnel in offices across the UK, US, Argentina, South Korea, Mexico, China, Japan, India and Australia. It has an R&D centre in India.
Global Data share price launched at 75p in 2000 and rose to 243p in 2024.