| Date | Time | Source | Announcement |
|---|---|---|---|
| 28 Apr 2004 | 12:30 PM | Holding(s) in Company | |
| 28 Apr 2004 | 12:25 PM | Holding(s) in Company | |
| 21 Apr 2004 | 11:46 AM | Blocklisting Interim Review | |
| 20 Apr 2004 | 07:00 AM | Drilling Report | |
| 05 Apr 2004 | 10:53 AM | Annual Report and Accounts | |
| 29 Mar 2004 | 11:37 AM | Holding(s) in Company | |
| 29 Mar 2004 | 07:00 AM | Drilling Report | |
| 23 Mar 2004 | 10:26 AM | Blocklisting Interim Review | |
| 23 Mar 2004 | 10:22 AM | Blocklisting Interim Review | |
| 10 Mar 2004 | 01:31 PM | Director Shareholding | |
| 09 Mar 2004 | 07:00 AM | Drilling Report | |
| 09 Mar 2004 | 07:00 AM | Final Results | |
| 20 Feb 2004 | 07:00 AM | Notice of Results | |
| 19 Feb 2004 | 10:48 AM | Holding(s) in Company | |
| 09 Feb 2004 | 10:27 AM | Holding(s) in Company | |
| 06 Feb 2004 | 07:00 AM | Directorate Change | |
| 02 Feb 2004 | 07:00 AM | Drilling Report | |
| 28 Jan 2004 | 10:01 AM | Holding(s) in Company | |
| 19 Jan 2004 | 07:00 AM | Drilling Report | |
| 07 Jan 2004 | 07:00 AM | Drilling Report | |
| 12 Dec 2003 | 04:01 PM | Holding(s) in Company | |
| 30 Oct 2003 | 10:17 AM | Director Shareholding | |
| 20 Oct 2003 | 02:50 PM | Additional Listing | |
| 16 Oct 2003 | 07:00 AM | Director Shareholding | |
| 15 Oct 2003 | 09:48 AM | Holding(s) in Company | |
| 13 Oct 2003 | 07:00 AM | Drilling Report | |
| 10 Oct 2003 | 09:54 AM | Directorate Change | |
| 08 Oct 2003 | 04:02 PM | Blocklisting Interim Review | |
| 08 Oct 2003 | 03:58 PM | Blocklisting Interim Review | |
| 06 Oct 2003 | 02:34 PM | EGM Statement | |
| 01 Oct 2003 | 03:07 PM | Re Agreement | |
| 01 Oct 2003 | 10:06 AM | Holding(s) in Company | |
| 25 Sep 2003 | 10:27 AM | Holding(s) in Company | |
| 25 Sep 2003 | 10:13 AM | Holding(s) in Company | |
| 19 Sep 2003 | 03:00 PM | Circ re. Acquisition | |
| 15 Sep 2003 | 02:35 PM | Holding(s) in Company | |
| 15 Sep 2003 | 07:00 AM | Acquisition | |
| 11 Sep 2003 | 07:01 AM | Holding(s) in Company | |
| 09 Sep 2003 | 09:30 AM | Holding(s) in Company | |
| 01 Sep 2003 | 07:00 AM | Interim Results | |
| 26 Aug 2003 | 10:33 AM | Holding(s) in Company | |
| 15 Aug 2003 | 09:57 AM | Holding(s) in Company | |
| 14 Aug 2003 | 07:00 AM | Disposal | |
| 04 Aug 2003 | 07:00 AM | Acquisition | |
| 24 Jul 2003 | 07:00 AM | Drilling Report | |
| 21 Jul 2003 | 10:57 AM | Holding(s) in Company | |
| 09 Jul 2003 | 07:00 AM | Drilling Report | |
| 03 Jul 2003 | 10:23 AM | Notice of Results-Replacement | |
| 03 Jul 2003 | 10:09 AM | Notice of Results | |
| 25 Jun 2003 | 10:34 AM | Holding(s) in Company |
Capricorn Energy is a British oil and gas exploration and development company based in Edinburgh, Scotland. The company is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index.
Capricorn Energy share price launched at 27p in 1993 under the ticker CNE.