| Date | Time | Source | Announcement |
|---|---|---|---|
| 21 Sep 2000 | 03:44 PM | Net Asset Value | |
| 21 Sep 2000 | 12:14 PM | Holding in Company | |
| 21 Sep 2000 | 07:00 AM | Purchase of Own Shares | |
| 20 Sep 2000 | 04:34 PM | Net Asset Value | |
| 20 Sep 2000 | 07:00 AM | Purchase of Own Shares | |
| 19 Sep 2000 | 04:17 PM | Holding in Company | |
| 19 Sep 2000 | 02:07 PM | Net Asset Value | |
| 18 Sep 2000 | 01:53 PM | Net Asset Value | |
| 18 Sep 2000 | 07:00 AM | Purchase of Own Shares | |
| 15 Sep 2000 | 03:17 PM | Net Asset Value | |
| 15 Sep 2000 | 07:00 AM | Purchase of Own Shares | |
| 14 Sep 2000 | 04:55 PM | Net Asset Value | |
| 14 Sep 2000 | 07:00 AM | Purchase of Own Shares | |
| 13 Sep 2000 | 02:23 PM | Net Asset Value | |
| 12 Sep 2000 | 05:03 PM | Purchase of Own Shares | |
| 12 Sep 2000 | 02:23 PM | Net Asset Value | |
| 11 Sep 2000 | 01:19 PM | Net Asset Value | |
| 08 Sep 2000 | 03:55 PM | Performance at Month End | |
| 08 Sep 2000 | 01:15 PM | Net Asset Value | |
| 07 Sep 2000 | 02:04 PM | Net Asset Value | |
| 06 Sep 2000 | 05:03 PM | Change to Board of Directors | |
| 06 Sep 2000 | 01:41 PM | Net Asset Value | |
| 05 Sep 2000 | 01:13 PM | Net Asset Value | |
| 04 Sep 2000 | 04:52 PM | Holding in Company | |
| 04 Sep 2000 | 03:51 PM | Net Asset Value | |
| 01 Sep 2000 | 05:15 PM | Net Asset Value | |
| 01 Sep 2000 | 09:29 AM | Net Asset Value | |
| 31 Aug 2000 | 12:56 PM | Net Asset Value | |
| 30 Aug 2000 | 01:42 PM | Net Asset Value | |
| 30 Aug 2000 | 07:00 AM | Purchase of Own Shares | |
| 23 Aug 2000 | 03:28 PM | Net Asset Value | |
| 22 Aug 2000 | 12:59 PM | Net Asset Value | |
| 18 Aug 2000 | 04:53 PM | Holding in Company | |
| 18 Aug 2000 | 04:28 PM | Holding in Company | |
| 18 Aug 2000 | 02:21 PM | Net Asset Value | |
| 17 Aug 2000 | 03:04 PM | Net Asset Value | |
| 16 Aug 2000 | 01:49 PM | Net Asset Value | |
| 15 Aug 2000 | 03:04 PM | Net Asset Value | |
| 14 Aug 2000 | 03:41 PM | Net Asset Value | |
| 11 Aug 2000 | 03:23 PM | Net Asset Value | |
| 11 Aug 2000 | 07:00 AM | Net Asset Value | |
| 09 Aug 2000 | 02:53 PM | Net Asset Value | |
| 08 Aug 2000 | 02:48 PM | Net Asset Value | |
| 08 Aug 2000 | 12:07 PM | Performance at Month End | |
| 07 Aug 2000 | 02:45 PM | Net Asset Value | |
| 04 Aug 2000 | 05:47 PM | Net Asset Value | |
| 04 Aug 2000 | 01:50 PM | Net Asset Value | |
| 03 Aug 2000 | 08:48 AM | Net Asset Value | |
| 01 Aug 2000 | 05:05 PM | Net Asset Value | |
| 01 Aug 2000 | 07:00 AM | Net Asset Value |
BlackRock World Mining Trust is a British investment trust dedicated to investments in mining and metals. Founded in 1993, it is listed on the London Stock Exchange under the ticker BRWM and is a constituent of the FTSE 250 Index.
BRWM share price launched at 105p in 1993.