| Date | Time | Source | Announcement |
|---|---|---|---|
| 02 Nov 2017 | 03:00 PM | Net Asset Value(s) | |
| 01 Nov 2017 | 03:47 PM | Net Asset Value(s) | |
| 31 Oct 2017 | 02:10 PM | Net Asset Value(s) | |
| 30 Oct 2017 | 02:04 PM | Net Asset Value(s) | |
| 30 Oct 2017 | 12:19 PM | Closed Period - Compliance with Market Abuse Re... | |
| 27 Oct 2017 | 01:10 PM | Net Asset Value(s) | |
| 26 Oct 2017 | 02:05 PM | Net Asset Value(s) | |
| 25 Oct 2017 | 01:13 PM | Net Asset Value(s) | |
| 24 Oct 2017 | 02:37 PM | Net Asset Value(s) | |
| 23 Oct 2017 | 03:04 PM | Net Asset Value(s) | |
| 20 Oct 2017 | 12:04 PM | Net Asset Value(s) | |
| 19 Oct 2017 | 02:18 PM | Net Asset Value(s) | |
| 18 Oct 2017 | 02:45 PM | Net Asset Value(s) | |
| 17 Oct 2017 | 04:37 PM | Net Asset Value(s) | |
| 16 Oct 2017 | 03:05 PM | Net Asset Value(s) | |
| 16 Oct 2017 | 07:00 AM | Portfolio Holdings as at 30 September 2017 | |
| 13 Oct 2017 | 02:57 PM | Net Asset Value(s) | |
| 12 Oct 2017 | 01:33 PM | Net Asset Value(s) | |
| 11 Oct 2017 | 03:27 PM | Net Asset Value(s) | |
| 10 Oct 2017 | 03:27 PM | Net Asset Value(s) | |
| 09 Oct 2017 | 03:59 PM | Net Asset Value(s) | |
| 06 Oct 2017 | 03:08 PM | Net Asset Value(s) | |
| 05 Oct 2017 | 02:55 PM | Net Asset Value(s) | |
| 04 Oct 2017 | 04:23 PM | Net Asset Value(s) | |
| 03 Oct 2017 | 03:05 PM | Net Asset Value(s) | |
| 02 Oct 2017 | 01:56 PM | Net Asset Value(s) | |
| 29 Sep 2017 | 01:33 PM | Net Asset Value(s) | |
| 28 Sep 2017 | 02:43 PM | Holding(s) in Company | |
| 28 Sep 2017 | 01:58 PM | Net Asset Value(s) | |
| 27 Sep 2017 | 01:32 PM | Net Asset Value(s) | |
| 26 Sep 2017 | 03:23 PM | Net Asset Value(s) | |
| 25 Sep 2017 | 12:37 PM | Net Asset Value(s) | |
| 22 Sep 2017 | 12:51 PM | Net Asset Value(s) | |
| 21 Sep 2017 | 12:52 PM | Net Asset Value(s) | |
| 20 Sep 2017 | 02:03 PM | Net Asset Value(s) | |
| 19 Sep 2017 | 02:14 PM | Net Asset Value(s) | |
| 18 Sep 2017 | 03:40 PM | Cancellation of New Zealand Stock Exchange Listing | |
| 18 Sep 2017 | 03:18 PM | Net Asset Value(s) | |
| 15 Sep 2017 | 03:22 PM | Net Asset Value(s) | |
| 14 Sep 2017 | 02:10 PM | Net Asset Value(s) | |
| 14 Sep 2017 | 07:00 AM | Portfolio Holdings as at 31 August 2017 | |
| 13 Sep 2017 | 01:39 PM | Net Asset Value(s) | |
| 12 Sep 2017 | 01:31 PM | Net Asset Value(s) | |
| 11 Sep 2017 | 01:12 PM | Net Asset Value(s) | |
| 08 Sep 2017 | 12:59 PM | Net Asset Value(s) | |
| 07 Sep 2017 | 11:49 AM | Net Asset Value(s) | |
| 06 Sep 2017 | 03:22 PM | Net Asset Value(s) | |
| 05 Sep 2017 | 01:17 PM | Net Asset Value(s) | |
| 04 Sep 2017 | 01:25 PM | Net Asset Value(s) | |
| 01 Sep 2017 | 01:31 PM | Net Asset Value(s) |
Baillie Gifford European Growth Trust is an investment trust that invests in companies operating in Continental Europe.
Baillie Gifford European Growth Trust share price is listed in London under the ticker BGEU.