| Date | Time | Source | Announcement |
|---|---|---|---|
| 13 Oct 2000 | 12:41 PM | Net Asset Value | |
| 12 Oct 2000 | 01:31 PM | Net Asset Value | |
| 11 Oct 2000 | 10:59 AM | Net Asset Value | |
| 10 Oct 2000 | 12:21 PM | Net Asset Value | |
| 09 Oct 2000 | 04:41 PM | Net Asset Value | |
| 06 Oct 2000 | 01:26 PM | Net Asset Value | |
| 05 Oct 2000 | 11:50 AM | Net Asset Value | |
| 04 Oct 2000 | 01:02 PM | Net Asset Value | |
| 03 Oct 2000 | 04:08 PM | Net Asset Value | |
| 02 Oct 2000 | 03:10 PM | Net Asset Value | |
| 29 Sep 2000 | 02:10 PM | Net Asset Value | |
| 28 Sep 2000 | 12:08 PM | Net Asset Value | |
| 27 Sep 2000 | 06:08 PM | Net Asset Value | |
| 26 Sep 2000 | 03:51 PM | Net Asset Value | |
| 26 Sep 2000 | 07:25 AM | Net Asset Value | |
| 22 Sep 2000 | 04:09 PM | Net Asset Value | |
| 22 Sep 2000 | 07:00 AM | Net Asset Value | |
| 20 Sep 2000 | 10:37 AM | Net Asset Value | |
| 19 Sep 2000 | 12:41 PM | Net Asset Value | |
| 18 Sep 2000 | 10:51 AM | Net Asset Value | |
| 15 Sep 2000 | 11:26 AM | Net Asset Value | |
| 14 Sep 2000 | 01:18 PM | Net Asset Value | |
| 13 Sep 2000 | 01:43 PM | Net Asset Value | |
| 12 Sep 2000 | 01:33 PM | Net Asset Value | |
| 11 Sep 2000 | 03:38 PM | Net Asset Value | |
| 08 Sep 2000 | 01:00 PM | Net Asset Value | |
| 07 Sep 2000 | 02:27 PM | Net Asset Value | |
| 06 Sep 2000 | 12:34 PM | Net Asset Value | |
| 05 Sep 2000 | 01:40 PM | Net Asset Value | |
| 04 Sep 2000 | 02:07 PM | Net Asset Value | |
| 01 Sep 2000 | 04:11 PM | Net Asset Value | |
| 31 Aug 2000 | 01:42 PM | Net Asset Value | |
| 30 Aug 2000 | 06:26 PM | Net Asset Value | |
| 29 Aug 2000 | 06:05 PM | Net Asset Value | |
| 25 Aug 2000 | 06:28 PM | Net Asset Value | |
| 24 Aug 2000 | 02:59 PM | Net Asset Value | |
| 23 Aug 2000 | 02:54 PM | Net Asset Value | |
| 22 Aug 2000 | 04:04 PM | Net Asset Value | |
| 21 Aug 2000 | 04:46 PM | Net Asset Value | |
| 18 Aug 2000 | 03:11 PM | Net Asset Value | |
| 17 Aug 2000 | 03:59 PM | Net Asset Value | |
| 16 Aug 2000 | 01:22 PM | Net Asset Value | |
| 15 Aug 2000 | 05:08 PM | Net Asset Value | |
| 14 Aug 2000 | 03:27 PM | Net Asset Value | |
| 11 Aug 2000 | 03:19 PM | Net Asset Value | |
| 10 Aug 2000 | 01:23 PM | Net Asset Value | |
| 09 Aug 2000 | 04:02 PM | Net Asset Value | |
| 08 Aug 2000 | 02:21 PM | Net Asset Value | |
| 07 Aug 2000 | 03:55 PM | Net Asset Value | |
| 04 Aug 2000 | 03:43 PM | Net Asset Value |
Baillie Gifford European Growth Trust is an investment trust that invests in companies operating in Continental Europe.
Baillie Gifford European Growth Trust share price is listed in London under the ticker BGEU.