| Date | Time | Source | Announcement |
|---|---|---|---|
| 24 Nov 2008 | 03:50 PM | Net Asset Value(s) | |
| 21 Nov 2008 | 05:24 PM | Net Asset Value(s) | |
| 21 Nov 2008 | 05:06 PM | Holding(s) in Company | |
| 20 Nov 2008 | 03:55 PM | Net Asset Value(s) | |
| 19 Nov 2008 | 04:01 PM | Net Asset Value(s) | |
| 18 Nov 2008 | 02:33 PM | Net Asset Value(s) | |
| 17 Nov 2008 | 03:48 PM | Net Asset Value(s) | |
| 14 Nov 2008 | 03:35 PM | Net Asset Value(s) | |
| 13 Nov 2008 | 06:11 PM | Net Asset Value(s) | |
| 12 Nov 2008 | 05:20 PM | Net Asset Value(s) | |
| 11 Nov 2008 | 04:25 PM | Net Asset Value(s) | |
| 10 Nov 2008 | 04:52 PM | Net Asset Value(s) | |
| 07 Nov 2008 | 04:27 PM | Net Asset Value(s) | |
| 06 Nov 2008 | 05:04 PM | Net Asset Value(s) | |
| 05 Nov 2008 | 04:32 PM | Net Asset Value(s) | |
| 04 Nov 2008 | 05:17 PM | Total Voting Rights | |
| 04 Nov 2008 | 05:16 PM | Transaction in Own Shares | |
| 04 Nov 2008 | 01:29 PM | Net Asset Value(s) | |
| 03 Nov 2008 | 03:47 PM | Holding(s) in Company | |
| 03 Nov 2008 | 01:05 PM | Net Asset Value(s) | |
| 03 Nov 2008 | 12:54 PM | Total Voting Rights | |
| 31 Oct 2008 | 05:10 PM | Net Asset Value(s) | |
| 31 Oct 2008 | 04:42 PM | Blocklisting - Interim Review | |
| 30 Oct 2008 | 05:10 PM | Transaction in Own Shares | |
| 30 Oct 2008 | 01:12 PM | Net Asset Value(s) | |
| 29 Oct 2008 | 05:02 PM | Net Asset Value(s) | |
| 28 Oct 2008 | 05:10 PM | Net Asset Value(s) | |
| 27 Oct 2008 | 04:48 PM | Net Asset Value(s) | |
| 24 Oct 2008 | 03:21 PM | Net Asset Value(s) | |
| 23 Oct 2008 | 12:39 PM | Net Asset Value(s) | |
| 22 Oct 2008 | 05:10 PM | Portfolio Update | |
| 22 Oct 2008 | 04:42 PM | Net Asset Value(s) | |
| 21 Oct 2008 | 04:47 PM | Net Asset Value(s) | |
| 20 Oct 2008 | 05:05 PM | Net Asset Value(s) | |
| 17 Oct 2008 | 05:19 PM | Net Asset Value(s) | |
| 17 Oct 2008 | 05:06 PM | Director/PDMR Shareholding | |
| 16 Oct 2008 | 05:18 PM | Net Asset Value(s) | |
| 15 Oct 2008 | 05:17 PM | Director/PDMR Shareholding | |
| 15 Oct 2008 | 03:42 PM | Net Asset Value(s) | |
| 14 Oct 2008 | 04:41 PM | Net Asset Value(s) | |
| 14 Oct 2008 | 04:01 PM | Director/PDMR Shareholding | |
| 13 Oct 2008 | 04:25 PM | Net Asset Value(s) | |
| 10 Oct 2008 | 05:14 PM | Net Asset Value(s) | |
| 09 Oct 2008 | 04:58 PM | Net Asset Value(s) | |
| 08 Oct 2008 | 04:52 PM | Net Asset Value(s) | |
| 07 Oct 2008 | 04:37 PM | Net Asset Value(s) | |
| 06 Oct 2008 | 04:11 PM | Net Asset Value(s) | |
| 03 Oct 2008 | 05:13 PM | Net Asset Value(s) | |
| 02 Oct 2008 | 04:29 PM | Holding(s) in Company | |
| 02 Oct 2008 | 03:33 PM | Net Asset Value(s) |
BlackRock Energy and Resources Income Trust is an investment trust that invests in securities of companies operating in the UK.
BlackRock Energy and Resources Income Trust share price is listed in London under the ticker BERI.