| Date | Time | Source | Announcement |
|---|---|---|---|
| 03 Nov 2004 | 05:22 PM | Net Asset Value(s) | |
| 02 Nov 2004 | 05:56 PM | Net Asset Value(s) | |
| 01 Nov 2004 | 05:23 PM | Net Asset Value(s) | |
| 01 Nov 2004 | 04:03 PM | Final Results | |
| 29 Oct 2004 | 05:24 PM | Net Asset Value(s) | |
| 28 Oct 2004 | 04:58 PM | Net Asset Value(s) | |
| 27 Oct 2004 | 04:20 PM | Net Asset Value(s) | |
| 26 Oct 2004 | 05:49 PM | Net Asset Value(s) | |
| 25 Oct 2004 | 06:07 PM | Net Asset Value(s) | |
| 22 Oct 2004 | 05:20 PM | Net Asset Value(s) | |
| 21 Oct 2004 | 04:53 PM | Net Asset Value(s) | |
| 20 Oct 2004 | 05:44 PM | Notice of Results | |
| 20 Oct 2004 | 05:23 PM | Net Asset Value(s) | |
| 19 Oct 2004 | 05:19 PM | Net Asset Value(s) | |
| 18 Oct 2004 | 04:23 PM | Net Asset Value(s) | |
| 15 Oct 2004 | 05:27 PM | Net Asset Value(s) | |
| 14 Oct 2004 | 05:24 PM | Net Asset Value(s) | |
| 13 Oct 2004 | 05:35 PM | Net Asset Value(s) | |
| 12 Oct 2004 | 05:31 PM | Net Asset Value(s) | |
| 11 Oct 2004 | 05:17 PM | Net Asset Value(s) | |
| 08 Oct 2004 | 04:58 PM | Net Asset Value(s) | |
| 07 Oct 2004 | 05:30 PM | Net Asset Value(s) | |
| 07 Oct 2004 | 03:17 PM | Dividend Declaration | |
| 06 Oct 2004 | 04:52 PM | Net Asset Value(s) | |
| 05 Oct 2004 | 05:24 PM | Ten Largest Investments | |
| 05 Oct 2004 | 04:47 PM | Net Asset Value(s) | |
| 05 Oct 2004 | 07:00 AM | Portfolio Update | |
| 04 Oct 2004 | 05:51 PM | Net Asset Value(s) | |
| 01 Oct 2004 | 05:42 PM | Net Asset Value(s) | |
| 30 Sep 2004 | 02:50 PM | Net Asset Value(s) | |
| 29 Sep 2004 | 05:19 PM | Net Asset Value(s) | |
| 28 Sep 2004 | 05:14 PM | Net Asset Value(s) | |
| 27 Sep 2004 | 04:06 PM | Net Asset Value(s) | |
| 24 Sep 2004 | 05:32 PM | Net Asset Value(s) | |
| 23 Sep 2004 | 05:32 PM | Fact Sheet | |
| 23 Sep 2004 | 05:13 PM | Net Asset Value(s) | |
| 22 Sep 2004 | 05:28 PM | Net Asset Value(s) | |
| 21 Sep 2004 | 06:02 PM | Net Asset Value(s) | |
| 20 Sep 2004 | 04:20 PM | Net Asset Value(s) | |
| 17 Sep 2004 | 06:07 PM | Net Asset Value(s) | |
| 16 Sep 2004 | 04:45 PM | Director Shareholding | |
| 16 Sep 2004 | 04:44 PM | Director Shareholding | |
| 16 Sep 2004 | 04:17 PM | Net Asset Value(s) | |
| 15 Sep 2004 | 04:42 PM | Net Asset Value(s) | |
| 14 Sep 2004 | 04:47 PM | Net Asset Value(s) | |
| 13 Sep 2004 | 03:21 PM | Net Asset Value(s) | |
| 10 Sep 2004 | 04:33 PM | Net Asset Value(s) | |
| 09 Sep 2004 | 03:49 PM | Net Asset Value(s) | |
| 08 Sep 2004 | 04:10 PM | Net Asset Value(s) | |
| 07 Sep 2004 | 04:56 PM | Net Asset Value(s) |
Aberdeen Equity Income Trust is a UK-based closed-end investment trust.
Aberdeen Equity Income Trust share price is listed in London under the ticker AEI.