Transaction in Own Shares

Transaction in Own Shares

OSB GROUP PLC                                            
ISIN: GB00BLDRH360
28 March2022

LEI: 213800ZBKL9BHSL2K459

OSB GROUP PLC (the Company)
Transaction in Own Shares

The Company announces that on 28 March 2022 it had purchased a total of 100,000 of its ordinary shares of £0.01 each on the London Stock Exchange through the Company's broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.

  London Stock Exchange
Number of ordinary shares purchased 100,000
Highest price paid (per ordinary share) £5.755
Lowest price paid (per ordinary share) £5.67
Volume weighted average price paid (per ordinary share) £5.7095

The purchases form part of the Company’s share buyback programme announced on 17 March 2022.

Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 449,278,653 ordinary shares.

No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 449,278,653.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.

This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.

Enquiries:

OSB GROUP PLC
Nickesha Graham-Burrell
Group Head of Company Secretariat                         t: 01634 835 796

Investor relations

Email: osbrelations@osb.co.uk                                 t: 01634 838 973

Brunswick                                                                            

Robin Wrench/Simone Selzer                                 t:  020 7404 5959

Notes to Editors

About OSB GROUP PLC

OSB began trading as a bank on 1 February 2011 and was admitted to the main market of the London Stock Exchange in June 2014 (OSB.L). OSB joined the FTSE 250 index in June 2015. On 4 October 2019, OSB acquired Charter Court Financial Services Group plc and its subsidiary businesses. On 30 November 2020, OSB GROUP PLC became the listed entity and holding company for the OSB Group. OSB is a specialist lending and retail savings Group authorised by the Prudential Regulation Authority, part of the Bank of England, and regulated by the Financial Conduct Authority and Prudential Regulation Authority. The Group reports under two segments, OneSavings Bank and Charter Court Financial Services.

Schedule of Purchases – Individual Transactions

Issuer Name OSB GROUP PLC
LEI 213800ZBKL9BHSL2K459
ISIN GB00BLDRH360
Intermediary Name Citigroup Global Markets Limited
Intermediary Code SBILGB2L
Timezone GMT
Currency GBp


Number of Shares Price Per Share (GBp) Trading Venue Date of Transaction Time of transaction Transaction reference Number
594 567.00 XLON 28/03/2022 16:28:23 22087XJ4knu
219 568.00 XLON 28/03/2022 16:26:35 22087XJ4kdq
26 568.00 XLON 28/03/2022 16:26:15 22087XJ4kbx
23 568.00 XLON 28/03/2022 16:26:15 22087XJ4kby
195 568.00 XLON 28/03/2022 16:26:15 22087XJ4kbz
131 568.00 XLON 28/03/2022 16:26:00 22087XJ4k9l
113 568.00 XLON 28/03/2022 16:26:00 22087XJ4k9k
124 568.00 XLON 28/03/2022 16:25:45 22087XJ4k7f
118 568.00 XLON 28/03/2022 16:25:45 22087XJ4k7g
8 568.00 XLON 28/03/2022 16:25:45 22087XJ4k7h
7 568.00 XLON 28/03/2022 16:25:29 22087XJ4k3g
272 568.00 XLON 28/03/2022 16:25:29 22087XJ4k3h
246 568.00 XLON 28/03/2022 16:25:10 22087XJ4k1z
51 568.00 XLON 28/03/2022 16:22:31 22087XJ4jn9
9 568.00 XLON 28/03/2022 16:22:31 22087XJ4jn7
281 568.00 XLON 28/03/2022 16:22:31 22087XJ4jn8
392 568.00 XLON 28/03/2022 16:22:31 22087XJ4jn5
350 568.00 XLON 28/03/2022 16:22:31 22087XJ4jn6
138 567.50 XLON 28/03/2022 16:22:31 22087XJ4jn4
523 567.50 XLON 28/03/2022 16:22:31 22087XJ4jn3
367 568.00 XLON 28/03/2022 16:18:33 22087XJ4j02
840 568.50 XLON 28/03/2022 16:18:33 22087XJ4j01
80 569.00 XLON 28/03/2022 16:18:33 22087XJ4j00
157 569.00 XLON 28/03/2022 16:18:33 22087XJ4izz
22 569.00 XLON 28/03/2022 16:18:33 22087XJ4izy
47 569.00 XLON 28/03/2022 16:16:57 22087XJ4irj
168 569.00 XLON 28/03/2022 16:16:57 22087XJ4irk
19 569.00 XLON 28/03/2022 16:16:57 22087XJ4irn
150 569.00 XLON 28/03/2022 16:16:57 22087XJ4iro
299 569.00 XLON 28/03/2022 16:16:57 22087XJ4irl
192 569.00 XLON 28/03/2022 16:16:57 22087XJ4irm
303 569.00 XLON 28/03/2022 16:15:53 22087XJ4ikw
286 569.00 XLON 28/03/2022 16:14:11 22087XJ4ibh
350 569.00 XLON 28/03/2022 16:14:11 22087XJ4ibf
127 569.00 XLON 28/03/2022 16:14:11 22087XJ4ibg
562 569.00 XLON 28/03/2022 16:14:11 22087XJ4ibe
213 569.00 XLON 28/03/2022 16:12:09 22087XJ4hxy
75 569.00 XLON 28/03/2022 16:11:37 22087XJ4ht9
150 569.00 XLON 28/03/2022 16:11:37 22087XJ4ht8
200 569.00 XLON 28/03/2022 16:11:05 22087XJ4hpf
76 569.00 XLON 28/03/2022 16:10:33 22087XJ4hlo
146 569.00 XLON 28/03/2022 16:10:33 22087XJ4hln
204 569.00 XLON 28/03/2022 16:10:01 22087XJ4hja
227 569.00 XLON 28/03/2022 16:09:29 22087XJ4hgo
230 569.00 XLON 28/03/2022 16:07:50 22087XJ4h5s
280 569.00 XLON 28/03/2022 16:07:50 22087XJ4h5r
350 569.00 XLON 28/03/2022 16:07:50 22087XJ4h5q
295 569.00 XLON 28/03/2022 16:07:50 22087XJ4h5p
203 569.00 XLON 28/03/2022 16:07:50 22087XJ4h5o
531 568.50 XLON 28/03/2022 16:04:00 22087XJ4ghn
265 569.00 XLON 28/03/2022 16:01:36 22087XJ4fq0
350 569.00 XLON 28/03/2022 16:01:36 22087XJ4fpy
31 569.50 XLON 28/03/2022 16:01:36 22087XJ4fpz
353 569.00 XLON 28/03/2022 16:01:36 22087XJ4fpw
13 570.00 XLON 28/03/2022 16:01:34 22087XJ4fo4
22 570.00 XLON 28/03/2022 16:01:34 22087XJ4fo2
280 570.00 XLON 28/03/2022 16:01:34 22087XJ4fny
350 570.00 XLON 28/03/2022 16:01:34 22087XJ4fnw
600 570.00 XLON 28/03/2022 16:01:34 22087XJ4fnx
330 570.00 XLON 28/03/2022 16:01:34 22087XJ4fo0
562 569.50 XLON 28/03/2022 16:01:33 22087XJ4fmk
632 570.00 XLON 28/03/2022 16:01:29 22087XJ4fgc
534 570.00 XLON 28/03/2022 16:01:29 22087XJ4fgb
554 569.50 XLON 28/03/2022 15:59:02 22087XJ4exw
430 569.50 XLON 28/03/2022 15:51:31 22087XJ4ddn
24 570.50 XLON 28/03/2022 15:51:31 22087XJ4ddm
350 570.50 XLON 28/03/2022 15:51:31 22087XJ4ddk
693 570.50 XLON 28/03/2022 15:51:31 22087XJ4ddl
208 570.00 XLON 28/03/2022 15:51:31 22087XJ4ddj
251 570.00 XLON 28/03/2022 15:51:31 22087XJ4ddi
221 570.50 XLON 28/03/2022 15:48:32 22087XJ4cki
29 570.50 XLON 28/03/2022 15:48:32 22087XJ4ckh
225 570.50 XLON 28/03/2022 15:48:32 22087XJ4ckg
388 570.50 XLON 28/03/2022 15:47:01 22087XJ4c1n
350 570.50 XLON 28/03/2022 15:47:01 22087XJ4c1m
51 570.50 XLON 28/03/2022 15:47:01 22087XJ4c1l
161 570.50 XLON 28/03/2022 15:47:01 22087XJ4c1k
350 570.50 XLON 28/03/2022 15:47:01 22087XJ4c1j
29 570.50 XLON 28/03/2022 15:47:01 22087XJ4c1i
494 570.50 XLON 28/03/2022 15:47:01 22087XJ4c1h
46 570.50 XLON 28/03/2022 15:40:09 22087XJ4akq
621 570.50 XLON 28/03/2022 15:40:09 22087XJ4akp
169 570.50 XLON 28/03/2022 15:40:09 22087XJ4ako
209 570.50 XLON 28/03/2022 15:39:05 22087XJ4aep
201 570.50 XLON 28/03/2022 15:38:33 22087XJ4aap
201 570.50 XLON 28/03/2022 15:38:02 22087XJ4a76
300 570.50 XLON 28/03/2022 15:36:25 22087XJ49um
350 570.50 XLON 28/03/2022 15:36:25 22087XJ49uk
152 570.50 XLON 28/03/2022 15:36:25 22087XJ49ul
222 570.50 XLON 28/03/2022 15:34:49 22087XJ49cg
350 570.50 XLON 28/03/2022 15:34:49 22087XJ49cf
1261 570.50 XLON 28/03/2022 15:33:08 22087XJ48y0
597 570.50 XLON 28/03/2022 15:33:08 22087XJ48xm
350 570.50 XLON 28/03/2022 15:33:08 22087XJ48xl
416 570.50 XLON 28/03/2022 15:32:03 22087XJ48ky
7 570.00 XLON 28/03/2022 15:27:07 22087XJ47nw
260 570.00 XLON 28/03/2022 15:27:07 22087XJ47nv
4151 570.50 XLON 28/03/2022 15:27:06 22087XJ47nu
279 570.50 XLON 28/03/2022 15:27:06 22087XJ47nt
700 570.50 XLON 28/03/2022 15:27:06 22087XJ47nr
350 570.50 XLON 28/03/2022 15:27:06 22087XJ47ns
346 570.00 XLON 28/03/2022 15:27:06 22087XJ47nq
566 570.50 XLON 28/03/2022 15:27:04 22087XJ47na
498 570.50 XLON 28/03/2022 15:27:04 22087XJ47n9
238 570.50 XLON 28/03/2022 15:21:08 22087XJ46d7
697 570.50 XLON 28/03/2022 15:21:08 22087XJ46d5
516 570.50 XLON 28/03/2022 15:21:08 22087XJ46d6
350 570.00 XLON 28/03/2022 15:21:08 22087XJ46d4
522 569.50 XLON 28/03/2022 15:21:08 22087XJ46d3
516 569.50 XLON 28/03/2022 15:01:19 22087XJ424o
311 570.00 XLON 28/03/2022 15:01:19 22087XJ424k
368 570.00 XLON 28/03/2022 15:01:19 22087XJ424i
11 570.50 XLON 28/03/2022 14:58:42 22087XJ41e4
300 570.50 XLON 28/03/2022 14:58:42 22087XJ41e3
350 571.00 XLON 28/03/2022 14:58:37 22087XJ41d4
700 571.00 XLON 28/03/2022 14:58:37 22087XJ41d3
385 571.00 XLON 28/03/2022 14:58:37 22087XJ41d6
172 571.00 XLON 28/03/2022 14:58:37 22087XJ41d7
336 570.50 XLON 28/03/2022 14:58:37 22087XJ41d2
95 570.50 XLON 28/03/2022 14:58:37 22087XJ41d0
182 571.50 XLON 28/03/2022 14:55:34 22087XJ40rs
18 571.50 XLON 28/03/2022 14:55:34 22087XJ40rr
431 571.00 XLON 28/03/2022 14:55:34 22087XJ40rq
196 570.50 XLON 28/03/2022 14:54:04 22087XJ40g6
648 570.50 XLON 28/03/2022 14:54:04 22087XJ40g7
23 570.00 XLON 28/03/2022 14:54:00 22087XJ40fp
600 570.00 XLON 28/03/2022 14:54:00 22087XJ40fo
603 570.00 XLON 28/03/2022 14:54:00 22087XJ40fn
509 570.00 XLON 28/03/2022 14:54:00 22087XJ40fm
350 570.00 XLON 28/03/2022 14:54:00 22087XJ40fk
700 570.00 XLON 28/03/2022 14:54:00 22087XJ40fl
303 570.00 XLON 28/03/2022 14:54:00 22087XJ40fj
437 570.50 XLON 28/03/2022 14:54:00 22087XJ40fi
18 571.00 XLON 28/03/2022 14:46:20 22087XJ3yi1
47 571.00 XLON 28/03/2022 14:46:20 22087XJ3yi0
367 571.00 XLON 28/03/2022 14:46:20 22087XJ3yhz
350 571.00 XLON 28/03/2022 14:46:20 22087XJ3yhy
133 571.00 XLON 28/03/2022 14:45:04 22087XJ3y7f
142 571.00 XLON 28/03/2022 14:45:04 22087XJ3y7e
143 571.00 XLON 28/03/2022 14:45:04 22087XJ3y7d
350 571.00 XLON 28/03/2022 14:45:04 22087XJ3y7c
485 571.00 XLON 28/03/2022 14:42:46 22087XJ3xpx
350 571.00 XLON 28/03/2022 14:42:08 22087XJ3xhe
204 571.00 XLON 28/03/2022 14:39:21 22087XJ3wt6
356 571.00 XLON 28/03/2022 14:37:41 22087XJ3wgs
164 571.50 XLON 28/03/2022 14:36:45 22087XJ3wbc
246 571.50 XLON 28/03/2022 14:36:45 22087XJ3wbb
100 571.50 XLON 28/03/2022 14:36:44 22087XJ3wb2
395 570.50 XLON 28/03/2022 14:34:56 22087XJ3vpl
125 571.00 XLON 28/03/2022 14:34:56 22087XJ3vpk
144 571.00 XLON 28/03/2022 14:34:56 22087XJ3vpj
350 571.50 XLON 28/03/2022 14:34:56 22087XJ3vph
100 571.50 XLON 28/03/2022 14:34:56 22087XJ3vpi
256 571.50 XLON 28/03/2022 14:34:56 22087XJ3vpf
351 571.50 XLON 28/03/2022 14:34:56 22087XJ3vpg
350 571.50 XLON 28/03/2022 14:34:56 22087XJ3vpd
40 571.50 XLON 28/03/2022 14:34:56 22087XJ3vpe
387 571.50 XLON 28/03/2022 14:34:56 22087XJ3vpb
628 572.00 XLON 28/03/2022 14:32:02 22087XJ3uy2
45 572.00 XLON 28/03/2022 14:32:02 22087XJ3uy0
415 572.50 XLON 28/03/2022 14:30:45 22087XJ3umc
45 573.00 XLON 28/03/2022 14:30:36 22087XJ3uhp
300 573.00 XLON 28/03/2022 14:30:36 22087XJ3uho
358 573.00 XLON 28/03/2022 14:30:36 22087XJ3uhn
601 573.50 XLON 28/03/2022 14:30:20 22087XJ3udj
320 573.50 XLON 28/03/2022 14:30:20 22087XJ3ude
71 571.50 XLON 28/03/2022 14:30:04 22087XJ3u6h
350 571.50 XLON 28/03/2022 14:30:04 22087XJ3u6f
368 571.50 XLON 28/03/2022 14:30:03 22087XJ3u6d
461 572.00 XLON 28/03/2022 14:22:20 22087XJ3swv
500 572.00 XLON 28/03/2022 14:21:59 22087XJ3svb
64 572.00 XLON 28/03/2022 14:18:06 22087XJ3sb5
228 572.50 XLON 28/03/2022 14:17:57 22087XJ3sam
380 573.00 XLON 28/03/2022 14:17:56 22087XJ3sa4
869 573.50 XLON 28/03/2022 14:17:51 22087XJ3s9z
350 573.50 XLON 28/03/2022 14:17:51 22087XJ3s9y
623 573.00 XLON 28/03/2022 14:17:49 22087XJ3s9x
776 573.50 XLON 28/03/2022 14:17:49 22087XJ3s9w
287 573.50 XLON 28/03/2022 14:17:40 22087XJ3s97
700 573.50 XLON 28/03/2022 14:17:40 22087XJ3s94
161 573.50 XLON 28/03/2022 14:17:40 22087XJ3s95
350 574.00 XLON 28/03/2022 14:17:40 22087XJ3s92
432 574.00 XLON 28/03/2022 14:17:40 22087XJ3s93
350 573.50 XLON 28/03/2022 14:17:40 22087XJ3s91
402 573.50 XLON 28/03/2022 14:17:40 22087XJ3s90
275 574.00 XLON 28/03/2022 14:15:03 22087XJ3rrq
183 574.00 XLON 28/03/2022 14:15:03 22087XJ3rrp
700 574.00 XLON 28/03/2022 14:10:01 22087XJ3qxs
137 574.00 XLON 28/03/2022 14:10:01 22087XJ3qxt
245 572.50 XLON 28/03/2022 14:08:23 22087XJ3qlv
131 572.00 XLON 28/03/2022 13:44:19 22087XJ3m0i
350 572.00 XLON 28/03/2022 13:44:19 22087XJ3m0h
409 573.00 XLON 28/03/2022 13:41:42 22087XJ3lko
535 573.00 XLON 28/03/2022 13:41:24 22087XJ3lgq
442 573.50 XLON 28/03/2022 13:41:23 22087XJ3lfo
529 573.50 XLON 28/03/2022 13:35:33 22087XJ3k2s
5701 574.50 XLON 28/03/2022 13:35:32 22087XJ3k2r
350 574.50 XLON 28/03/2022 13:35:32 22087XJ3k2o
442 574.50 XLON 28/03/2022 13:35:32 22087XJ3k2p
15 574.50 XLON 28/03/2022 13:35:32 22087XJ3k2m
700 574.50 XLON 28/03/2022 13:35:32 22087XJ3k2n
278 574.50 XLON 28/03/2022 13:35:32 22087XJ3k2q
471 574.00 XLON 28/03/2022 13:35:32 22087XJ3k2l
341 574.50 XLON 28/03/2022 13:15:56 22087XJ3g0v
481 575.00 XLON 28/03/2022 13:15:54 22087XJ3g0r
300 575.00 XLON 28/03/2022 13:15:54 22087XJ3g0q
283 575.00 XLON 28/03/2022 13:15:54 22087XJ3g0p
1230 573.00 XLON 28/03/2022 12:42:19 22087XJ3daj
350 573.00 XLON 28/03/2022 12:42:19 22087XJ3dai
932 573.00 XLON 28/03/2022 12:42:19 22087XJ3dah
350 573.00 XLON 28/03/2022 12:42:19 22087XJ3dag
660 573.00 XLON 28/03/2022 12:42:19 22087XJ3daf
700 573.00 XLON 28/03/2022 12:42:19 22087XJ3dae
350 573.00 XLON 28/03/2022 12:42:19 22087XJ3dad
267 573.00 XLON 28/03/2022 12:42:19 22087XJ3dac
447 573.00 XLON 28/03/2022 12:42:19 22087XJ3dab
100 573.50 XLON 28/03/2022 12:34:32 22087XJ3ciw
104 573.50 XLON 28/03/2022 12:34:32 22087XJ3civ
267 573.50 XLON 28/03/2022 12:34:32 22087XJ3ciu
151 573.50 XLON 28/03/2022 12:31:45 22087XJ3cap
295 573.50 XLON 28/03/2022 12:31:40 22087XJ3cad
299 572.00 XLON 28/03/2022 12:23:02 22087XJ3bks
202 573.00 XLON 28/03/2022 11:59:24 22087XJ39hk
293 573.50 XLON 28/03/2022 11:59:24 22087XJ39hi
525 574.00 XLON 28/03/2022 11:59:24 22087XJ39hh
434 574.50 XLON 28/03/2022 11:53:40 22087XJ38yx
639 574.50 XLON 28/03/2022 11:53:39 22087XJ38yv
66 575.50 XLON 28/03/2022 11:52:25 22087XJ38u6
180 575.50 XLON 28/03/2022 11:52:25 22087XJ38u5
485 570.00 XLON 28/03/2022 10:52:19 22087XJ32iu
63 570.00 XLON 28/03/2022 10:15:10 22087XJ2yvt
338 569.50 XLON 28/03/2022 09:23:20 22087XJ2tkh
172 570.00 XLON 28/03/2022 09:18:41 22087XJ2t00
350 570.00 XLON 28/03/2022 09:18:41 22087XJ2szz
436 570.00 XLON 28/03/2022 09:12:47 22087XJ2sa3
13 570.00 XLON 28/03/2022 09:12:47 22087XJ2sa2
15 569.50 XLON 28/03/2022 09:12:47 22087XJ2s9z
342 570.00 XLON 28/03/2022 09:10:49 22087XJ2s27
51 569.50 XLON 28/03/2022 09:08:51 22087XJ2rlj
353 569.50 XLON 28/03/2022 09:08:51 22087XJ2rli
522 569.50 XLON 28/03/2022 09:08:51 22087XJ2rlh
512 569.00 XLON 28/03/2022 09:08:27 22087XJ2rkh
143 569.00 XLON 28/03/2022 09:08:27 22087XJ2rki
301 569.00 XLON 28/03/2022 09:08:27 22087XJ2rkg
789 568.50 XLON 28/03/2022 09:08:24 22087XJ2rkd
1619 568.50 XLON 28/03/2022 09:08:24 22087XJ2rkc
779 568.50 XLON 28/03/2022 09:08:24 22087XJ2rkb
382 568.50 XLON 28/03/2022 09:08:24 22087XJ2rka
338 568.50 XLON 28/03/2022 09:08:24 22087XJ2rk8
481 568.50 XLON 28/03/2022 09:08:24 22087XJ2rk9
350 568.50 XLON 28/03/2022 09:08:24 22087XJ2rk7
267 568.00 XLON 28/03/2022 09:07:15 22087XJ2rf7
220 569.00 XLON 28/03/2022 09:03:52 22087XJ2r2s
350 569.00 XLON 28/03/2022 09:03:52 22087XJ2r2q
562 569.00 XLON 28/03/2022 09:03:52 22087XJ2r2r
692 569.00 XLON 28/03/2022 09:03:52 22087XJ2r2p
87 569.00 XLON 28/03/2022 09:03:51 22087XJ2r2o
58 569.00 XLON 28/03/2022 09:03:51 22087XJ2r2m
350 569.00 XLON 28/03/2022 09:03:51 22087XJ2r2n
331 568.50 XLON 28/03/2022 09:03:51 22087XJ2r2k
350 568.50 XLON 28/03/2022 09:03:51 22087XJ2r2l
200 568.50 XLON 28/03/2022 09:03:51 22087XJ2r2j
110 568.50 XLON 28/03/2022 09:03:51 22087XJ2r2i
157 568.50 XLON 28/03/2022 09:03:51 22087XJ2r2h
267 567.50 XLON 28/03/2022 08:47:15 22087XJ2pjg
504 568.00 XLON 28/03/2022 08:44:16 22087XJ2paf
28 568.00 XLON 28/03/2022 08:44:16 22087XJ2pag
281 568.00 XLON 28/03/2022 08:41:19 22087XJ2ozc
226 568.00 XLON 28/03/2022 08:41:19 22087XJ2ozd
284 568.00 XLON 28/03/2022 08:41:19 22087XJ2oze
122 568.00 XLON 28/03/2022 08:38:22 22087XJ2o8u
609 568.00 XLON 28/03/2022 08:38:22 22087XJ2o8s
315 568.00 XLON 28/03/2022 08:36:19 22087XJ2nxy
311 568.00 XLON 28/03/2022 08:36:19 22087XJ2nxz
281 568.00 XLON 28/03/2022 08:36:19 22087XJ2ny0
128 568.00 XLON 28/03/2022 08:36:19 22087XJ2ny1
267 568.00 XLON 28/03/2022 08:36:19 22087XJ2nxx
198 569.00 XLON 28/03/2022 08:20:31 22087XJ2lu2
222 569.00 XLON 28/03/2022 08:20:31 22087XJ2lu1
250 570.00 XLON 28/03/2022 08:15:56 22087XJ2l9v
69 570.00 XLON 28/03/2022 08:15:56 22087XJ2l9t
23 570.00 XLON 28/03/2022 08:06:31 22087XJ2ka0
326 570.00 XLON 28/03/2022 08:06:31 22087XJ2k9z
260 570.00 XLON 28/03/2022 08:04:06 22087XJ2jy5
252 570.00 XLON 28/03/2022 08:04:05 22087XJ2jy1
115 570.00 XLON 28/03/2022 08:04:05 22087XJ2jy0

END


Companies

OSB Group (OSB)
UK 100

Latest directors dealings